Felipe Falivene
9 Felipe Falivene
-
- Position:
- F
-
- Year:
- Fr
-
- g
- 12
-
- a
- 2
-
- pts
- 26
-
- gw
- 4
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 16 | 11 |
| Games started | 15 | 10 |
| Goals | 12 | 6 |
| Assists | 2 | 2 |
| Points | 26 | 14 |
| Shots | 51 | 36 |
| Shot Pct | .235 | .167 |
| Penalty kicks | 1-1 | 0-0 |
| Game-winning goals | 4 | 2 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 29 | Rowan College South Jersey - Gloucester | W, 3-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 1 | Suffolk CC | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 12 | at Ocean County College | W, 4-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 14 | Atlantic Cape Community College | W, 3-1 | 1 | - | 0 | 0 | 0 |
| Sep 16 | at County College of Morris | W, 3-2 | 1 | 1 | 1 | 0 | 2 |
| Sep 19 | vs. Middlesex College | W, 2-1 | 1 | 1 | 0 | 1 | 1 |
| Sep 26 | Sussex County Community College | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 28 | Raritan Valley Community College | W, 1-0 | 1 | 1 | 0 | 1 | 1 |
| Sep 29 | at Anne Arundel Community College | - | - | - | - | - | |
| Oct 3 | at Bergen Community College | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 7 | at Brookdale Community College | - | - | - | - | - | |
| Oct 9 | at Brookdale Community College | T, 2-2 | 1 | 1 | 1 | 0 | 2 |
| Oct 10 | at Salem Community College | - | - | - | - | - | |
| Oct 12 | at Union College | W, 1-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 15 | at Essex County College | - | - | - | - | - | |
| Oct 17 | Rowan College of South Jersey-Cumberland | W, 4-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 24 | Middlesex College | W, 3-0 | 1 | 1 | 2 | 0 | 4 |
| Oct 28 | Raritan Valley Community College | W, 1-0 | 1 | 1 | 1 | 0 | 2 |
| Nov 8 | vs. Herkimer College | L, 6-3 | 1 | 1 | 3 | 0 | 6 |
| Nov 9 | vs. Harper College | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 29 | Rowan College South Jersey - Gloucester | W, 3-1 | 1 | 3 | .333 | 1 | .333 |
| Sep 1 | Suffolk CC | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 12 | at Ocean County College | W, 4-0 | 1 | 0 | - | 0 | - |
| Sep 14 | Atlantic Cape Community College | W, 3-1 | 1 | 4 | .000 | 2 | .500 |
| Sep 16 | at County College of Morris | W, 3-2 | 1 | 6 | .167 | 3 | .500 |
| Sep 19 | vs. Middlesex College | W, 2-1 | 1 | 4 | .000 | 1 | .250 |
| Sep 26 | Sussex County Community College | W, 3-1 | 1 | 3 | .000 | 0 | .000 |
| Sep 28 | Raritan Valley Community College | W, 1-0 | 1 | 3 | .000 | 2 | .667 |
| Sep 29 | at Anne Arundel Community College | - | - | - | - | - | |
| Oct 3 | at Bergen Community College | W, 4-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 7 | at Brookdale Community College | - | - | - | - | - | |
| Oct 9 | at Brookdale Community College | T, 2-2 | 1 | 6 | .167 | 2 | .333 |
| Oct 10 | at Salem Community College | - | - | - | - | - | |
| Oct 12 | at Union College | W, 1-0 | 1 | 6 | .167 | 3 | .500 |
| Oct 15 | at Essex County College | - | - | - | - | - | |
| Oct 17 | Rowan College of South Jersey-Cumberland | W, 4-1 | 1 | 0 | - | 0 | - |
| Oct 24 | Middlesex College | W, 3-0 | 1 | 0 | - | 0 | - |
| Oct 28 | Raritan Valley Community College | W, 1-0 | 1 | 4 | .250 | 0 | .000 |
| Nov 8 | vs. Herkimer College | L, 6-3 | 1 | 6 | .500 | 4 | .667 |
| Nov 9 | vs. Harper College | T, 0-0 | 1 | 5 | .000 | 3 | .600 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 29 | Rowan College South Jersey - Gloucester | W, 3-1 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 1 | Suffolk CC | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | at Ocean County College | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | Atlantic Cape Community College | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | at County College of Morris | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | vs. Middlesex College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 26 | Sussex County Community College | W, 3-1 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 28 | Raritan Valley Community College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | at Anne Arundel Community College | - | - | - | - | - | |
| Oct 3 | at Bergen Community College | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | at Brookdale Community College | - | - | - | - | - | |
| Oct 9 | at Brookdale Community College | T, 2-2 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 10 | at Salem Community College | - | - | - | - | - | |
| Oct 12 | at Union College | W, 1-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 15 | at Essex County College | - | - | - | - | - | |
| Oct 17 | Rowan College of South Jersey-Cumberland | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 24 | Middlesex College | W, 3-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 28 | Raritan Valley Community College | W, 1-0 | 1 | 0 | 0 | 0-0 | 1 |
| Nov 8 | vs. Herkimer College | L, 6-3 | 1 | 0 | 0 | 1-1 | 0 |
| Nov 9 | vs. Harper College | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 15 | 12 | 2 | 26 |
| Conference | 11 | 10 | 6 | 2 | 14 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 8 | 7 | 5 | 1 | 11 |
| Away | 5 | 5 | 4 | 0 | 8 |
| Neutral | 3 | 3 | 3 | 1 | 7 |
| Result | |||||
| Wins | 12 | 11 | 8 | 2 | 18 |
| Losses | 2 | 2 | 3 | 0 | 6 |
| Month | |||||
| August | 1 | 1 | 1 | 0 | 2 |
| September | 7 | 6 | 2 | 2 | 6 |
| October | 6 | 6 | 6 | 0 | 12 |
| November | 2 | 2 | 3 | 0 | 6 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 3.19 | .235 | 1.38 | .431 |
| Conference | 11 | 3.27 | .167 | 1.36 | .417 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 2.13 | .294 | .63 | .294 |
| Away | 5 | 3.80 | .211 | 1.80 | .474 |
| Neutral | 3 | 5.00 | .200 | 2.67 | .533 |
| Result | |||||
| Wins | 12 | 2.83 | .235 | 1.08 | .382 |
| Losses | 2 | 3.00 | .500 | 2.00 | .667 |
| Month | |||||
| August | 1 | 3.00 | .333 | 1.00 | .333 |
| September | 7 | 2.86 | .100 | 1.14 | .400 |
| October | 6 | 2.83 | .353 | 1.00 | .353 |
| November | 2 | 5.50 | .273 | 3.50 | .636 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 51 | .235 | 22 | .431 |
| Conference | 11 | 36 | .167 | 15 | .417 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 17 | .294 | 5 | .294 |
| Away | 5 | 19 | .211 | 9 | .474 |
| Neutral | 3 | 15 | .200 | 8 | .533 |
| Result | |||||
| Wins | 12 | 34 | .235 | 13 | .382 |
| Losses | 2 | 6 | .500 | 4 | .667 |
| Month | |||||
| August | 1 | 3 | .333 | 1 | .333 |
| September | 7 | 20 | .100 | 8 | .400 |
| October | 6 | 17 | .353 | 6 | .353 |
| November | 2 | 11 | .273 | 7 | .636 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 0 | 0 | 0-0 | 4 |
| Conference | 11 | 0 | 0 | 0-0 | 2 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 8 | 0 | 0 | 0-0 | 3 |
| Away | 5 | 0 | 0 | 0-0 | 1 |
| Neutral | 3 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 12 | 0 | 0 | 0-0 | 4 |
| Losses | 2 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 1 | 0 | 0 | 0-0 | 1 |
| September | 7 | 0 | 0 | 0-0 | 0 |
| October | 6 | 0 | 0 | 0-0 | 3 |
| November | 2 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 15 | .75 | .13 | 1.63 |
| Conference | 11 | 10 | .55 | .18 | 1.27 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 7 | .63 | .13 | 1.38 |
| Away | 5 | 5 | .80 | .00 | 1.60 |
| Neutral | 3 | 3 | 1.00 | .33 | 2.33 |
| Result | |||||
| Wins | 12 | 11 | .67 | .17 | 1.50 |
| Losses | 2 | 2 | 1.50 | .00 | 3.00 |
| Month | |||||
| August | 1 | 1 | 1.00 | .00 | 2.00 |
| September | 7 | 6 | .29 | .29 | .86 |
| October | 6 | 6 | 1.00 | .00 | 2.00 |
| November | 2 | 2 | 1.50 | .00 | 3.00 |
News mentions
1st win for new Head Coach Cameron Christine
