Camden County College at Herkimer College November 8, 2023
Box Score
Camden County College
Herkimer College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 20 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 70 | |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 1 | 0 | 0 | 30 | |
| 0 | 0 | 0 | 1 | 39 | |
| 6 | 4 | 3 | 0 | 80 | |
| 1 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 58 | |
| 3 | 1 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 30 | |
| 0 | 0 | 0 | 0 | 11 | |
| 0 | 0 | 0 | 0 | 63 | |
| 0 | 0 | 0 | 0 | 19 | |
| 0 | 0 | 0 | 0 | 79 | |
| 0 | 0 | 0 | 0 | 70 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 13 | 7 | 3 | 1 | 1019 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
d 2
Amir Shehata
|
0 | 0 | 0 | 0 | 17 |
|
d 3
Zain Ibrahim
|
0 | 0 | 0 | 0 | 73 |
|
d/m 4
Jack Bowden
|
0 | 0 | 0 | 0 | 73 |
|
d 5
Fred Mensah
|
0 | 0 | 0 | 0 | 17 |
|
d/m 6
Jimin Park
|
3 | 2 | 0 | 0 | 40 |
|
m 7
Shuntaro Morimoto
|
3 | 3 | 3 | 0 | 83 |
|
f 9
Christian Baker
|
0 | 0 | 0 | 0 | 83 |
|
m 10
Seunghun Yoo
|
6 | 3 | 2 | 0 | 86 |
|
m 11
Sora Watanabe
|
0 | 0 | 0 | 1 | 90 |
|
d 12
Beau Pomeroy
|
0 | 0 | 0 | 0 | 40 |
|
d 14
Kwabena Sarpong
|
0 | 0 | 0 | 0 | 17 |
|
m/d 15
Takami Hattori
|
0 | 0 | 0 | 0 | 73 |
|
m/d 16
Suleiman Abukar
|
0 | 0 | 0 | 0 | 21 |
|
m 20
Max Pawlowski
|
2 | 2 | 0 | 4 | 90 |
|
d 21
Zayne Throckmorton
|
0 | 0 | 0 | 0 | 73 |
|
d 22
Abdulkadir Mohamed
|
0 | 0 | 0 | 0 | 17 |
|
m 23
Nao Nakaya
|
0 | 0 | 0 | 0 | 33 |
|
m 26
Kazuma Ichioka
|
1 | 1 | 0 | 0 | 33 |
|
f 27
Drew Snell
|
2 | 0 | 0 | 0 | 20 |
|
m 28
Rood Apolon
|
2 | 2 | 1 | 0 | 83 |
|
m 29
Wilman Miranda
|
1 | 0 | 0 | 0 | 49 |
|
gk 36
Andrew Moulton
|
0 | 0 | 0 | 0 | 33 |
|
gk 88
Cathal Carney
|
0 | 0 | 0 | 0 | 87 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 20 | 13 | 6 | 5 | 1231 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Diogo Cardoso | 3 | 1 | 2 | 19:32 | |
| 33 - Jens Salfeld | 10 | 5 | 5 | 70:28 | |
| TOTALS | 13 | 6 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 36 - Andrew Moulton | 3 | 2 | 1 | 29:08 | |
| 88 - Cathal Carney | 4 | 1 | 3 | 60:52 | |
| TOTALS | 7 | 3 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Camden County College
1st
|
13:38 | Felipe Falivene (Farid Herrera) - * | 1 - 0 |
|
Herkimer College
1st
|
14:50 | Seunghun Yoo (unassisted) - * | 1 - 1 |
|
Herkimer College
1st
|
23:26 | Shuntaro Morimoto (Max Pawlowski) - * | 1 - 2 |
|
Herkimer College
1st
|
32:26 | Shuntaro Morimoto (Max Pawlowski) - * | 1 - 3 |
|
Herkimer College
1st
|
40:57 | Seunghun Yoo (Max Pawlowski) - * | 1 - 4 |
|
Herkimer College
2nd
|
48:16 | Rood Apolon (Max Pawlowski) - * | 1 - 5 |
|
Herkimer College
2nd
|
56:42 | Shuntaro Morimoto (Sora Watanabe) - * | 1 - 6 |
|
Camden County College
2nd
|
80:05 | Felipe Falivene (unassisted) - * | 2 - 6 |
|
Camden County College
2nd
|
85:52 | Felipe Falivene (unassisted) - * | 3 - 6 |
| Period | Time | Fouls |
|---|---|---|
|
Camden County College
2nd
|
56:36 | Yellow card - Flynn Regout |
|
Camden County College
2nd
|
61:18 | Yellow card - Tijn Wurth |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Camden County College | 4 | 9 | 13 |
| Herkimer College | 13 | 7 | 20 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Camden County College | 5 | 2 | 7 |
| Herkimer College | 2 | 2 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Camden County College | 2 | 1 | 3 |
| Herkimer College | 1 | 1 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Camden County College | 6 | 4 | 10 |
| Herkimer College | 4 | 9 | 13 |
| Date/Time | November 8, 2023 - 1:30 PM |
|---|---|
| Location | Gastonia, N.C. |
| Stadium | CaroMont Health Park |
| Game length | 2:02 |
| Attendance | 0 |
| Referee: | Justin Howard |
| Asst. Referee: | Wilmer Soriano |
| : | Giovanni Herrera |
| Scorer: | Dominique Maneice |
Play By Play
| 0:00 | Cathal Carney at goalie for Herkimer College. | ||
| 0:00 | Diogo Cardoso at goalie for Camden County College. | ||
| Foul on Camden County College. | |||
| 3:53 | Shot by Herkimer College Seunghun Yoo, Blocked. | ||
| 6:39 | Shot by Herkimer College Max Pawlowski, Save (by goalie) Diogo Cardoso. | ||
| Foul on Camden County College. | |||
| Foul on Herkimer College. | |||
| 11:21 | Corner kick by Herkimer College Seunghun Yoo [11:21]. | ||
| 13:14 | Shot by Herkimer College Seunghun Yoo, Save (by goalie) Diogo Cardoso. | ||
| 13:38 | Goal!GOAL by Camden County College Felipe Falivene (FIRST GOAL), Assist by Farid Herrera * ( 1 - 0 ) |
||
| 14:50 | Goal!GOAL by Herkimer College Seunghun Yoo * ( 1 - 1 ) |
||
| Foul on Herkimer College. | |||
| Foul on Camden County College. | |||
| Foul on Camden County College. | |||
| 19:32 | Substitution!Camden County College substitution: Jens Salfeld for Diogo Cardoso. | ||
| 19:32 | Jens Salfeld at goalie for Camden County College. | ||
| Foul on Herkimer College. | |||
| 23:26 | Goal!GOAL by Herkimer College Shuntaro Morimoto, Assist by Max Pawlowski * ( 1 - 2 ) |
||
| 23:52 | Offside against Camden County College. | ||
| 24:48 | Shot by Camden County College Felipe Falivene, Save (by goalie) Cathal Carney. | ||
| 25:29 | Shot by Herkimer College Rood Apolon, Save (by goalie) Jens Salfeld. | ||
| 27:01 | Shot by Camden County College Felipe Falivene, Wide. | ||
| 27:12 | Substitution!Camden County College substitution: Patrick Irving for Genta Iritono. | ||
| 28:43 | Corner kick by Camden County College Patrick Irving [28:43]. | ||
| 29:37 | Shot by Herkimer College Seunghun Yoo, Wide Right. | ||
| 31:13 | Corner kick by Camden County College Patrick Irving [31:13]. | ||
| 32:26 | Goal!GOAL by Herkimer College Shuntaro Morimoto, Assist by Max Pawlowski * ( 1 - 3 ) |
||
| 32:26 | Substitution!Herkimer College substitution: Suleiman Abukar for Shuntaro Morimoto. | ||
| 32:26 | Substitution!Herkimer College substitution: Beau Pomeroy for Christian Baker. | ||
| 32:26 | Substitution!Herkimer College substitution: Jimin Park for Rood Apolon. | ||
| 32:44 | Shot by Herkimer College Jimin Park, Wide. | ||
| 33:17 | Shot by Herkimer College Max Pawlowski, Save (by goalie) Jens Salfeld. | ||
| Foul on Camden County College. | |||
| Foul on Camden County College. | |||
| 36:38 | Shot by Herkimer College Seunghun Yoo, Blocked. | ||
| Foul on Herkimer College. | |||
| 38:35 | Shot by Camden County College Flavio Boccacci, Save (by goalie) Cathal Carney. | ||
| 39:18 | Shot by Herkimer College Jimin Park, Save (by goalie) Jens Salfeld. | ||
| 39:29 | Substitution!Herkimer College substitution: Christian Baker for Beau Pomeroy. | ||
| 39:29 | Substitution!Herkimer College substitution: Shuntaro Morimoto for Suleiman Abukar. | ||
| 39:29 | Substitution!Herkimer College substitution: Rood Apolon for Jimin Park. | ||
| 39:29 | Substitution!Camden County College substitution: Genta Iritono for Farid Herrera. | ||
| 40:57 | Goal!GOAL by Herkimer College Seunghun Yoo, Assist by Max Pawlowski * ( 1 - 4 ) |
||
| 40:57 | Substitution!Herkimer College substitution: Wilman Miranda for Seunghun Yoo. | ||
| 40:57 | For Camden County College: #3 Simbarashe Mazarura, #4 Francesco Bartiromo, #5 Jorge Torrecillas, #9 Felipe Falivene, #10 Tijn Wurth, #11 Genta Iritono, #12 Flavio Boccacci, #21 Patrick Irving, #22 Javier Boned Corella, #23 Flynn Regout, #33 Jens Salfeld. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Camden County College: #3 Simbarashe Mazarura, #4 Francesco Bartiromo, #5 Jorge Torrecillas, #9 Felipe Falivene, #10 Tijn Wurth, #11 Genta Iritono, #12 Flavio Boccacci, #21 Patrick Irving, #22 Javier Boned Corella, #23 Flynn Regout, #33 Jens Salfeld. | ||
| 45:00 | For Herkimer College: #3 Zain Ibrahim, #4 Jack Bowden, #7 Shuntaro Morimoto, #9 Christian Baker, #10 Seunghun Yoo, #11 Sora Watanabe, #15 Takami Hattori, #20 Max Pawlowski, #21 Zayne Throckmorton, #28 Rood Apolon, #88 Cathal Carney. | ||
| 48:16 | Goal!GOAL by Herkimer College Rood Apolon, Assist by Max Pawlowski * ( 1 - 5 ) |
||
| 49:46 | Offside against Herkimer College. | ||
| Foul on Herkimer College. | |||
| 53:07 | Shot by Camden County College Flavio Boccacci, Blocked. | ||
| 53:37 | Shot by Camden County College Tijn Wurth, High. | ||
| Foul on Herkimer College. | |||
| Foul on Camden County College. | |||
| 56:36 | Yellow card on Camden County College Flynn Regout. | ||
| 56:42 | Goal!GOAL by Herkimer College Shuntaro Morimoto, Assist by Sora Watanabe * ( 1 - 6 ) |
||
| 56:42 | For Herkimer College: #3 Zain Ibrahim, #4 Jack Bowden, #6 Jimin Park, #12 Beau Pomeroy, #15 Takami Hattori, #16 Suleiman Abukar, #21 Zayne Throckmorton, #23 Nao Nakaya, #26 Kazuma Ichioka, #29 Wilman Miranda, #36 Andrew Moulton. | ||
| 57:39 | Andrew Moulton at goalie for Herkimer College. | ||
| Foul on Herkimer College. | |||
| 59:33 | Shot by Herkimer College Kazuma Ichioka, Save (by goalie) Jens Salfeld. | ||
| 60:12 | Shot by Camden County College Flavio Boccacci, Wide Right. | ||
| 60:19 | Substitution!Camden County College substitution: Luiz Santos for Felipe Falivene. | ||
| 60:19 | Substitution!Camden County College substitution: Kian Timms for Javier Boned Corella. | ||
| 61:18 | Yellow card on Camden County College Tijn Wurth. | ||
| Foul on Camden County College. | |||
| Foul on Herkimer College. | |||
| Foul on Herkimer College. | |||
| 70:10 | Substitution!Camden County College substitution: Felipe Falivene for Genta Iritono. | ||
| 70:10 | Substitution!Herkimer College substitution: Abdulkadir Mohamed for Zain Ibrahim. | ||
| 70:10 | Substitution!Herkimer College substitution: Amir Shehata for Jack Bowden. | ||
| 70:10 | Substitution!Camden County College substitution: Victor Del Negro for Jorge Torrecillas. | ||
| 70:10 | Substitution!Herkimer College substitution: Fred Mensah for Zayne Throckmorton. | ||
| 70:10 | Substitution!Herkimer College substitution: Kwabena Sarpong for Takami Hattori. | ||
| 70:10 | Substitution!Herkimer College substitution: Drew Snell for Suleiman Abukar. | ||
| 72:21 | Corner kick by Herkimer College Kwabena Sarpong [72:21]. | ||
| 74:39 | Corner kick by Camden County College Tijn Wurth [74:39]. | ||
| 75:02 | Header Shot by Camden County College Luiz Santos, Save (by goalie) Andrew Moulton. | ||
| 75:41 | Shot by Herkimer College Wilman Miranda, Wide Right. | ||
| Foul on Herkimer College. | |||
| 77:23 | Shot by Herkimer College Jimin Park, Save (by goalie) Jens Salfeld. | ||
| 78:33 | Shot by Herkimer College Drew Snell, Blocked. | ||
| 79:29 | Substitution!Camden County College substitution: Yilzon Sylejmani for Flynn Regout. | ||
| 80:05 | Goal!GOAL by Camden County College Felipe Falivene * ( 2 - 6 ) |
||
| 80:55 | Shot by Camden County College Felipe Falivene, Blocked. | ||
| Foul on Camden County College. | |||
| Foul on Camden County College. | |||
| Foul on Herkimer College. | |||
| 84:45 | Shot by Camden County College Kian Timms, Blocked. | ||
| Foul on Herkimer College. | |||
| Foul on Herkimer College. | |||
| 85:52 | Goal!Camden County College Felipe Falivene PENALTY KICK GOAL, goal number 0 for season. * ( 3 - 6 ) |
||
| 86:34 | Substitution!Herkimer College substitution: Andrew Moulton for Cathal Carney. | ||
| 86:47 | Cathal Carney at goalie for Herkimer College. | ||
| 86:53 | Substitution!Herkimer College substitution: Zain Ibrahim for Amir Shehata. | ||
| 86:53 | Substitution!Herkimer College substitution: Zayne Throckmorton for Fred Mensah. | ||
| 86:53 | Substitution!Herkimer College substitution: Jack Bowden for Kwabena Sarpong. | ||
| 86:53 | Substitution!Herkimer College substitution: Takami Hattori for Abdulkadir Mohamed. | ||
| 87:38 | Shot by Camden County College Patrick Santos, Save (by goalie) Cathal Carney. | ||
| 87:58 | Offside against Herkimer College. | ||
| 89:11 | Shot by Herkimer College Drew Snell, Wide. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


