Harper College at Camden County College November 9, 2023
Box Score
Harper College
Camden County College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 1
Ramon Orozco
|
0 | 0 | 0 | 0 | 90 |
|
d 5
Damian Jablonski
|
2 | 0 | 0 | 0 | 82 |
|
f 7
Jesus Rodriguez
|
0 | 0 | 0 | 0 | 20 |
|
m 8
Antonio Caledera
|
2 | 1 | 0 | 0 | 73 |
|
m 10
Diego Tapia
|
0 | 0 | 0 | 0 | 90 |
|
f 12
Maxwell Ganji
|
2 | 1 | 0 | 0 | 38 |
|
m 13
Edwin Perez
|
0 | 0 | 0 | 0 | 90 |
|
m 14
Arian Dizdarevic
|
0 | 0 | 0 | 0 | 17 |
|
m/f 15
Christopher Perez
|
1 | 0 | 0 | 0 | 55 |
|
d 16
Mateusz Niemczyk
|
0 | 0 | 0 | 0 | 58 |
|
f
- Yellow card 49:54
17
Arnel Dizdarevic
|
3 | 1 | 0 | 0 | 76 |
|
d/m 19
Jason Rumpel
|
0 | 0 | 0 | 0 | 80 |
|
m/f 20
Jacob Budys
|
0 | 0 | 0 | 0 | 81 |
|
d/f 22
Francisco Hernandez
|
1 | 1 | 0 | 0 | 49 |
|
m/f 26
Jose Caballero
|
1 | 0 | 0 | 0 | 90 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 12 | 4 | 0 | 0 | 989 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 63 | |
| 5 | 2 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 32 | |
| 1 | 0 | 0 | 0 | 58 | |
| 2 | 0 | 0 | 0 | 70 | |
| 2 | 0 | 0 | 0 | 32 | |
| 5 | 3 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 39 | |
| 3 | 0 | 0 | 0 | 52 | |
| 2 | 0 | 0 | 0 | 64 | |
| 0 | 0 | 0 | 0 | 27 | |
| 1 | 0 | 0 | 0 | 38 | |
| 1 | 1 | 0 | 0 | 82 | |
|
23
Flynn Regout
|
0 | 0 | 0 | 0 | 90 |
| 0 | 0 | 0 | 0 | 74 | |
|
- Yellow card 72:25
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 23 | 6 | 0 | 0 | 991 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Ramon Orozco | 6 | 0 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 33 - Jens Salfeld | 4 | 0 | 4 | 90:00 | |
| Harper College | Camden County College | ||
|---|---|---|---|
| Diego Tapia | Pen1 | Farid Herrera | |
| Jose Caballero | Pen2 | Patrick Irving | |
| Arnel Dizdarevic | Pen3 | Victor Del Negro | |
| Edwin Perez | Pen4 | Tijn Wurth | |
| Ramon Orozco | Pen5 | Flynn Regout | |
| Damian Jablonski | Pen6 | Felipe Falivene | |
| Final: 4 - 5 | |||
| SHOTS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Harper College | 4 | 8 | 0 | 0 | 12 |
| Camden County College | 11 | 12 | 0 | 0 | 23 |
| SAVES | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Harper College | 1 | 5 | 0 | 0 | 6 |
| Camden County College | 1 | 3 | 0 | 0 | 4 |
| CORNER KICKS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Harper College | 0 | 3 | 0 | 0 | 3 |
| Camden County College | 3 | 3 | 0 | 0 | 6 |
| FOULS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Harper College | 6 | 5 | 0 | 0 | 11 |
| Camden County College | 6 | 3 | 0 | 0 | 9 |
| Period | Time | Fouls |
|---|---|---|
|
Camden County College
2nd
|
49:54 | Yellow card - Arnel Dizdarevic |
|
Camden County College
2nd
|
72:25 | Yellow card - Team |
| Date/Time | November 9, 2023 - 04:24 PM |
|---|---|
| Location | Gastonia, N.C. |
| Stadium | CaroMont Health Park |
| Game length | 2:11 |
| Attendance | 0 |
| Scorer: | Tony Venegas |
Play By Play
| 0:00 | Ramon Orozco at goalie for Harper College. | ||
| 0:00 | Jens Salfeld at goalie for Camden County College. | ||
| Foul on Harper College. | |||
| Foul on Harper College. | |||
| 2:01 | Header Shot by Camden County College Francesco Bartiromo, Wide Right. | ||
| 3:11 | Shot by Camden County College Kian Timms, Wide Right. | ||
| Foul on Camden County College. | |||
| 6:03 | Corner kick by Camden County College Tijn Wurth [6:03]. | ||
| Foul on Camden County College. | |||
| 10:39 | Substitution!Harper College substitution: Jesus Rodriguez for Arnel Dizdarevic. | ||
| 11:23 | Offside against Camden County College. | ||
| 12:31 | Shot by Camden County College Felipe Falivene, Hit Crossbar. | ||
| 14:29 | Substitution!Harper College substitution: Arnel Dizdarevic for Jesus Rodriguez. | ||
| Foul on Harper College. | |||
| Foul on Camden County College. | |||
| 16:26 | Shot by Harper College Arnel Dizdarevic, Wide Left. | ||
| 16:42 | Substitution!Harper College substitution: Antonio Caledera for Arian Dizdarevic. | ||
| Foul on Harper College. | |||
| 18:43 | Shot by Camden County College Tijn Wurth, Blocked. | ||
| 19:07 | Shot by Harper College Antonio Caledera, Save (by goalie) Jens Salfeld. | ||
| Foul on Harper College. | |||
| 24:24 | Shot by Camden County College Felipe Falivene, Blocked. | ||
| Foul on Camden County College. | |||
| 26:15 | Shot by Harper College Antonio Caledera, High. | ||
| 26:46 | Shot by Camden County College Patrick Santos, High. | ||
| 26:59 | Substitution!Camden County College substitution: Simbarashe Mazarura for Yilzon Sylejmani. | ||
| 28:16 | Shot by Camden County College Luiz Santos, High. | ||
| 28:33 | Substitution!Harper College substitution: Jesus Rodriguez for Francisco Hernandez. | ||
| Foul on Harper College. | |||
| Foul on Camden County College. | |||
| 32:25 | Corner kick by Camden County College Tijn Wurth [32:25]. | ||
| 33:55 | Offside against Camden County College. | ||
| 34:41 | Shot by Harper College Jose Caballero, High. | ||
| 34:48 | Substitution!Harper College substitution: Francisco Hernandez for Jason Rumpel. | ||
| 34:48 | Substitution!Harper College substitution: Christopher Perez for Arnel Dizdarevic. | ||
| 37:26 | Shot by Camden County College Felipe Falivene, Save (by goalie) Ramon Orozco. | ||
| Foul on Camden County College. | |||
| 37:43 | Substitution!Camden County College substitution: Flavio Boccacci for Patrick Santos. | ||
| 38:08 | Shot by Camden County College Flavio Boccacci, High. | ||
| 39:34 | Shot by Camden County College Victor Del Negro, Blocked. | ||
| 40:18 | Corner kick by Camden County College Tijn Wurth [40:18]. | ||
| 40:43 | Header Shot by Camden County College Francesco Bartiromo, High. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Harper College: #1 Ramon Orozco, #5 Damian Jablonski, #8 Antonio Caledera, #10 Diego Tapia, #13 Edwin Perez, #15 Christopher Perez, #16 Mateusz Niemczyk, #17 Arnel Dizdarevic, #19 Jason Rumpel, #20 Jacob Budys, #26 Jose Caballero. | ||
| 45:00 | For Camden County College: #3 Simbarashe Mazarura, #4 Francesco Bartiromo, #6 Victor Del Negro, #9 Felipe Falivene, #10 Tijn Wurth, #11 Genta Iritono, #12 Flavio Boccacci, #14 Kian Timms, #21 Patrick Irving, #23 Flynn Regout, #33 Jens Salfeld. | ||
| 47:55 | Shot by Camden County College Kian Timms, Blocked. | ||
| 48:19 | Shot by Camden County College Felipe Falivene, Save (by goalie) Ramon Orozco. | ||
| 48:36 | Shot by Camden County College Francesco Bartiromo, Save (by goalie) Ramon Orozco. | ||
| 48:44 | Corner kick by Camden County College Tijn Wurth [48:44]. | ||
| 49:11 | Shot by Camden County College Francesco Bartiromo, Hit Crossbar. | ||
| Foul on Harper College. | |||
| 49:54 | Yellow card on Harper College Arnel Dizdarevic. | ||
| 51:04 | Shot by Camden County College Patrick Irving, Save (by goalie) Ramon Orozco. | ||
| 52:00 | Offside against Camden County College. | ||
| 52:20 | Substitution!Harper College substitution: Maxwell Ganji for Mateusz Niemczyk. | ||
| 54:11 | Shot by Harper College Damian Jablonski, Blocked. | ||
| 54:27 | Shot by Harper College Arnel Dizdarevic, Save (by goalie) Jens Salfeld. | ||
| 56:26 | Corner kick by Harper College Diego Tapia [56:26]. | ||
| Foul on Camden County College. | |||
| 58:03 | Substitution!Camden County College substitution: Farid Herrera for Victor Del Negro. | ||
| 58:03 | Substitution!Camden County College substitution: Jorge Torrecillas for Kian Timms. | ||
| Foul on Harper College. | |||
| 59:36 | Shot by Harper College Maxwell Ganji, Save (by goalie) Jens Salfeld. | ||
| 59:40 | Corner kick by Harper College Jacob Budys [59:40]. | ||
| 60:20 | Shot by Harper College Damian Jablonski, Blocked. | ||
| 60:28 | Shot by Harper College Maxwell Ganji, Blocked. | ||
| 60:32 | Corner kick by Harper College Diego Tapia [60:32]. | ||
| 60:49 | Shot by Harper College Christopher Perez, High. | ||
| Foul on Camden County College. | |||
| 65:27 | Substitution!Camden County College substitution: Luiz Santos for Patrick Irving. | ||
| Foul on Camden County College. | |||
| 70:45 | Shot by Camden County College Francesco Bartiromo, Save (by goalie) Ramon Orozco. | ||
| 71:58 | Shot by Camden County College Flavio Boccacci, Hit Post. | ||
| 72:25 | Yellow card on Camden County College Team. | ||
| 72:25 | Corner kick by Camden County College Farid Herrera [72:25]. | ||
| 73:49 | Substitution!Camden County College substitution: Patrick Irving for Jens Salfeld. | ||
| 73:49 | Substitution!Harper College substitution: Francisco Hernandez for Damian Jablonski. | ||
| 78:24 | Offside against Camden County College. | ||
| Foul on Harper College. | |||
| 81:21 | Substitution!Harper College substitution: Damian Jablonski for Jacob Budys. | ||
| 82:23 | Shot by Harper College Arnel Dizdarevic, High. | ||
| 82:49 | Shot by Harper College Francisco Hernandez, Save (by goalie) Jens Salfeld. | ||
| 83:58 | Shot by Camden County College Felipe Falivene, Save (by goalie) Ramon Orozco. | ||
| 84:02 | Shot by Camden County College Luiz Santos, Blocked. | ||
| 84:14 | Shot by Camden County College Flavio Boccacci, Wide Left. | ||
| 84:22 | Substitution!Harper College substitution: Mateusz Niemczyk for Francisco Hernandez. | ||
| 84:22 | Substitution!Camden County College substitution: Kian Timms for Genta Iritono. | ||
| 85:09 | Corner kick by Camden County College Kian Timms [85:09]. | ||
| 85:48 | Shot by Camden County College Farid Herrera, High. | ||
| Foul on Harper College. | |||
| Foul on Harper College. | |||
| 89:57 | Shot by Camden County College Farid Herrera, Blocked. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
| 90:00 | For Harper College: #1 Ramon Orozco, #5 Damian Jablonski, #8 Antonio Caledera, #10 Diego Tapia, #12 Maxwell Ganji, #13 Edwin Perez, #15 Christopher Perez, #16 Mateusz Niemczyk, #17 Arnel Dizdarevic, #19 Jason Rumpel, #26 Jose Caballero. | ||
| 90:00 | For Camden County College: #3 Simbarashe Mazarura, #4 Francesco Bartiromo, #5 Jorge Torrecillas, #7 Luiz Santos, #8 Farid Herrera, #9 Felipe Falivene, #10 Tijn Wurth, #12 Flavio Boccacci, #14 Kian Timms, #21 Patrick Irving, #23 Flynn Regout. | ||
| -- End of OT Period -- | |||
| back to top | |||
| 90:00 | For Harper College: #1 Ramon Orozco, #5 Damian Jablonski, #8 Antonio Caledera, #10 Diego Tapia, #12 Maxwell Ganji, #13 Edwin Perez, #15 Christopher Perez, #16 Mateusz Niemczyk, #17 Arnel Dizdarevic, #19 Jason Rumpel, #26 Jose Caballero. | ||
| 90:00 | For Camden County College: #3 Simbarashe Mazarura, #4 Francesco Bartiromo, #5 Jorge Torrecillas, #7 Luiz Santos, #8 Farid Herrera, #9 Felipe Falivene, #10 Tijn Wurth, #12 Flavio Boccacci, #14 Kian Timms, #21 Patrick Irving, #23 Flynn Regout. | ||
| Camden County wins 5-4 on penalty kicks | |||
| -- End of 2OT Period -- | |||
| back to top | |||
| Shootout!Shootout attempt by CAMDEN Farid Herrera MADE [Ramon Orozco]. | |||
| Shootout attempt by HARPER Diego Tapia MADE [Jens Salfeld]. | |||
| Shootout attempt by CAMDEN Patrick Irving MADE [Ramon Orozco]. | |||
| Shootout attempt by HARPER Jose Caballero MISSED [Jens Salfeld]. | |||
| Shootout attempt by CAMDEN Victor Del Negro MADE [Ramon Orozco]. | |||
| Shootout attempt by HARPER Arnel Dizdarevic MADE [Jens Salfeld]. | |||
| Shootout attempt by CAMDEN Tijn Wurth MADE [Ramon Orozco]. | |||
| Shootout attempt by HARPER Edwin Perez MADE [Jens Salfeld]. | |||
| Shootout attempt by CAMDEN Flynn Regout MISSED [Ramon Orozco]. | |||
| Shootout attempt by HARPER Ramon Orozco MADE [Jens Salfeld]. | |||
| Shootout attempt by CAMDEN Felipe Falivene MADE [Ramon Orozco]. | |||
| Shootout attempt by HARPER Damian Jablonski MISSED [Jens Salfeld]. | |||
| -- End of ${otPeriods}OT Period -- | |||
| back to top | |||


