Francesco Bartiromo
4 Francesco Bartiromo
-
- Position:
- D
-
- Year:
- Fr
-
- g
- 2
-
- a
- 2
-
- pts
- 6
-
- gw
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 14 | 9 |
| Games started | 13 | 8 |
| Goals | 2 | 2 |
| Assists | 2 | 2 |
| Points | 6 | 6 |
| Shots | 12 | 7 |
| Shot Pct | .167 | .286 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 29 | Rowan College South Jersey - Gloucester | W, 3-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 1 | Suffolk CC | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 12 | at Ocean County College | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 14 | Atlantic Cape Community College | W, 3-1 | 1 | 1 | 1 | 1 | 3 |
| Sep 16 | at County College of Morris | W, 3-2 | 1 | - | 0 | 0 | 0 |
| Sep 19 | vs. Middlesex College | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 26 | Sussex County Community College | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 28 | Raritan Valley Community College | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 29 | at Anne Arundel Community College | - | - | - | - | - | |
| Oct 3 | at Bergen Community College | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 7 | at Brookdale Community College | - | - | - | - | - | |
| Oct 9 | at Brookdale Community College | T, 2-2 | - | - | - | - | - |
| Oct 10 | at Salem Community College | - | - | - | - | - | |
| Oct 12 | at Union College | W, 1-0 | - | - | - | - | - |
| Oct 15 | at Essex County College | - | - | - | - | - | |
| Oct 17 | Rowan College of South Jersey-Cumberland | W, 4-1 | 1 | 1 | 0 | 1 | 1 |
| Oct 24 | Middlesex College | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 28 | Raritan Valley Community College | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 8 | vs. Herkimer College | L, 6-3 | 1 | 1 | 0 | 0 | 0 |
| Nov 9 | vs. Harper College | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 29 | Rowan College South Jersey - Gloucester | W, 3-1 | 1 | 2 | .500 | 1 | .500 |
| Sep 1 | Suffolk CC | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 12 | at Ocean County College | W, 4-0 | 1 | 0 | - | 0 | - |
| Sep 14 | Atlantic Cape Community College | W, 3-1 | 1 | 0 | - | 0 | - |
| Sep 16 | at County College of Morris | W, 3-2 | 1 | 2 | .000 | 0 | .000 |
| Sep 19 | vs. Middlesex College | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 26 | Sussex County Community College | W, 3-1 | 1 | 0 | - | 0 | - |
| Sep 28 | Raritan Valley Community College | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 29 | at Anne Arundel Community College | - | - | - | - | - | |
| Oct 3 | at Bergen Community College | W, 4-0 | 1 | 3 | .000 | 2 | .667 |
| Oct 7 | at Brookdale Community College | - | - | - | - | - | |
| Oct 9 | at Brookdale Community College | T, 2-2 | - | - | - | - | - |
| Oct 10 | at Salem Community College | - | - | - | - | - | |
| Oct 12 | at Union College | W, 1-0 | - | - | - | - | - |
| Oct 15 | at Essex County College | - | - | - | - | - | |
| Oct 17 | Rowan College of South Jersey-Cumberland | W, 4-1 | 1 | 0 | - | 0 | - |
| Oct 24 | Middlesex College | W, 3-0 | 1 | 0 | - | 0 | - |
| Oct 28 | Raritan Valley Community College | W, 1-0 | 1 | 0 | - | 0 | - |
| Nov 8 | vs. Herkimer College | L, 6-3 | 1 | 0 | - | 0 | - |
| Nov 9 | vs. Harper College | T, 0-0 | 1 | 5 | .000 | 2 | .400 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 29 | Rowan College South Jersey - Gloucester | W, 3-1 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 1 | Suffolk CC | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | at Ocean County College | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | Atlantic Cape Community College | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | at County College of Morris | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | vs. Middlesex College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 26 | Sussex County Community College | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | Raritan Valley Community College | W, 1-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 29 | at Anne Arundel Community College | - | - | - | - | - | |
| Oct 3 | at Bergen Community College | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | at Brookdale Community College | - | - | - | - | - | |
| Oct 9 | at Brookdale Community College | T, 2-2 | - | - | - | - | - |
| Oct 10 | at Salem Community College | - | - | - | - | - | |
| Oct 12 | at Union College | W, 1-0 | - | - | - | - | - |
| Oct 15 | at Essex County College | - | - | - | - | - | |
| Oct 17 | Rowan College of South Jersey-Cumberland | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 24 | Middlesex College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 28 | Raritan Valley Community College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 8 | vs. Herkimer College | L, 6-3 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 9 | vs. Harper College | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2023-24 | 14 | 13 | 2 | 2 | 6 |
| Total | 14 | 13 | 2 | 2 | 6 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2023-24 | 14 | .86 | .167 | .36 | .417 |
| Total | 14 | .86 | .167 | .36 | .417 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2023-24 | 14 | 12 | .167 | 5 | .417 |
| Total | 14 | 12 | .167 | 5 | .417 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2023-24 | 14 | 0 | 0 | 0-0 | 0 |
| Total | 14 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2023-24 | 14 | 13 | .14 | .14 | .43 |
| Total | 14 | 13 | .14 | .14 | .43 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 13 | 2 | 2 | 6 |
| Conference | 9 | 8 | 2 | 2 | 6 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 8 | 8 | 2 | 2 | 6 |
| Away | 3 | 2 | 0 | 0 | 0 |
| Neutral | 3 | 3 | 0 | 0 | 0 |
| Result | |||||
| Wins | 11 | 10 | 2 | 2 | 6 |
| Losses | 2 | 2 | 0 | 0 | 0 |
| Month | |||||
| August | 1 | 1 | 1 | 0 | 2 |
| September | 7 | 6 | 1 | 1 | 3 |
| October | 4 | 4 | 0 | 1 | 1 |
| November | 2 | 2 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | .86 | .167 | .36 | .417 |
| Conference | 9 | .78 | .286 | .33 | .429 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | .25 | 1.000 | .13 | .500 |
| Away | 3 | 1.67 | .000 | .67 | .400 |
| Neutral | 3 | 1.67 | .000 | .67 | .400 |
| Result | |||||
| Wins | 11 | .64 | .286 | .27 | .429 |
| Losses | 2 | .00 | - | .00 | - |
| Month | |||||
| August | 1 | 2.00 | .500 | 1.00 | .500 |
| September | 7 | .29 | .500 | .00 | .000 |
| October | 4 | .75 | .000 | .50 | .667 |
| November | 2 | 2.50 | .000 | 1.00 | .400 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 12 | .167 | 5 | .417 |
| Conference | 9 | 7 | .286 | 3 | .429 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 2 | 1.000 | 1 | .500 |
| Away | 3 | 5 | .000 | 2 | .400 |
| Neutral | 3 | 5 | .000 | 2 | .400 |
| Result | |||||
| Wins | 11 | 7 | .286 | 3 | .429 |
| Losses | 2 | 0 | - | 0 | - |
| Month | |||||
| August | 1 | 2 | .500 | 1 | .500 |
| September | 7 | 2 | .500 | 0 | .000 |
| October | 4 | 3 | .000 | 2 | .667 |
| November | 2 | 5 | .000 | 2 | .400 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 0 | 0 | 0-0 | 0 |
| Conference | 9 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 8 | 0 | 0 | 0-0 | 0 |
| Away | 3 | 0 | 0 | 0-0 | 0 |
| Neutral | 3 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 11 | 0 | 0 | 0-0 | 0 |
| Losses | 2 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 7 | 0 | 0 | 0-0 | 0 |
| October | 4 | 0 | 0 | 0-0 | 0 |
| November | 2 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 13 | .14 | .14 | .43 |
| Conference | 9 | 8 | .22 | .22 | .67 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 8 | .25 | .25 | .75 |
| Away | 3 | 2 | .00 | .00 | .00 |
| Neutral | 3 | 3 | .00 | .00 | .00 |
| Result | |||||
| Wins | 11 | 10 | .18 | .18 | .55 |
| Losses | 2 | 2 | .00 | .00 | .00 |
| Month | |||||
| August | 1 | 1 | 1.00 | .00 | 2.00 |
| September | 7 | 6 | .14 | .14 | .43 |
| October | 4 | 4 | .00 | .25 | .25 |
| November | 2 | 2 | .00 | .00 | .00 |
News mentions
1st win for new Head Coach Cameron Christine
