Katelyn Galloway
gp
1
gs
1
min
90:00
ga
9
gaa
9.00
sv
15
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 1 | - |
| Games started | 1 | - |
| Minutes | 90:00 | 0:00 |
| Goals against | 9 | - |
| Goals-against average | 9.00 | - |
| Saves | 15 | - |
| Save pct | .625 | - |
| Wins | 0 | - |
| Losses | 1 | - |
| Ties | 0 | - |
| Shutouts | 0/0 | 0/0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 4 | Atlantic Cape Community College | W, 5-1 |
| Oct 6 | Bucks County Community College | W, 6-0 |
| Oct 8 | CCBC Essex | L, 5-0 |
| Oct 11 | Rowan College of South Jersey-Cumberland | W, 4-1 |
| Oct 13 | at Ocean County College | L, 5-0 |
| Oct 18 | at Brookdale Community College | L, 2-0 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 18 # | at Mercer County Community College | L, 5-1 | - | - | - | - | - | - |
| Aug 25 # | at Rosemont Colllege | W, 4-0 | - | - | - | - | - | - |
| Sep 6 | at Harford Community College | L, 9-2 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 8 | Rowan College South Jersey - Gloucester | L, 4-0 | - | - | - | - | - | - |
| Sep 13 | Essex County College | L, 6-1 | - | - | - | - | - | - |
| Sep 20 | Lehigh Carbon Community College | W, 7-2 | - | - | - | - | - | - |
| Sep 22 | Montgomery County Community College (PA) | - | - | - | - | - | - | |
| Sep 24 | at Union College | L, 4-3 | - | - | - | - | - | - |
| Sep 29 | at Middlesex College | L, 2-1 | - | - | - | - | - | - |
| Oct 1 | at Brookdale Community College | - | - | - | - | - | - | |
| Oct 4 | Atlantic Cape Community College | W, 5-1 | - | - | - | - | - | - |
| Oct 6 | Bucks County Community College | W, 6-0 | - | - | - | - | - | - |
| Oct 8 | CCBC Essex | L, 5-0 | - | - | - | - | - | - |
| Oct 11 | Rowan College of South Jersey-Cumberland | W, 4-1 | - | - | - | - | - | - |
| Oct 13 | at Ocean County College | L, 5-0 | - | - | - | - | - | - |
| Oct 18 | at Brookdale Community College | L, 2-0 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 18 # | at Mercer County Community College | L, 5-1 | - | - | - | - | - |
| Aug 25 # | at Rosemont Colllege | W, 4-0 | - | - | - | - | - |
| Sep 6 | at Harford Community College | L, 9-2 | 1 | 1 | 9 | 15 | .625 |
| Sep 8 | Rowan College South Jersey - Gloucester | L, 4-0 | - | - | - | - | - |
| Sep 13 | Essex County College | L, 6-1 | - | - | - | - | - |
| Sep 20 | Lehigh Carbon Community College | W, 7-2 | - | - | - | - | - |
| Sep 22 | Montgomery County Community College (PA) | - | - | - | - | - | |
| Sep 24 | at Union College | L, 4-3 | - | - | - | - | - |
| Sep 29 | at Middlesex College | L, 2-1 | - | - | - | - | - |
| Oct 1 | at Brookdale Community College | - | - | - | - | - | |
| Oct 4 | Atlantic Cape Community College | W, 5-1 | - | - | - | - | - |
| Oct 6 | Bucks County Community College | W, 6-0 | - | - | - | - | - |
| Oct 8 | CCBC Essex | L, 5-0 | - | - | - | - | - |
| Oct 11 | Rowan College of South Jersey-Cumberland | W, 4-1 | - | - | - | - | - |
| Oct 13 | at Ocean County College | L, 5-0 | - | - | - | - | - |
| Oct 18 | at Brookdale Community College | L, 2-0 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 1 | 1 | 9.00 | 9.00 | 15.00 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | - | - | - | - | - |
| Away | 1 | 1 | 9.00 | 9.00 | 15.00 |
| Neutral | - | - | - | - | - |
| Wins | - | - | - | - | - |
| Losses | 1 | 1 | 9.00 | 9.00 | 15.00 |
| September | 1 | 1 | 9.00 | 9.00 | 15.00 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Conference | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Away | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Losses | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| September | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| gp | min/g | |
|---|---|---|
| Total | 1 | 90:00 |
| Conference | - | 0:00 |
| Exhibition | - | 0:00 |
| Home | - | 0:00 |
| Away | 1 | 90:00 |
| Neutral | - | 0:00 |
| Wins | - | 0:00 |
| Losses | 1 | 90:00 |
| September | 1 | 90:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 1 | 1 | 9 | 15 | .625 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | - | - | - | - | - |
| Away | 1 | 1 | 9 | 15 | .625 |
| Neutral | - | - | - | - | - |
| Wins | - | - | - | - | - |
| Losses | 1 | 1 | 9 | 15 | .625 |
| September | 1 | 1 | 9 | 15 | .625 |
