Avery Buniak
3 Avery Buniak
-
- Position:
- Midfield
-
- Year:
- Sophomore
-
- g
- 1
-
- a
- 1
-
- pts
- 3
-
- gw
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 13 | 7 |
| Games started | 13 | 7 |
| Goals | 1 | 1 |
| Assists | 1 | 0 |
| Points | 3 | 2 |
| Shots | 1 | 0 |
| Shot Pct | 1.000 | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Recent results
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 7 | Mercer County Community College | L, 10-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 9 | vs. Rowan College South Jersey - Gloucester | L, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 11 | at Raritan Valley Community College | - | - | - | - | - | |
| Sep 14 | at Bucks County Community College | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 18 | at Bergen Community College | W, 6-5 | 1 | 1 | 1 | 0 | 2 |
| Sep 21 | at CCBC Catonsville | W, 11-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 24 | Union County College | L, 9-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 28 | Middlesex County College | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 30 | at Montgomery County Community College (PA) | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 2 | Essex County College | - | - | - | - | - | |
| Oct 2 | Rowan College of South Jersey-Cumberland | - | - | - | - | - | |
| Oct 7 | Brookdale Community College | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 12 | at Rowan College of South Jersey-Cumberland | W, 4-3 | 1 | 1 | 0 | 1 | 1 |
| Oct 14 | Ocean County College | W, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 16 | at Raritan Valley Community College | - | - | - | - | - | |
| Oct 23 | Ocean County College | W, 4-3 | 1 | 1 | 0 | 0 | 0 |
| Oct 30 | vs. Brookdale Community College | L, 6-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 7 | Mercer County Community College | L, 10-1 | 1 | 0 | - | 0 | - |
| Sep 9 | vs. Rowan College South Jersey - Gloucester | L, 6-0 | 1 | 0 | - | 0 | - |
| Sep 11 | at Raritan Valley Community College | - | - | - | - | - | |
| Sep 14 | at Bucks County Community College | W, 2-0 | 1 | 0 | - | 0 | - |
| Sep 18 | at Bergen Community College | W, 6-5 | 1 | 0 | - | 0 | - |
| Sep 21 | at CCBC Catonsville | W, 11-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 24 | Union County College | L, 9-0 | 1 | 0 | - | 0 | - |
| Sep 28 | Middlesex County College | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 30 | at Montgomery County Community College (PA) | L, 3-0 | 1 | 0 | - | 0 | - |
| Oct 2 | Essex County College | - | - | - | - | - | |
| Oct 2 | Rowan College of South Jersey-Cumberland | - | - | - | - | - | |
| Oct 7 | Brookdale Community College | L, 2-1 | 1 | 0 | - | 0 | - |
| Oct 12 | at Rowan College of South Jersey-Cumberland | W, 4-3 | 1 | 0 | - | 0 | - |
| Oct 14 | Ocean County College | W, 4-1 | 1 | 0 | - | 0 | - |
| Oct 16 | at Raritan Valley Community College | - | - | - | - | - | |
| Oct 23 | Ocean County College | W, 4-3 | 1 | 0 | - | 0 | - |
| Oct 30 | vs. Brookdale Community College | L, 6-0 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 7 | Mercer County Community College | L, 10-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | vs. Rowan College South Jersey - Gloucester | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | at Raritan Valley Community College | - | - | - | - | - | |
| Sep 14 | at Bucks County Community College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | at Bergen Community College | W, 6-5 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | at CCBC Catonsville | W, 11-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | Union County College | L, 9-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | Middlesex County College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | at Montgomery County Community College (PA) | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | Essex County College | - | - | - | - | - | |
| Oct 2 | Rowan College of South Jersey-Cumberland | - | - | - | - | - | |
| Oct 7 | Brookdale Community College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | at Rowan College of South Jersey-Cumberland | W, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | Ocean County College | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | at Raritan Valley Community College | - | - | - | - | - | |
| Oct 23 | Ocean County College | W, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 30 | vs. Brookdale Community College | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 13 | 1 | 1 | 3 |
| Conference | 7 | 7 | 1 | 0 | 2 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 6 | 6 | 0 | 0 | 0 |
| Away | 5 | 5 | 1 | 1 | 3 |
| Neutral | 2 | 2 | 0 | 0 | 0 |
| Result | |||||
| Wins | 7 | 7 | 1 | 1 | 3 |
| Losses | 6 | 6 | 0 | 0 | 0 |
| Month | |||||
| September | 8 | 8 | 1 | 0 | 2 |
| October | 5 | 5 | 0 | 1 | 1 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | .08 | 1.000 | .08 | 1.000 |
| Conference | 7 | .00 | - | .00 | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | .00 | - | .00 | - |
| Away | 5 | .20 | 1.000 | .20 | 1.000 |
| Neutral | 2 | .00 | - | .00 | - |
| Result | |||||
| Wins | 7 | .14 | 1.000 | .14 | 1.000 |
| Losses | 6 | .00 | - | .00 | - |
| Month | |||||
| September | 8 | .13 | 1.000 | .13 | 1.000 |
| October | 5 | .00 | - | .00 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 1 | 1.000 | 1 | 1.000 |
| Conference | 7 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 0 | - | 0 | - |
| Away | 5 | 1 | 1.000 | 1 | 1.000 |
| Neutral | 2 | 0 | - | 0 | - |
| Result | |||||
| Wins | 7 | 1 | 1.000 | 1 | 1.000 |
| Losses | 6 | 0 | - | 0 | - |
| Month | |||||
| September | 8 | 1 | 1.000 | 1 | 1.000 |
| October | 5 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 0 | 0 | 0-0 | 0 |
| Conference | 7 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 6 | 0 | 0 | 0-0 | 0 |
| Away | 5 | 0 | 0 | 0-0 | 0 |
| Neutral | 2 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 7 | 0 | 0 | 0-0 | 0 |
| Losses | 6 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 8 | 0 | 0 | 0-0 | 0 |
| October | 5 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 13 | .08 | .08 | .23 |
| Conference | 7 | 7 | .14 | .00 | .29 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 6 | .00 | .00 | .00 |
| Away | 5 | 5 | .20 | .20 | .60 |
| Neutral | 2 | 2 | .00 | .00 | .00 |
| Result | |||||
| Wins | 7 | 7 | .14 | .14 | .43 |
| Losses | 6 | 6 | .00 | .00 | .00 |
| Month | |||||
| September | 8 | 8 | .13 | .00 | .25 |
| October | 5 | 5 | .00 | .20 | .20 |
