Riccardo Italiano
23 Riccardo Italiano
-
- Height:
- 6'1
-
- Weight:
- 190 lbs
-
- Hometown:
- Verona, Italy
-
- Position:
- M
-
- Year:
- Sophomore
-
- g
- 8
-
- a
- 3
-
- pts
- 19
-
- gw
- 5
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 15 | 10 |
| Games started | 15 | 10 |
| Goals | 8 | 6 |
| Assists | 3 | 2 |
| Points | 19 | 14 |
| Shots | 29 | 19 |
| Shot Pct | .276 | .316 |
| Penalty kicks | 2-1 | 1-0 |
| Game-winning goals | 5 | 5 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 19 | at Jefferson University | - | - | - | - | - | |
| Aug 22 | at Montgomery County Community College (PA) | - | - | - | - | - | |
| Aug 25 | Chestnut Hill College | - | - | - | - | - | |
| Sep 3 | Monroe College - Bronx | W, 4-1 | - | - | - | - | - |
| Sep 6 | at Bucks County Community College | - | - | - | - | - | |
| Sep 8 | vs. Rowan College South Jersey - Gloucester | W, 4-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 10 | at Raritan Valley Community College | W, 3-1 | 1 | 1 | 2 | 1 | 5 |
| Sep 17 | Bergen Community College | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 20 | at Northampton Community College | W, 3-2 | 1 | 1 | 1 | 0 | 2 |
| Sep 24 | Union College | W, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 27 | Middlesex College | L, 2-1 | 1 | 1 | 0 | 1 | 1 |
| Sep 29 | Salem Community College | W, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 1 | Brookdale Community College | W, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 4 | at Atlantic Cape Community College | - | - | - | - | - | |
| Oct 11 | at Bucks County Community College | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 13 | Ocean County College | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 15 | County College of Morris | W, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 17 | Essex County College | W, 3-2 | 1 | 1 | 1 | 0 | 2 |
| Oct 22 | Ocean County College | W, 3-1 | 1 | 1 | 0 | 1 | 1 |
| Oct 29 | vs. Brookdale Community College | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 9 | vs. Suffolk CC | W, 3-2 | 1 | 1 | 1 | 0 | 2 |
| Nov 11 | vs. Dallas College Richland | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 19 | at Jefferson University | - | - | - | - | - | |
| Aug 22 | at Montgomery County Community College (PA) | - | - | - | - | - | |
| Aug 25 | Chestnut Hill College | - | - | - | - | - | |
| Sep 3 | Monroe College - Bronx | W, 4-1 | - | - | - | - | - |
| Sep 6 | at Bucks County Community College | - | - | - | - | - | |
| Sep 8 | vs. Rowan College South Jersey - Gloucester | W, 4-0 | 1 | 0 | - | 0 | - |
| Sep 10 | at Raritan Valley Community College | W, 3-1 | 1 | 1 | 2.000 | 1 | 1.000 |
| Sep 17 | Bergen Community College | L, 3-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 20 | at Northampton Community College | W, 3-2 | 1 | 2 | .500 | 1 | .500 |
| Sep 24 | Union College | W, 2-1 | 1 | 3 | .333 | 2 | .667 |
| Sep 27 | Middlesex College | L, 2-1 | 1 | 3 | .000 | 2 | .667 |
| Sep 29 | Salem Community College | W, 4-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 1 | Brookdale Community College | W, 3-2 | 1 | 3 | .000 | 2 | .667 |
| Oct 4 | at Atlantic Cape Community College | - | - | - | - | - | |
| Oct 11 | at Bucks County Community College | W, 2-1 | 1 | 3 | .000 | 2 | .667 |
| Oct 13 | Ocean County College | W, 2-0 | 1 | 3 | .000 | 2 | .667 |
| Oct 15 | County College of Morris | W, 2-1 | 1 | 2 | .500 | 1 | .500 |
| Oct 17 | Essex County College | W, 3-2 | 1 | 2 | .500 | 1 | .500 |
| Oct 22 | Ocean County College | W, 3-1 | 1 | 2 | .000 | 2 | 1.000 |
| Oct 29 | vs. Brookdale Community College | W, 2-0 | 1 | 0 | - | 0 | - |
| Nov 9 | vs. Suffolk CC | W, 3-2 | 1 | 2 | .500 | 1 | .500 |
| Nov 11 | vs. Dallas College Richland | L, 3-1 | 1 | 1 | .000 | 1 | 1.000 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 19 | at Jefferson University | - | - | - | - | - | |
| Aug 22 | at Montgomery County Community College (PA) | - | - | - | - | - | |
| Aug 25 | Chestnut Hill College | - | - | - | - | - | |
| Sep 3 | Monroe College - Bronx | W, 4-1 | - | - | - | - | - |
| Sep 6 | at Bucks County Community College | - | - | - | - | - | |
| Sep 8 | vs. Rowan College South Jersey - Gloucester | W, 4-0 | 1 | 0 | 0 | 1-0 | 1 |
| Sep 10 | at Raritan Valley Community College | W, 3-1 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 17 | Bergen Community College | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | at Northampton Community College | W, 3-2 | 1 | 1 | 0 | 0-0 | 1 |
| Sep 24 | Union College | W, 2-1 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 27 | Middlesex College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | Salem Community College | W, 4-1 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 1 | Brookdale Community College | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | at Atlantic Cape Community College | - | - | - | - | - | |
| Oct 11 | at Bucks County Community College | W, 2-1 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 13 | Ocean County College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | County College of Morris | W, 2-1 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 17 | Essex County College | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | Ocean County College | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | vs. Brookdale Community College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 9 | vs. Suffolk CC | W, 3-2 | 1 | 0 | 0 | 1-1 | 0 |
| Nov 11 | vs. Dallas College Richland | L, 3-1 | 1 | 2 | 1 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 15 | 8 | 3 | 19 |
| Conference | 10 | 10 | 6 | 2 | 14 |
| Exhibition | 1 | 1 | 0 | 0 | 0 |
| Location | |||||
| Home | 9 | 9 | 3 | 2 | 8 |
| Away | 3 | 3 | 3 | 1 | 7 |
| Neutral | 3 | 3 | 2 | 0 | 4 |
| Result | |||||
| Wins | 12 | 12 | 8 | 2 | 18 |
| Losses | 3 | 3 | 0 | 1 | 1 |
| Month | |||||
| September | 7 | 7 | 5 | 2 | 12 |
| October | 6 | 6 | 2 | 1 | 5 |
| November | 2 | 2 | 1 | 0 | 2 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 1.93 | .276 | 1.33 | .690 |
| Conference | 10 | 1.90 | .316 | 1.30 | .684 |
| Exhibition | 1 | .00 | - | .00 | - |
| Location | |||||
| Home | 9 | 2.22 | .150 | 1.56 | .700 |
| Away | 3 | 2.00 | .500 | 1.33 | .667 |
| Neutral | 3 | 1.00 | .667 | .67 | .667 |
| Result | |||||
| Wins | 12 | 2.00 | .333 | 1.33 | .667 |
| Losses | 3 | 1.67 | .000 | 1.33 | .800 |
| Month | |||||
| September | 7 | 1.57 | .455 | 1.14 | .727 |
| October | 6 | 2.50 | .133 | 1.67 | .667 |
| November | 2 | 1.50 | .333 | 1.00 | .667 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 29 | .276 | 20 | .690 |
| Conference | 10 | 19 | .316 | 13 | .684 |
| Exhibition | 1 | 0 | - | 0 | - |
| Location | |||||
| Home | 9 | 20 | .150 | 14 | .700 |
| Away | 3 | 6 | .500 | 4 | .667 |
| Neutral | 3 | 3 | .667 | 2 | .667 |
| Result | |||||
| Wins | 12 | 24 | .333 | 16 | .667 |
| Losses | 3 | 5 | .000 | 4 | .800 |
| Month | |||||
| September | 7 | 11 | .455 | 8 | .727 |
| October | 6 | 15 | .133 | 10 | .667 |
| November | 2 | 3 | .333 | 2 | .667 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 0 | 0 | 0-0 | 5 |
| Conference | 10 | 0 | 0 | 0-0 | 5 |
| Exhibition | 1 | 0 | 0 | 0-0 | 0 |
| Location | |||||
| Home | 9 | 0 | 0 | 0-0 | 2 |
| Away | 3 | 0 | 0 | 0-0 | 2 |
| Neutral | 3 | 0 | 0 | 0-0 | 1 |
| Result | |||||
| Wins | 12 | 0 | 0 | 0-0 | 5 |
| Losses | 3 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 7 | 0 | 0 | 0-0 | 4 |
| October | 6 | 0 | 0 | 0-0 | 1 |
| November | 2 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 15 | .53 | .20 | 1.27 |
| Conference | 10 | 10 | .60 | .20 | 1.40 |
| Exhibition | 1 | 1 | .00 | .00 | .00 |
| Location | |||||
| Home | 9 | 9 | .33 | .22 | .89 |
| Away | 3 | 3 | 1.00 | .33 | 2.33 |
| Neutral | 3 | 3 | .67 | .00 | 1.33 |
| Result | |||||
| Wins | 12 | 12 | .67 | .17 | 1.50 |
| Losses | 3 | 3 | .00 | .33 | .33 |
| Month | |||||
| September | 7 | 7 | .71 | .29 | 1.71 |
| October | 6 | 6 | .33 | .17 | .83 |
| November | 2 | 2 | .50 | .00 | 1.00 |
News mentions
The Cougars will take on Dallas- Richland in the semifinals
Joao Goncalves, Diogo Tristad Cardoso, Riccardo Italiano, and Javier Oltra voted to All-Region Selections
