Farid Mancilla Herrera
6 Farid Mancilla Herrera
-
- Height:
- 6'0
-
- Weight:
- 171 lbs
-
- Hometown:
- Bacaramanga, Santander, Colombia
-
- Position:
- M
-
- Year:
- Freshman
-
- g
- 3
-
- a
- 2
-
- pts
- 8
-
- gw
- 2
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 12 | 6 |
| Games started | 11 | 5 |
| Goals | 3 | 0 |
| Assists | 2 | 1 |
| Points | 8 | 1 |
| Shots | 8 | 2 |
| Shot Pct | .375 | .000 |
| Penalty kicks | 1-1 | 0-0 |
| Game-winning goals | 2 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 19 | at Jefferson University | - | - | - | - | - | |
| Aug 22 | at Montgomery County Community College (PA) | - | - | - | - | - | |
| Aug 25 | Chestnut Hill College | - | - | - | - | - | |
| Sep 3 | Monroe College - Bronx | W, 4-1 | 1 | 1 | 1 | 1 | 3 |
| Sep 6 | at Bucks County Community College | - | - | - | - | - | |
| Sep 8 | vs. Rowan College South Jersey - Gloucester | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 10 | at Raritan Valley Community College | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 17 | Bergen Community College | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 20 | at Northampton Community College | W, 3-2 | - | - | - | - | - |
| Sep 24 | Union College | W, 2-1 | - | - | - | - | - |
| Sep 27 | Middlesex College | L, 2-1 | - | - | - | - | - |
| Sep 29 | Salem Community College | W, 4-1 | - | - | - | - | - |
| Oct 1 | Brookdale Community College | W, 3-2 | 1 | - | 0 | 0 | 0 |
| Oct 4 | at Atlantic Cape Community College | - | - | - | - | - | |
| Oct 11 | at Bucks County Community College | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 13 | Ocean County College | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 15 | County College of Morris | W, 2-1 | 1 | 1 | 0 | 1 | 1 |
| Oct 17 | Essex County College | W, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 22 | Ocean County College | W, 3-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 29 | vs. Brookdale Community College | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Nov 9 | vs. Suffolk CC | W, 3-2 | 1 | 1 | 1 | 0 | 2 |
| Nov 11 | vs. Dallas College Richland | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 19 | at Jefferson University | - | - | - | - | - | |
| Aug 22 | at Montgomery County Community College (PA) | - | - | - | - | - | |
| Aug 25 | Chestnut Hill College | - | - | - | - | - | |
| Sep 3 | Monroe College - Bronx | W, 4-1 | 1 | 2 | .500 | 2 | 1.000 |
| Sep 6 | at Bucks County Community College | - | - | - | - | - | |
| Sep 8 | vs. Rowan College South Jersey - Gloucester | W, 4-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 10 | at Raritan Valley Community College | W, 3-1 | 1 | 0 | - | 0 | - |
| Sep 17 | Bergen Community College | L, 3-1 | 1 | 0 | - | 0 | - |
| Sep 20 | at Northampton Community College | W, 3-2 | - | - | - | - | - |
| Sep 24 | Union College | W, 2-1 | - | - | - | - | - |
| Sep 27 | Middlesex College | L, 2-1 | - | - | - | - | - |
| Sep 29 | Salem Community College | W, 4-1 | - | - | - | - | - |
| Oct 1 | Brookdale Community College | W, 3-2 | 1 | 0 | - | 0 | - |
| Oct 4 | at Atlantic Cape Community College | - | - | - | - | - | |
| Oct 11 | at Bucks County Community College | W, 2-1 | 1 | 2 | .000 | 0 | .000 |
| Oct 13 | Ocean County College | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 15 | County College of Morris | W, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 17 | Essex County College | W, 3-2 | 1 | 0 | - | 0 | - |
| Oct 22 | Ocean County College | W, 3-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 29 | vs. Brookdale Community College | W, 2-0 | 1 | 0 | - | 0 | - |
| Nov 9 | vs. Suffolk CC | W, 3-2 | 1 | 1 | 1.000 | 1 | 1.000 |
| Nov 11 | vs. Dallas College Richland | L, 3-1 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 19 | at Jefferson University | - | - | - | - | - | |
| Aug 22 | at Montgomery County Community College (PA) | - | - | - | - | - | |
| Aug 25 | Chestnut Hill College | - | - | - | - | - | |
| Sep 3 | Monroe College - Bronx | W, 4-1 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 6 | at Bucks County Community College | - | - | - | - | - | |
| Sep 8 | vs. Rowan College South Jersey - Gloucester | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | at Raritan Valley Community College | W, 3-1 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 17 | Bergen Community College | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | at Northampton Community College | W, 3-2 | - | - | - | - | - |
| Sep 24 | Union College | W, 2-1 | - | - | - | - | - |
| Sep 27 | Middlesex College | L, 2-1 | - | - | - | - | - |
| Sep 29 | Salem Community College | W, 4-1 | - | - | - | - | - |
| Oct 1 | Brookdale Community College | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | at Atlantic Cape Community College | - | - | - | - | - | |
| Oct 11 | at Bucks County Community College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 13 | Ocean County College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | County College of Morris | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 17 | Essex County College | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | Ocean County College | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | vs. Brookdale Community College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 9 | vs. Suffolk CC | W, 3-2 | 1 | 0 | 0 | 1-1 | 1 |
| Nov 11 | vs. Dallas College Richland | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2022-23 | 12 | 11 | 3 | 2 | 8 |
| Total | 12 | 11 | 3 | 2 | 8 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2022-23 | 12 | .67 | .375 | .33 | .500 |
| Total | 12 | .67 | .375 | .33 | .500 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2022-23 | 12 | 8 | .375 | 4 | .500 |
| Total | 12 | 8 | .375 | 4 | .500 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2022-23 | 12 | 0 | 0 | 0-0 | 2 |
| Total | 12 | 0 | 0 | 0-0 | 2 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2022-23 | 12 | 11 | .25 | .17 | .67 |
| Total | 12 | 11 | .25 | .17 | .67 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 11 | 3 | 2 | 8 |
| Conference | 6 | 5 | 0 | 1 | 1 |
| Exhibition | 1 | - | 0 | 0 | 0 |
| Location | |||||
| Home | 7 | 6 | 2 | 2 | 6 |
| Away | 2 | 2 | 0 | 0 | 0 |
| Neutral | 3 | 3 | 1 | 0 | 2 |
| Result | |||||
| Wins | 10 | 9 | 3 | 2 | 8 |
| Losses | 2 | 2 | 0 | 0 | 0 |
| Month | |||||
| September | 4 | 4 | 1 | 1 | 3 |
| October | 6 | 5 | 1 | 1 | 3 |
| November | 2 | 2 | 1 | 0 | 2 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | .67 | .375 | .33 | .500 |
| Conference | 6 | .33 | .000 | .00 | .000 |
| Exhibition | 1 | .00 | - | .00 | - |
| Location | |||||
| Home | 7 | .57 | .500 | .43 | .750 |
| Away | 2 | 1.00 | .000 | .00 | .000 |
| Neutral | 3 | .67 | .500 | .33 | .500 |
| Result | |||||
| Wins | 10 | .80 | .375 | .40 | .500 |
| Losses | 2 | .00 | - | .00 | - |
| Month | |||||
| September | 4 | .75 | .333 | .50 | .667 |
| October | 6 | .67 | .250 | .17 | .250 |
| November | 2 | .50 | 1.000 | .50 | 1.000 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 8 | .375 | 4 | .500 |
| Conference | 6 | 2 | .000 | 0 | .000 |
| Exhibition | 1 | 0 | - | 0 | - |
| Location | |||||
| Home | 7 | 4 | .500 | 3 | .750 |
| Away | 2 | 2 | .000 | 0 | .000 |
| Neutral | 3 | 2 | .500 | 1 | .500 |
| Result | |||||
| Wins | 10 | 8 | .375 | 4 | .500 |
| Losses | 2 | 0 | - | 0 | - |
| Month | |||||
| September | 4 | 3 | .333 | 2 | .667 |
| October | 6 | 4 | .250 | 1 | .250 |
| November | 2 | 1 | 1.000 | 1 | 1.000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 0 | 0 | 0-0 | 2 |
| Conference | 6 | 0 | 0 | 0-0 | 0 |
| Exhibition | 1 | 0 | 0 | 0-0 | 0 |
| Location | |||||
| Home | 7 | 0 | 0 | 0-0 | 1 |
| Away | 2 | 0 | 0 | 0-0 | 0 |
| Neutral | 3 | 0 | 0 | 0-0 | 1 |
| Result | |||||
| Wins | 10 | 0 | 0 | 0-0 | 2 |
| Losses | 2 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 4 | 0 | 0 | 0-0 | 1 |
| October | 6 | 0 | 0 | 0-0 | 0 |
| November | 2 | 0 | 0 | 0-0 | 1 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 11 | .25 | .17 | .67 |
| Conference | 6 | 5 | .00 | .17 | .17 |
| Exhibition | 1 | - | .00 | .00 | .00 |
| Location | |||||
| Home | 7 | 6 | .29 | .29 | .86 |
| Away | 2 | 2 | .00 | .00 | .00 |
| Neutral | 3 | 3 | .33 | .00 | .67 |
| Result | |||||
| Wins | 10 | 9 | .30 | .20 | .80 |
| Losses | 2 | 2 | .00 | .00 | .00 |
| Month | |||||
| September | 4 | 4 | .25 | .25 | .75 |
| October | 6 | 5 | .17 | .17 | .50 |
| November | 2 | 2 | .50 | .00 | 1.00 |
News mentions
The Cougars will take on Dallas- Richland in the semifinals
