Julian Cruz
g
13
a
9
pts
35
gw
3
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 19 | 10 |
| Games started | 15 | 8 |
| Goals | 13 | 11 |
| Assists | 9 | 4 |
| Points | 35 | 26 |
| Shots | 46 | 32 |
| Shot Pct | .283 | .344 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 3 | 2 |
Recent Results
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 23 # | Montgomery County Community College (PA) | - | - | - | - | - | |
| Aug 27 | at Mercer County Community College | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 29 | at Bunker Hill Community College | W, 3-1 | 1 | - | 1 | 0 | 2 |
| Sep 7 | County College of Morris | W, 7-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 10 | at Rowan College South Jersey - Gloucester | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 14 | Raritan Valley Community College | W, 10-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 17 | at Sussex County Community College | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 21 | Bergen Community College | W, 10-0 | 1 | 1 | 1 | 1 | 3 |
| Sep 26 | Ocean County College | W, 3-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 28 | at Union County College | W, 13-0 | 1 | 1 | 2 | 1 | 5 |
| Sep 30 | at Nassau Community College | W, 6-0 | 1 | 1 | 0 | 1 | 1 |
| Oct 3 | Middlesex County College | W, 5-0 | 1 | - | 2 | 0 | 4 |
| Oct 5 | Brookdale Community College | W, 3-1 | 1 | - | 2 | 1 | 5 |
| Oct 10 | vs. Rowan College of South Jersey-Cumberland | W, 6-5 | 1 | 1 | 2 | 1 | 5 |
| Oct 15 | Rowan College at Burlington County | W, 7-2 | 1 | 1 | 0 | 2 | 2 |
| Oct 19 | at Prince George's Community College | - | - | - | - | - | |
| Oct 21 | Georgian Court University (JV) | W, 9-0 | 1 | 1 | 0 | 1 | 1 |
| Oct 30 | vs. Raritan Valley Community College | W, 6-0 | 1 | 1 | 0 | 1 | 1 |
| Nov 2 | vs. Rowan College of South Jersey-Cumberland | W, 5-0 | 1 | 1 | 1 | 0 | 2 |
| Nov 14 | Bunker Hill Community College | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 15 | vs. Herkimer College | L, 3-1 | 1 | - | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 23 # | Montgomery County Community College (PA) | - | - | - | - | - | |
| Aug 27 | at Mercer County Community College | L, 3-0 | 1 | 0 | - | 0 | - |
| Aug 29 | at Bunker Hill Community College | W, 3-1 | 1 | 2 | .500 | 2 | 1.000 |
| Sep 7 | County College of Morris | W, 7-0 | 1 | 0 | - | 0 | - |
| Sep 10 | at Rowan College South Jersey - Gloucester | W, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 14 | Raritan Valley Community College | W, 10-1 | 1 | 2 | .500 | 1 | .500 |
| Sep 17 | at Sussex County Community College | W, 2-1 | 1 | 3 | .000 | 1 | .333 |
| Sep 21 | Bergen Community College | W, 10-0 | 1 | 3 | .333 | 2 | .667 |
| Sep 26 | Ocean County College | W, 3-1 | 1 | 3 | .333 | 2 | .667 |
| Sep 28 | at Union County College | W, 13-0 | 1 | 4 | .500 | 3 | .750 |
| Sep 30 | at Nassau Community College | W, 6-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 3 | Middlesex County College | W, 5-0 | 1 | 10 | .200 | 7 | .700 |
| Oct 5 | Brookdale Community College | W, 3-1 | 1 | 2 | 1.000 | 2 | 1.000 |
| Oct 10 | vs. Rowan College of South Jersey-Cumberland | W, 6-5 | 1 | 4 | .500 | 4 | 1.000 |
| Oct 15 | Rowan College at Burlington County | W, 7-2 | 1 | 0 | - | 0 | - |
| Oct 19 | at Prince George's Community College | - | - | - | - | - | |
| Oct 21 | Georgian Court University (JV) | W, 9-0 | 1 | 6 | .000 | 3 | .500 |
| Oct 30 | vs. Raritan Valley Community College | W, 6-0 | 1 | 3 | .000 | 3 | 1.000 |
| Nov 2 | vs. Rowan College of South Jersey-Cumberland | W, 5-0 | 1 | 2 | .500 | 1 | .500 |
| Nov 14 | Bunker Hill Community College | W, 2-1 | 1 | 0 | - | 0 | - |
| Nov 15 | vs. Herkimer College | L, 3-1 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 23 # | Montgomery County Community College (PA) | - | - | - | - | - | |
| Aug 27 | at Mercer County Community College | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 29 | at Bunker Hill Community College | W, 3-1 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 7 | County College of Morris | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | at Rowan College South Jersey - Gloucester | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | Raritan Valley Community College | W, 10-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | at Sussex County Community College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | Bergen Community College | W, 10-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 26 | Ocean County College | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | at Union County College | W, 13-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | at Nassau Community College | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 3 | Middlesex County College | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | Brookdale Community College | W, 3-1 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 10 | vs. Rowan College of South Jersey-Cumberland | W, 6-5 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 15 | Rowan College at Burlington County | W, 7-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | at Prince George's Community College | - | - | - | - | - | |
| Oct 21 | Georgian Court University (JV) | W, 9-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 30 | vs. Raritan Valley Community College | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 2 | vs. Rowan College of South Jersey-Cumberland | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 14 | Bunker Hill Community College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 15 | vs. Herkimer College | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| 2019-20 | 19 | 15 | 13 | 9 | 35 |
| Total | 19 | 15 | 13 | 9 | 35 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| 2019-20 | 19 | 2.42 | .283 | 1.63 | .674 |
| Total | 19 | 2.42 | .283 | 1.63 | .674 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| 2019-20 | 19 | 46 | .283 | 31 | .674 |
| Total | 19 | 46 | .283 | 31 | .674 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| 2019-20 | 19 | 0 | 0 | 0-0 | 3 |
| Total | 19 | 0 | 0 | 0-0 | 3 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| 2019-20 | 19 | 15 | .68 | .47 | 1.84 |
| Total | 19 | 15 | .68 | .47 | 1.84 |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 19 | 15 | 13 | 9 | 35 |
| Conference | 10 | 8 | 11 | 4 | 26 |
| Exhibition | - | - | - | - | 0 |
| Home | 9 | 7 | 7 | 5 | 19 |
| Away | 6 | 5 | 3 | 2 | 8 |
| Neutral | 4 | 3 | 3 | 2 | 8 |
| Wins | 17 | 14 | 13 | 9 | 35 |
| Losses | 2 | 1 | 0 | 0 | 0 |
| August | 2 | 1 | 1 | 0 | 2 |
| September | 8 | 8 | 5 | 3 | 13 |
| October | 6 | 4 | 6 | 6 | 18 |
| November | 3 | 2 | 1 | 0 | 2 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 19 | 2.42 | .283 | 1.63 | .674 |
| Conference | 10 | 3.20 | .344 | 2.20 | .688 |
| Exhibition | - | - | - | - | - |
| Home | 9 | 2.89 | .269 | 1.89 | .654 |
| Away | 6 | 1.83 | .273 | 1.00 | .545 |
| Neutral | 4 | 2.25 | .333 | 2.00 | .889 |
| Wins | 17 | 2.71 | .283 | 1.82 | .674 |
| Losses | 2 | .00 | - | .00 | - |
| August | 2 | 1.00 | .500 | 1.00 | 1.000 |
| September | 8 | 2.13 | .294 | 1.13 | .529 |
| October | 6 | 4.17 | .240 | 3.17 | .760 |
| November | 3 | .67 | .500 | .33 | .500 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 19 | 46 | .283 | 31 | .674 |
| Conference | 10 | 32 | .344 | 22 | .688 |
| Exhibition | - | - | - | - | - |
| Home | 9 | 26 | .269 | 17 | .654 |
| Away | 6 | 11 | .273 | 6 | .545 |
| Neutral | 4 | 9 | .333 | 8 | .889 |
| Wins | 17 | 46 | .283 | 31 | .674 |
| Losses | 2 | 0 | - | 0 | - |
| August | 2 | 2 | .500 | 2 | 1.000 |
| September | 8 | 17 | .294 | 9 | .529 |
| October | 6 | 25 | .240 | 19 | .760 |
| November | 3 | 2 | .500 | 1 | .500 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 19 | 0 | 0 | 0-0 | 3 |
| Conference | 10 | 0 | 0 | 0-0 | 2 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 9 | 0 | 0 | 0-0 | 1 |
| Away | 6 | 0 | 0 | 0-0 | 1 |
| Neutral | 4 | 0 | 0 | 0-0 | 1 |
| Wins | 17 | 0 | 0 | 0-0 | 3 |
| Losses | 2 | 0 | 0 | 0-0 | 0 |
| August | 2 | 0 | 0 | 0-0 | 1 |
| September | 8 | 0 | 0 | 0-0 | 0 |
| October | 6 | 0 | 0 | 0-0 | 2 |
| November | 3 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 19 | 15 | .68 | .47 | 1.84 |
| Conference | 10 | 8 | 1.10 | .40 | 2.60 |
| Exhibition | - | - | - | - | - |
| Home | 9 | 7 | .78 | .56 | 2.11 |
| Away | 6 | 5 | .50 | .33 | 1.33 |
| Neutral | 4 | 3 | .75 | .50 | 2.00 |
| Wins | 17 | 14 | .76 | .53 | 2.06 |
| Losses | 2 | 1 | .00 | .00 | .00 |
| August | 2 | 1 | .50 | .00 | 1.00 |
| September | 8 | 8 | .63 | .38 | 1.63 |
| October | 6 | 4 | 1.00 | 1.00 | 3.00 |
| November | 3 | 2 | .33 | .00 | .67 |
