Benjamin Orellana
g
28
a
9
pts
65
gw
6
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 19 | 10 |
| Games started | 19 | 10 |
| Goals | 28 | 17 |
| Assists | 9 | 3 |
| Points | 65 | 37 |
| Shots | 99 | 61 |
| Shot Pct | .283 | .279 |
| Penalty kicks | 1-1 | 0-0 |
| Game-winning goals | 6 | 4 |
Recent Results
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 23 # | Montgomery County Community College (PA) | - | - | - | - | - | |
| Aug 27 | at Mercer County Community College | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 29 | at Bunker Hill Community College | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 7 | County College of Morris | W, 7-0 | 1 | 1 | 3 | 1 | 7 |
| Sep 10 | at Rowan College South Jersey - Gloucester | W, 2-1 | 1 | 1 | 0 | 1 | 1 |
| Sep 14 | Raritan Valley Community College | W, 10-1 | 1 | 1 | 2 | 0 | 4 |
| Sep 17 | at Sussex County Community College | W, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 21 | Bergen Community College | W, 10-0 | 1 | 1 | 3 | 0 | 6 |
| Sep 26 | Ocean County College | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 28 | at Union County College | W, 13-0 | 1 | 1 | 3 | 0 | 6 |
| Sep 30 | at Nassau Community College | W, 6-0 | 1 | 1 | 2 | 1 | 5 |
| Oct 3 | Middlesex County College | W, 5-0 | 1 | 1 | 2 | 0 | 4 |
| Oct 5 | Brookdale Community College | W, 3-1 | 1 | 1 | 1 | 1 | 3 |
| Oct 10 | vs. Rowan College of South Jersey-Cumberland | W, 6-5 | 1 | 1 | 2 | 0 | 4 |
| Oct 15 | Rowan College at Burlington County | W, 7-2 | 1 | 1 | 4 | 1 | 9 |
| Oct 19 | at Prince George's Community College | - | - | - | - | - | |
| Oct 21 | Georgian Court University (JV) | W, 9-0 | 1 | 1 | 2 | 4 | 8 |
| Oct 30 | vs. Raritan Valley Community College | W, 6-0 | 1 | 1 | 1 | 0 | 2 |
| Nov 2 | vs. Rowan College of South Jersey-Cumberland | W, 5-0 | 1 | 1 | 1 | 0 | 2 |
| Nov 14 | Bunker Hill Community College | W, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Nov 15 | vs. Herkimer College | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 23 # | Montgomery County Community College (PA) | - | - | - | - | - | |
| Aug 27 | at Mercer County Community College | L, 3-0 | 1 | 7 | .000 | 5 | .714 |
| Aug 29 | at Bunker Hill Community College | W, 3-1 | 1 | 4 | .000 | 2 | .500 |
| Sep 7 | County College of Morris | W, 7-0 | 1 | 6 | .500 | 4 | .667 |
| Sep 10 | at Rowan College South Jersey - Gloucester | W, 2-1 | 1 | 6 | .000 | 2 | .333 |
| Sep 14 | Raritan Valley Community College | W, 10-1 | 1 | 6 | .333 | 3 | .500 |
| Sep 17 | at Sussex County Community College | W, 2-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 21 | Bergen Community College | W, 10-0 | 1 | 5 | .600 | 4 | .800 |
| Sep 26 | Ocean County College | W, 3-1 | 1 | 5 | .000 | 3 | .600 |
| Sep 28 | at Union County College | W, 13-0 | 1 | 8 | .375 | 5 | .625 |
| Sep 30 | at Nassau Community College | W, 6-0 | 1 | 7 | .286 | 5 | .714 |
| Oct 3 | Middlesex County College | W, 5-0 | 1 | 7 | .286 | 7 | 1.000 |
| Oct 5 | Brookdale Community College | W, 3-1 | 1 | 11 | .091 | 6 | .545 |
| Oct 10 | vs. Rowan College of South Jersey-Cumberland | W, 6-5 | 1 | 6 | .333 | 3 | .500 |
| Oct 15 | Rowan College at Burlington County | W, 7-2 | 1 | 0 | - | 0 | - |
| Oct 19 | at Prince George's Community College | - | - | - | - | - | |
| Oct 21 | Georgian Court University (JV) | W, 9-0 | 1 | 4 | .500 | 3 | .750 |
| Oct 30 | vs. Raritan Valley Community College | W, 6-0 | 1 | 8 | .125 | 5 | .625 |
| Nov 2 | vs. Rowan College of South Jersey-Cumberland | W, 5-0 | 1 | 8 | .125 | 6 | .750 |
| Nov 14 | Bunker Hill Community College | W, 2-1 | 1 | 0 | - | 0 | - |
| Nov 15 | vs. Herkimer College | L, 3-1 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 23 # | Montgomery County Community College (PA) | - | - | - | - | - | |
| Aug 27 | at Mercer County Community College | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 29 | at Bunker Hill Community College | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | County College of Morris | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | at Rowan College South Jersey - Gloucester | W, 2-1 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 14 | Raritan Valley Community College | W, 10-1 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 17 | at Sussex County Community College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | Bergen Community College | W, 10-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 26 | Ocean County College | W, 3-1 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 28 | at Union County College | W, 13-0 | 1 | 1 | 0 | 0-0 | 1 |
| Sep 30 | at Nassau Community College | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 3 | Middlesex County College | W, 5-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 5 | Brookdale Community College | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | vs. Rowan College of South Jersey-Cumberland | W, 6-5 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | Rowan College at Burlington County | W, 7-2 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 19 | at Prince George's Community College | - | - | - | - | - | |
| Oct 21 | Georgian Court University (JV) | W, 9-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 30 | vs. Raritan Valley Community College | W, 6-0 | 1 | 0 | 0 | 1-1 | 1 |
| Nov 2 | vs. Rowan College of South Jersey-Cumberland | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 14 | Bunker Hill Community College | W, 2-1 | 1 | 1 | 0 | 0-0 | 0 |
| Nov 15 | vs. Herkimer College | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| 2019-20 | 19 | 19 | 28 | 9 | 65 |
| Total | 19 | 19 | 28 | 9 | 65 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| 2019-20 | 19 | 5.21 | .283 | 3.37 | .646 |
| Total | 19 | 5.21 | .283 | 3.37 | .646 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| 2019-20 | 19 | 99 | .283 | 64 | .646 |
| Total | 19 | 99 | .283 | 64 | .646 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| 2019-20 | 19 | 0 | 0 | 0-0 | 6 |
| Total | 19 | 0 | 0 | 0-0 | 6 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| 2019-20 | 19 | 19 | 1.47 | .47 | 3.42 |
| Total | 19 | 19 | 1.47 | .47 | 3.42 |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 19 | 19 | 28 | 9 | 65 |
| Conference | 10 | 10 | 17 | 3 | 37 |
| Exhibition | - | - | - | - | 0 |
| Home | 9 | 9 | 18 | 7 | 43 |
| Away | 6 | 6 | 6 | 2 | 14 |
| Neutral | 4 | 4 | 4 | 0 | 8 |
| Wins | 17 | 17 | 28 | 9 | 65 |
| Losses | 2 | 2 | 0 | 0 | 0 |
| August | 2 | 2 | 0 | 0 | 0 |
| September | 8 | 8 | 14 | 3 | 31 |
| October | 6 | 6 | 12 | 6 | 30 |
| November | 3 | 3 | 2 | 0 | 4 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 19 | 5.21 | .283 | 3.37 | .646 |
| Conference | 10 | 6.10 | .279 | 3.80 | .623 |
| Exhibition | - | - | - | - | - |
| Home | 9 | 4.89 | .409 | 3.33 | .682 |
| Away | 6 | 5.50 | .182 | 3.33 | .606 |
| Neutral | 4 | 5.50 | .182 | 3.50 | .636 |
| Wins | 17 | 5.41 | .304 | 3.47 | .641 |
| Losses | 2 | 3.50 | .000 | 2.50 | .714 |
| August | 2 | 5.50 | .000 | 3.50 | .636 |
| September | 8 | 5.50 | .318 | 3.38 | .614 |
| October | 6 | 6.00 | .333 | 4.00 | .667 |
| November | 3 | 2.67 | .250 | 2.00 | .750 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 19 | 99 | .283 | 64 | .646 |
| Conference | 10 | 61 | .279 | 38 | .623 |
| Exhibition | - | - | - | - | - |
| Home | 9 | 44 | .409 | 30 | .682 |
| Away | 6 | 33 | .182 | 20 | .606 |
| Neutral | 4 | 22 | .182 | 14 | .636 |
| Wins | 17 | 92 | .304 | 59 | .641 |
| Losses | 2 | 7 | .000 | 5 | .714 |
| August | 2 | 11 | .000 | 7 | .636 |
| September | 8 | 44 | .318 | 27 | .614 |
| October | 6 | 36 | .333 | 24 | .667 |
| November | 3 | 8 | .250 | 6 | .750 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 19 | 0 | 0 | 0-0 | 6 |
| Conference | 10 | 0 | 0 | 0-0 | 4 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 9 | 0 | 0 | 0-0 | 4 |
| Away | 6 | 0 | 0 | 0-0 | 1 |
| Neutral | 4 | 0 | 0 | 0-0 | 1 |
| Wins | 17 | 0 | 0 | 0-0 | 6 |
| Losses | 2 | 0 | 0 | 0-0 | 0 |
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 8 | 0 | 0 | 0-0 | 3 |
| October | 6 | 0 | 0 | 0-0 | 3 |
| November | 3 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 19 | 19 | 1.47 | .47 | 3.42 |
| Conference | 10 | 10 | 1.70 | .30 | 3.70 |
| Exhibition | - | - | - | - | - |
| Home | 9 | 9 | 2.00 | .78 | 4.78 |
| Away | 6 | 6 | 1.00 | .33 | 2.33 |
| Neutral | 4 | 4 | 1.00 | .00 | 2.00 |
| Wins | 17 | 17 | 1.65 | .53 | 3.82 |
| Losses | 2 | 2 | .00 | .00 | .00 |
| August | 2 | 2 | .00 | .00 | .00 |
| September | 8 | 8 | 1.75 | .38 | 3.88 |
| October | 6 | 6 | 2.00 | 1.00 | 5.00 |
| November | 3 | 3 | .67 | .00 | 1.33 |
