Asier Vegas
gp
7
gs
6
min
563:06
ga
4
gaa
0.64
sv
18
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 7 | 4 |
| Games started | 6 | 4 |
| Minutes | 563:06 | 360:00 |
| Goals against | 4 | 2 |
| Goals-against average | 0.64 | 0.50 |
| Saves | 18 | 5 |
| Save pct | .818 | .714 |
| Wins | 6 | 4 |
| Losses | 0 | 0 |
| Ties | 0 | 0 |
| Shutouts | 3/1 | 2/0 |
Recent Results
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 23 # | Montgomery County Community College (PA) | - | - | - | - | - | - | |
| Aug 27 | at Mercer County Community College | L, 3-0 | - | - | - | - | - | - |
| Aug 29 | at Bunker Hill Community College | W, 3-1 | - | - | - | - | - | - |
| Sep 7 | County College of Morris | W, 7-0 | - | - | - | - | - | - |
| Sep 10 | at Rowan College South Jersey - Gloucester | W, 2-1 | - | - | - | - | - | - |
| Sep 14 | Raritan Valley Community College | W, 10-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 17 | at Sussex County Community College | W, 2-1 | - | - | - | - | - | - |
| Sep 21 | Bergen Community College | W, 10-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 26 | Ocean County College | W, 3-1 | - | - | - | - | - | - |
| Sep 28 | at Union County College | W, 13-0 | - | - | - | - | - | - |
| Sep 30 | at Nassau Community College | W, 6-0 | - | - | - | - | - | - |
| Oct 3 | Middlesex County College | W, 5-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 5 | Brookdale Community College | W, 3-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Oct 10 | vs. Rowan College of South Jersey-Cumberland | W, 6-5 | - | - | - | - | - | - |
| Oct 15 | Rowan College at Burlington County | W, 7-2 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Oct 19 | at Prince George's Community College | - | - | - | - | - | - | |
| Oct 21 | Georgian Court University (JV) | W, 9-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 30 | vs. Raritan Valley Community College | W, 6-0 | - | - | - | - | - | - |
| Nov 2 | vs. Rowan College of South Jersey-Cumberland | W, 5-0 | 1 | 0 | 0 | 0 | 0/1 | 23:06 |
| Nov 14 | Bunker Hill Community College | W, 2-1 | - | - | - | - | - | - |
| Nov 15 | vs. Herkimer College | L, 3-1 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 23 # | Montgomery County Community College (PA) | - | - | - | - | - | |
| Aug 27 | at Mercer County Community College | L, 3-0 | - | - | - | - | - |
| Aug 29 | at Bunker Hill Community College | W, 3-1 | - | - | - | - | - |
| Sep 7 | County College of Morris | W, 7-0 | - | - | - | - | - |
| Sep 10 | at Rowan College South Jersey - Gloucester | W, 2-1 | - | - | - | - | - |
| Sep 14 | Raritan Valley Community College | W, 10-1 | 1 | 1 | 1 | 0 | .000 |
| Sep 17 | at Sussex County Community College | W, 2-1 | - | - | - | - | - |
| Sep 21 | Bergen Community College | W, 10-0 | 1 | 1 | 0 | 1 | 1.000 |
| Sep 26 | Ocean County College | W, 3-1 | - | - | - | - | - |
| Sep 28 | at Union County College | W, 13-0 | - | - | - | - | - |
| Sep 30 | at Nassau Community College | W, 6-0 | - | - | - | - | - |
| Oct 3 | Middlesex County College | W, 5-0 | 1 | 1 | 0 | 2 | 1.000 |
| Oct 5 | Brookdale Community College | W, 3-1 | 1 | 1 | 1 | 2 | .667 |
| Oct 10 | vs. Rowan College of South Jersey-Cumberland | W, 6-5 | - | - | - | - | - |
| Oct 15 | Rowan College at Burlington County | W, 7-2 | 1 | 1 | 2 | 8 | .800 |
| Oct 19 | at Prince George's Community College | - | - | - | - | - | |
| Oct 21 | Georgian Court University (JV) | W, 9-0 | 1 | 1 | 0 | 4 | 1.000 |
| Oct 30 | vs. Raritan Valley Community College | W, 6-0 | - | - | - | - | - |
| Nov 2 | vs. Rowan College of South Jersey-Cumberland | W, 5-0 | 1 | 0 | 0 | 1 | 1.000 |
| Nov 14 | Bunker Hill Community College | W, 2-1 | - | - | - | - | - |
| Nov 15 | vs. Herkimer College | L, 3-1 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 7 | 6 | .57 | 0.64 | 2.57 |
| Conference | 4 | 4 | .50 | 0.50 | 1.25 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 6 | .67 | 0.67 | 2.83 |
| Away | - | - | - | - | - |
| Neutral | 1 | 0 | .00 | 0.00 | 1.00 |
| Wins | 7 | 6 | .57 | 0.64 | 2.57 |
| Losses | - | - | - | - | - |
| September | 2 | 2 | .50 | 0.50 | .50 |
| October | 4 | 4 | .75 | 0.75 | 4.00 |
| November | 1 | 0 | .00 | 0.00 | 1.00 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 7 | 0 | 0 | 0 | 0/1 | 563:06 |
| Conference | 4 | 0 | 0 | 0 | 0/0 | 360:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 6 | 0 | 0 | 0 | 0/0 | 540:00 |
| Away | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Neutral | 1 | 0 | 0 | 0 | 0/1 | 23:06 |
| Wins | 7 | 0 | 0 | 0 | 0/1 | 563:06 |
| Losses | - | 0 | 0 | 0 | 0/0 | 0:00 |
| September | 2 | 0 | 0 | 0 | 0/0 | 180:00 |
| October | 4 | 0 | 0 | 0 | 0/0 | 360:00 |
| November | 1 | 0 | 0 | 0 | 0/1 | 23:06 |
| gp | min/g | |
|---|---|---|
| Total | 7 | 80:27 |
| Conference | 4 | 90:00 |
| Exhibition | - | 0:00 |
| Home | 6 | 90:00 |
| Away | - | 0:00 |
| Neutral | 1 | 23:06 |
| Wins | 7 | 80:27 |
| Losses | - | 0:00 |
| September | 2 | 90:00 |
| October | 4 | 90:00 |
| November | 1 | 23:06 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 7 | 6 | 4 | 18 | .818 |
| Conference | 4 | 4 | 2 | 5 | .714 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 6 | 4 | 17 | .810 |
| Away | - | - | - | - | - |
| Neutral | 1 | 0 | 0 | 1 | 1.000 |
| Wins | 7 | 6 | 4 | 18 | .818 |
| Losses | - | - | - | - | - |
| September | 2 | 2 | 1 | 1 | .500 |
| October | 4 | 4 | 3 | 16 | .842 |
| November | 1 | 0 | 0 | 1 | 1.000 |
