app
14
gs
0
w
4
l
1
sv
0
ip
22.1
era
2.82
whip
1.12
k
20
Player Stats
|   | Overall | Conference |
|---|---|---|
| Appearances | 14 | 9 |
| Games started | 0 | 0 |
| Wins | 4 | 3 |
| Losses | 1 | 1 |
| Saves | 0 | 0 |
| Complete Games | - | - |
| Shutouts | - | - |
| Innings Pitched | 22.1 | 16.2 |
| Hits | 15 | 12 |
| Runs | 10 | 8 |
| Earned Runs | 7 | 6 |
| Walks | 10 | 7 |
| Strikeouts | 20 | 10 |
| Strikeouts per Game | 8.06 | 5.40 |
| Doubles Allowed | - | - |
| Triples Allowed | - | - |
| WHIP | 1.12 | 1.14 |
| Home Runs Allows | 2 | 2 |
| At Bats Against | 79 | 59 |
| Batting Average Against | .190 | .203 |
| Earned Run Average | 2.82 | 3.24 |
| Wild pitches | 1 | 1 |
| Hit Batters | 8 | 5 |
| Balks | - | - |
| Sacrifice Flies Allowed | - | - |
| Sacrifice Hits Allowed | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| May 7 | at Prince George's Community College | |
| May 7 | at Rowan College at Gloucester County | L, 6-1 |
| May 7 | at Prince George's Community College | |
| May 8 | at Brookdale Community College | W, 9-3 |
| May 15 | vs. Brookdale Community College | L, 12-1 |
| May 16 | at Brookdale Community College | L, 11-8 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 8 # | Cabrini University | W, 12-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | Cumberland County College | L, 14-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 2 | at Cumberland County College | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | at Cumberland County College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | Onondaga Community College | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | Onondaga Community College | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Lehigh Carbon Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | vs. Black Hawk College-Moline | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Montgomery College (MD) | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Mohawk Valley Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | vs. Massasoit Community College | W, 6-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 15 | vs. Genesee Community College | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | vs. Delaware Technical Community College | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | vs. Columbia-Greene Community College | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | vs. Chesapeake College | L, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | vs. Westmoreland County Community College | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | vs. Harper College | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Northampton Community College | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at Rowan College at Burlington County | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | Atlantic Cape Community College | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Atlantic Cape Community College | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Atlantic Cape Community College | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Luzerne County Community College | W, 7-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 26 | Luzerne County Community College | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Bergen Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 30 | vs. Bergen Community College | L, 6-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 2 | Bergen Community College | W, 5-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 2 | Bergen Community College | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | at CCBC Catonsville | L, 13-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Middlesex County College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | Middlesex County College | L, 9-8 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 8 | Middlesex County College | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | CCBC Essex | L, 12-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | CCBC Essex | W, 16-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 12 | Montgomery County Community College (PA) | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Ocean County College | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Ocean County College | W, 8-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 15 | at Ocean County College | L, 11-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Middlesex County College | W, 10-8 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 18 | ASA Brooklyn Avengers | L, 12-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Anne Arundel Community College | W, 8-7 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 21 | Brookdale Community College | L, 11-9 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 22 | at Brookdale Community College | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Brookdale Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | at Raritan Valley Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | Valley Forge Military College | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Union County College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 29 | Union County College | W, 13-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | Union County College | W, 14-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Delaware Technical Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 30 | at Union County College | W, 11-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 30 | at Delaware Technical Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 2 | at Valley Forge Military College | W, 25-6 | 1 | 0 | 0 | 0 | 1 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 1 |
| May 3 | at Lehigh Carbon Community College | W, 15-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | at Raritan Valley Community College | W, 13-12 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 5 | at Rowan College at Gloucester County | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 6 | Rowan College at Gloucester County | L, 7-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 6 | Rowan College at Gloucester County | L, 19-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | at Prince George's Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 7 | at Rowan College at Gloucester County | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | at Prince George's Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 8 | at Brookdale Community College | W, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 15 | vs. Brookdale Community College | L, 12-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 16 | at Brookdale Community College | L, 11-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Oct 8 # | Cabrini University | W, 12-9 | - | - | - | - | - |
| Mar 1 | Cumberland County College | L, 14-6 | 1 | 0 | 0 | - | - |
| Mar 2 | at Cumberland County College | L, 4-3 | - | - | - | - | - |
| Mar 2 | at Cumberland County College | L, 3-0 | - | - | - | - | - |
| Mar 5 | Onondaga Community College | W, 5-3 | - | - | - | - | - |
| Mar 5 | Onondaga Community College | L, 5-4 | - | - | - | - | - |
| Mar 7 | at Lehigh Carbon Community College | - | - | - | - | - | |
| Mar 12 | vs. Black Hawk College-Moline | L, 4-1 | - | - | - | - | - |
| Mar 13 | vs. Montgomery College (MD) | L, 3-0 | - | - | - | - | - |
| Mar 13 | vs. Mohawk Valley Community College | - | - | - | - | - | |
| Mar 14 | vs. Massasoit Community College | W, 6-4 | 1 | 0 | 0 | - | - |
| Mar 15 | vs. Genesee Community College | W, 7-4 | - | - | - | - | - |
| Mar 16 | vs. Delaware Technical Community College | L, 4-1 | - | - | - | - | - |
| Mar 16 | vs. Columbia-Greene Community College | W, 9-4 | - | - | - | - | - |
| Mar 17 | vs. Chesapeake College | L, 12-4 | - | - | - | - | - |
| Mar 18 | vs. Westmoreland County Community College | W, 9-8 | - | - | - | - | - |
| Mar 18 | vs. Harper College | W, 7-1 | - | - | - | - | - |
| Mar 21 | Northampton Community College | L, 8-4 | - | - | - | - | - |
| Mar 23 | at Rowan College at Burlington County | L, 7-5 | - | - | - | - | - |
| Mar 24 | Atlantic Cape Community College | W, 11-1 | - | - | - | - | - |
| Mar 25 | at Atlantic Cape Community College | W, 8-5 | - | - | - | - | - |
| Mar 25 | at Atlantic Cape Community College | L, 8-3 | - | - | - | - | - |
| Mar 26 | Luzerne County Community College | W, 7-1 | 1 | 0 | 0 | - | - |
| Mar 26 | Luzerne County Community College | W, 11-0 | - | - | - | - | - |
| Mar 29 | at Bergen Community College | - | - | - | - | - | |
| Mar 30 | vs. Bergen Community College | L, 6-5 | 1 | 0 | 0 | - | - |
| Apr 2 | Bergen Community College | W, 5-4 | 1 | 0 | 0 | - | - |
| Apr 2 | Bergen Community College | W, 9-4 | - | - | - | - | - |
| Apr 5 | at CCBC Catonsville | L, 13-7 | - | - | - | - | - |
| Apr 7 | at Middlesex County College | - | - | - | - | - | |
| Apr 8 | Middlesex County College | L, 9-8 | 1 | 0 | 0 | - | - |
| Apr 8 | Middlesex County College | W, 6-5 | - | - | - | - | - |
| Apr 10 | CCBC Essex | L, 12-10 | - | - | - | - | - |
| Apr 10 | CCBC Essex | W, 16-6 | 1 | 0 | 0 | - | - |
| Apr 12 | Montgomery County Community College (PA) | W, 4-3 | - | - | - | - | - |
| Apr 14 | Ocean County College | W, 8-0 | - | - | - | - | - |
| Apr 15 | at Ocean County College | W, 8-5 | 1 | 0 | 0 | - | - |
| Apr 15 | at Ocean County College | L, 11-10 | - | - | - | - | - |
| Apr 17 | at Middlesex County College | W, 10-8 | 1 | 0 | 0 | - | - |
| Apr 18 | ASA Brooklyn Avengers | L, 12-7 | - | - | - | - | - |
| Apr 19 | at Anne Arundel Community College | W, 8-7 | 1 | 0 | 0 | - | - |
| Apr 21 | Brookdale Community College | L, 11-9 | 1 | 0 | 0 | - | - |
| Apr 22 | at Brookdale Community College | W, 7-5 | - | - | - | - | - |
| Apr 22 | at Brookdale Community College | - | - | - | - | - | |
| Apr 25 | at Raritan Valley Community College | - | - | - | - | - | |
| Apr 27 | Valley Forge Military College | W, 8-1 | - | - | - | - | - |
| Apr 28 | at Union County College | - | - | - | - | - | |
| Apr 29 | Union County College | W, 13-4 | - | - | - | - | - |
| Apr 29 | Union County College | W, 14-8 | - | - | - | - | - |
| Apr 30 | at Delaware Technical Community College | - | - | - | - | - | |
| Apr 30 | at Union County College | W, 11-6 | 1 | 0 | 0 | - | - |
| Apr 30 | at Delaware Technical Community College | - | - | - | - | - | |
| May 2 | at Valley Forge Military College | W, 25-6 | 1 | 0 | 0 | - | - |
| May 3 | at Lehigh Carbon Community College | W, 15-7 | - | - | - | - | - |
| May 4 | at Raritan Valley Community College | W, 13-12 | 1 | 0 | 0 | - | - |
| May 5 | at Rowan College at Gloucester County | - | - | - | - | - | |
| May 6 | Rowan College at Gloucester County | L, 7-0 | 1 | 0 | 0 | - | - |
| May 6 | Rowan College at Gloucester County | L, 19-5 | - | - | - | - | - |
| May 7 | at Prince George's Community College | - | - | - | - | - | |
| May 7 | at Rowan College at Gloucester County | L, 6-1 | - | - | - | - | - |
| May 7 | at Prince George's Community College | - | - | - | - | - | |
| May 8 | at Brookdale Community College | W, 9-3 | - | - | - | - | - |
| May 15 | vs. Brookdale Community College | L, 12-1 | - | - | - | - | - |
| May 16 | at Brookdale Community College | L, 11-8 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 8 # | Cabrini University | W, 12-9 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | Cumberland County College | L, 14-6 | 0 | 0 | 1.1 | 2 | 1 | 1 | 6.75 | 1 | 6.75 | 1 | 1.50 |
| Mar 2 | at Cumberland County College | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | at Cumberland County College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | Onondaga Community College | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | Onondaga Community College | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Lehigh Carbon Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | vs. Black Hawk College-Moline | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Montgomery College (MD) | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Mohawk Valley Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | vs. Massasoit Community College | W, 6-4 | 1 | 0 | 1.0 | - | - | - | 0.00 | 1 | 9.00 | - | 1.00 |
| Mar 15 | vs. Genesee Community College | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | vs. Delaware Technical Community College | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | vs. Columbia-Greene Community College | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | vs. Chesapeake College | L, 12-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | vs. Westmoreland County Community College | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | vs. Harper College | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Northampton Community College | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at Rowan College at Burlington County | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | Atlantic Cape Community College | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Atlantic Cape Community College | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Atlantic Cape Community College | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Luzerne County Community College | W, 7-1 | 0 | 0 | 1.0 | - | - | - | 0.00 | 3 | 27.00 | - | 1.00 |
| Mar 26 | Luzerne County Community College | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Bergen Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 30 | vs. Bergen Community College | L, 6-5 | 0 | 0 | 1.2 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | Bergen Community College | W, 5-4 | 1 | 0 | 0.2 | - | - | - | 0.00 | - | .00 | - | 1.50 |
| Apr 2 | Bergen Community College | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | at CCBC Catonsville | L, 13-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Middlesex County College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | Middlesex County College | L, 9-8 | 0 | 1 | 2.2 | 1 | 2 | 1 | 3.38 | 3 | 10.13 | - | .75 |
| Apr 8 | Middlesex County College | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | CCBC Essex | L, 12-10 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | CCBC Essex | W, 16-6 | 0 | 0 | 1.0 | 1 | 1 | 1 | 9.00 | 3 | 27.00 | - | 2.00 |
| Apr 12 | Montgomery County Community College (PA) | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Ocean County College | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Ocean County College | W, 8-5 | 1 | 0 | 2.1 | 2 | - | - | 0.00 | - | .00 | - | .86 |
| Apr 15 | at Ocean County College | L, 11-10 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Middlesex County College | W, 10-8 | 0 | 0 | 2.2 | 1 | - | - | 0.00 | 2 | 6.75 | - | .75 |
| Apr 18 | ASA Brooklyn Avengers | L, 12-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Anne Arundel Community College | W, 8-7 | 0 | 0 | 1.2 | 1 | - | - | 0.00 | 3 | 16.20 | - | .60 |
| Apr 21 | Brookdale Community College | L, 11-9 | 0 | 0 | 2.0 | 3 | 3 | 3 | 13.50 | 2 | 9.00 | 1 | 1.50 |
| Apr 22 | at Brookdale Community College | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Brookdale Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | at Raritan Valley Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | Valley Forge Military College | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Union County College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 29 | Union County College | W, 13-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | Union County College | W, 14-8 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Delaware Technical Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 30 | at Union County College | W, 11-6 | 1 | 0 | 1.1 | 1 | 1 | - | 0.00 | 1 | 6.75 | - | 3.00 |
| Apr 30 | at Delaware Technical Community College | - | - | - | - | - | - | - | - | - | - | - | |
| May 2 | at Valley Forge Military College | W, 25-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 3 | at Lehigh Carbon Community College | W, 15-7 | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | at Raritan Valley Community College | W, 13-12 | 0 | 0 | 1.0 | 1 | 1 | - | 0.00 | - | .00 | - | 1.00 |
| May 5 | at Rowan College at Gloucester County | - | - | - | - | - | - | - | - | - | - | - | |
| May 6 | Rowan College at Gloucester County | L, 7-0 | 0 | 0 | 2.0 | 2 | 1 | 1 | 4.50 | 1 | 4.50 | - | 1.50 |
| May 6 | Rowan College at Gloucester County | L, 19-5 | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | at Prince George's Community College | - | - | - | - | - | - | - | - | - | - | - | |
| May 7 | at Rowan College at Gloucester County | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | at Prince George's Community College | - | - | - | - | - | - | - | - | - | - | - | |
| May 8 | at Brookdale Community College | W, 9-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 15 | vs. Brookdale Community College | L, 12-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 16 | at Brookdale Community College | L, 11-8 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 8 # | Cabrini University | W, 12-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | Cumberland County College | L, 14-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 2 | at Cumberland County College | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | at Cumberland County College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | Onondaga Community College | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | Onondaga Community College | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Lehigh Carbon Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | vs. Black Hawk College-Moline | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Montgomery College (MD) | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Mohawk Valley Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | vs. Massasoit Community College | W, 6-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 15 | vs. Genesee Community College | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | vs. Delaware Technical Community College | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | vs. Columbia-Greene Community College | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | vs. Chesapeake College | L, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | vs. Westmoreland County Community College | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | vs. Harper College | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Northampton Community College | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at Rowan College at Burlington County | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | Atlantic Cape Community College | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Atlantic Cape Community College | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Atlantic Cape Community College | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Luzerne County Community College | W, 7-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 26 | Luzerne County Community College | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Bergen Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 30 | vs. Bergen Community College | L, 6-5 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 2 | Bergen Community College | W, 5-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 2 | Bergen Community College | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | at CCBC Catonsville | L, 13-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Middlesex County College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | Middlesex County College | L, 9-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 8 | Middlesex County College | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | CCBC Essex | L, 12-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | CCBC Essex | W, 16-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 12 | Montgomery County Community College (PA) | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Ocean County College | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Ocean County College | W, 8-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 15 | at Ocean County College | L, 11-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Middlesex County College | W, 10-8 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 18 | ASA Brooklyn Avengers | L, 12-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Anne Arundel Community College | W, 8-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 21 | Brookdale Community College | L, 11-9 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
