2025-26 Basketball Statistics Camden County College

  • Games
    25
  • Pts
    61.0
  • FG %
    34.5
  • 3PT %
    21.9
  • FT %
    66.1
  • Reb
    38.7
  • Ast
    19.3
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/22/2026 at Brookdale Community College W, 80-42
1/24/2026 at Atlantic Cape Community College L, 54-42
1/29/2026 at Passaic County Community College W, 63-52
1/31/2026 at Bergen Community College W, 73-49
2/3/2026 Sussex County Community College W, 74-49
2/5/2026 at Rowan College South Jersey - Gloucester L, 70-55
2/7/2026 at Community College of Philadelphia L, 61-48
2/10/2026 at Rowan College of South Jersey-Cumberland W, 79-43
2/17/2026 Northampton Community College L, 62-56
2/24/2026 at Rowan College South Jersey - Gloucester L, 63-51
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 28 Valley Forge University   - - - - - - -
Nov 4 Anne Arundel Community College W, 71-59 32-78 41.0 5-26 19.2 2-4 50.0 71.0
Nov 6 Ocean County College W, 70-32 29-72 40.3 3-11 27.3 9-17 52.9 70.0
Nov 8 Rowan College South Jersey - Gloucester L, 65-49 16-60 26.7 4-24 16.7 13-16 81.3 49.0
Nov 11 Community College of Philadelphia W, 67-63 28-72 38.9 5-15 33.3 6-9 66.7 67.0
Nov 18 at Montgomery County Community College (PA) L, 44-43 17-65 26.2 1-12 8.3 8-14 57.1 43.0
Nov 20 Allegany College of Maryland L, 55-51 23-70 32.9 4-23 17.4 1-3 33.3 51.0
Nov 22 Passaic County Community College L, 67-56 20-61 32.8 0-8 0.0 16-23 69.6 56.0
Dec 4 Atlantic Cape Community College L, 63-36 14-58 24.1 3-9 33.3 5-5 100.0 36.0
Dec 6 Brookdale Community College L, 69-56 15-59 25.4 7-25 28.0 19-26 73.1 56.0
Dec 9 Bergen Community College W, 70-31 31-75 41.3 5-18 27.8 3-3 100.0 70.0
Dec 13 Orange County Community College W, 61-40 23-67 34.3 6-23 26.1 9-17 52.9 61.0
Dec 16 at Sussex County Community College W, 56-50 22-72 30.6 5-21 23.8 7-10 70.0 56.0
Dec 18 Rowan College of South Jersey-Cumberland W, 84-26 38-79 48.1 1-9 11.1 7-12 58.3 84.0
Jan 10 at Essex County College L, 86-55 18-62 29.0 1-11 9.1 18-27 66.7 55.0
Jan 15 at Northampton Community College L, 58-43 16-67 23.9 4-26 15.4 7-7 100.0 43.0
Jan 20 at Ocean County College W, 78-46 34-88 38.6 3-20 15.0 7-8 87.5 78.0
Jan 22 at Brookdale Community College W, 80-42 34-65 52.3 5-17 29.4 7-10 70.0 80.0
Jan 24 # at Atlantic Cape Community College L, 54-42 15-62 24.2 4-23 17.4 8-16 50.0 42.0
Jan 29 at Passaic County Community College W, 63-52 19-54 35.2 3-13 23.1 22-28 78.6 63.0
Jan 31 at Bergen Community College W, 73-49 27-59 45.8 9-25 36.0 10-16 62.5 73.0
Feb 3 Sussex County Community College W, 74-49 30-89 33.7 5-21 23.8 9-10 90.0 74.0
Feb 5 at Rowan College South Jersey - Gloucester L, 70-55 18-63 28.6 5-22 22.7 14-29 48.3 55.0
Feb 7 at Community College of Philadelphia L, 61-48 20-79 25.3 2-20 10.0 6-13 46.2 48.0
Feb 10 at Rowan College of South Jersey-Cumberland W, 79-43 36-85 42.4 2-12 16.7 5-10 50.0 79.0
Feb 17 Northampton Community College L, 62-56 24-84 28.6 3-18 16.7 5-9 55.6 56.0
Feb 24 at Rowan College South Jersey - Gloucester L, 63-51 19-64 29.7 8-24 33.3 5-7 71.4 51.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 28 Valley Forge University   - - - -
Nov 4 Anne Arundel Community College W, 71-59 13 23 36 -6.0
Nov 6 Ocean County College W, 70-32 16 26 42 8.0
Nov 8 Rowan College South Jersey - Gloucester L, 65-49 9 18 27 -26.0
Nov 11 Community College of Philadelphia W, 67-63 10 25 35 3.0
Nov 18 at Montgomery County Community College (PA) L, 44-43 9 19 28 -21.0
Nov 20 Allegany College of Maryland L, 55-51 10 15 25 -40.0
Nov 22 Passaic County Community College L, 67-56 13 30 43 7.0
Dec 4 Atlantic Cape Community College L, 63-36 6 21 27 -15.0
Dec 6 Brookdale Community College L, 69-56 13 26 39 5.0
Dec 9 Bergen Community College W, 70-31 20 37 57 22.0
Dec 13 Orange County Community College W, 61-40 13 29 42 5.0
Dec 16 at Sussex County Community College W, 56-50 18 23 41 -7.0
Dec 18 Rowan College of South Jersey-Cumberland W, 84-26 22 19 41 41.0
Jan 10 at Essex County College L, 86-55 6 21 27 -25.0
Jan 15 at Northampton Community College L, 58-43 10 22 32 -27.0
Jan 20 at Ocean County College W, 78-46 28 22 50 10.0
Jan 22 at Brookdale Community College W, 80-42 12 28 40 14.0
Jan 24 # at Atlantic Cape Community College L, 54-42 13 29 42 -14.0
Jan 29 at Passaic County Community College W, 63-52 8 37 45 12.0
Jan 31 at Bergen Community College W, 73-49 16 26 42 -4.0
Feb 3 Sussex County Community College W, 74-49 21 24 45 0.0
Feb 5 at Rowan College South Jersey - Gloucester L, 70-55 10 22 32 -13.0
Feb 7 at Community College of Philadelphia L, 61-48 19 26 45 -6.0
Feb 10 at Rowan College of South Jersey-Cumberland W, 79-43 24 31 55 55.0
Feb 17 Northampton Community College L, 62-56 14 22 36 -19.0
Feb 24 at Rowan College South Jersey - Gloucester L, 63-51 11 24 35 3.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 28 Valley Forge University   - - - -
Nov 4 Anne Arundel Community College W, 71-59 13 16 1 25
Nov 6 Ocean County College W, 70-32 19 18 8 21
Nov 8 Rowan College South Jersey - Gloucester L, 65-49 14 9 2 11
Nov 11 Community College of Philadelphia W, 67-63 20 9 2 22
Nov 18 at Montgomery County Community College (PA) L, 44-43 15 17 3 14
Nov 20 Allegany College of Maryland L, 55-51 13 18 2 19
Nov 22 Passaic County Community College L, 67-56 23 7 2 18
Dec 4 Atlantic Cape Community College L, 63-36 27 12 2 11
Dec 6 Brookdale Community College L, 69-56 15 7 2 12
Dec 9 Bergen Community College W, 70-31 12 16 6 27
Dec 13 Orange County Community College W, 61-40 15 17 6 21
Dec 16 at Sussex County Community College W, 56-50 13 14 4 20
Dec 18 Rowan College of South Jersey-Cumberland W, 84-26 6 20 11 33
Jan 10 at Essex County College L, 86-55 22 20 2 11
Jan 15 at Northampton Community College L, 58-43 14 19 2 11
Jan 20 at Ocean County College W, 78-46 16 21 3 30
Jan 22 at Brookdale Community College W, 80-42 12 21 5 26
Jan 24 # at Atlantic Cape Community College L, 54-42 23 13 6 13
Jan 29 at Passaic County Community College W, 63-52 17 15 4 15
Jan 31 at Bergen Community College W, 73-49 11 14 3 23
Feb 3 Sussex County Community College W, 74-49 10 16 6 26
Feb 5 at Rowan College South Jersey - Gloucester L, 70-55 21 17 4 11
Feb 7 at Community College of Philadelphia L, 61-48 19 14 5 13
Feb 10 at Rowan College of South Jersey-Cumberland W, 79-43 17 25 6 29
Feb 17 Northampton Community College L, 62-56 9 10 5 21
Feb 24 at Rowan College South Jersey - Gloucester L, 63-51 17 3 5 13
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Oct 28 Valley Forge University   - - -
Nov 4 Anne Arundel Community College W, 71-59 12 0.887 -0.096
Nov 6 Ocean County College W, 70-32 20 0.838 0.471
Nov 8 Rowan College South Jersey - Gloucester L, 65-49 20 0.671 -0.146
Nov 11 Community College of Philadelphia W, 67-63 17 0.775 0.002
Nov 18 at Montgomery County Community College (PA) L, 44-43 20 0.551 0.021
Nov 20 Allegany College of Maryland L, 55-51 16 0.685 -0.064
Nov 22 Passaic County Community College L, 67-56 24 0.679 -0.197
Dec 4 Atlantic Cape Community College L, 63-36 15 0.442 -0.282
Dec 6 Brookdale Community College L, 69-56 23 0.757 -0.057
Dec 9 Bergen Community College W, 70-31 10 1.022 0.657
Dec 13 Orange County Community College W, 61-40 23 0.787 0.335
Dec 16 at Sussex County Community College W, 56-50 16 0.778 0.120
Dec 18 Rowan College of South Jersey-Cumberland W, 84-26 11 1.217 1.217
Jan 10 at Essex County College L, 86-55 20 0.601 -0.722
Jan 15 at Northampton Community College L, 58-43 15 0.577 -0.191
Jan 20 at Ocean County College W, 78-46 13 0.975 0.446
Jan 22 at Brookdale Community College W, 80-42 19 1.143 0.643
Jan 24 # at Atlantic Cape Community College L, 54-42 26 0.525 -0.107
Jan 29 at Passaic County Community College W, 63-52 16 0.818 0.271
Jan 31 at Bergen Community College W, 73-49 13 1.177 0.587
Feb 3 Sussex County Community College W, 74-49 16 0.892 0.234
Feb 5 at Rowan College South Jersey - Gloucester L, 70-55 22 0.621 -0.344
Feb 7 at Community College of Philadelphia L, 61-48 20 0.561 -0.152
Feb 10 at Rowan College of South Jersey-Cumberland W, 79-43 22 0.952 0.952
Feb 17 Northampton Community College L, 62-56 15 0.671 -0.151
Feb 24 at Rowan College South Jersey - Gloucester L, 63-51 19 0.694 -0.084
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Oct 28 Valley Forge University   - - - - -
Nov 4 Anne Arundel Community College W, 71-59 25-46 54.3 0-6 0.0 59.0
Nov 6 Ocean County College W, 70-32 10-53 18.9 0-11 0.0 32.0
Nov 8 Rowan College South Jersey - Gloucester L, 65-49 23-64 35.9 4-19 21.1 65.0
Nov 11 Community College of Philadelphia W, 67-63 25-64 39.1 1-6 16.7 63.0
Nov 18 at Montgomery County Community College (PA) L, 44-43 17-52 32.7 3-17 17.6 44.0
Nov 20 Allegany College of Maryland L, 55-51 21-55 38.2 1-9 11.1 55.0
Nov 22 Passaic County Community College L, 67-56 23-51 45.1 2-12 16.7 67.0
Dec 4 Atlantic Cape Community College L, 63-36 27-77 35.1 0-23 0.0 63.0
Dec 6 Brookdale Community College L, 69-56 23-51 45.1 8-27 29.6 72.0
Dec 9 Bergen Community College W, 70-31 13-69 18.8 2-26 7.7 31.0
Dec 13 Orange County Community College W, 61-40 14-59 23.7 3-12 25.0 40.0
Dec 16 at Sussex County Community College W, 56-50 20-58 34.5 0-8 0.0 50.0
Dec 18 Rowan College of South Jersey-Cumberland W, 84-26 0-0 - 0-0 - 26.0
Jan 10 at Essex County College L, 86-55 32-66 48.5 6-18 33.3 86.0
Jan 15 at Northampton Community College L, 58-43 23-63 36.5 5-16 31.3 58.0
Jan 20 at Ocean County College W, 78-46 18-56 32.1 3-15 20.0 46.0
Jan 22 at Brookdale Community College W, 80-42 15-53 28.3 3-14 21.4 42.0
Jan 24 # at Atlantic Cape Community College L, 54-42 15-60 25.0 0-5 0.0 54.0
Jan 29 at Passaic County Community College W, 63-52 19-80 23.8 3-21 14.3 52.0
Jan 31 at Bergen Community College W, 73-49 21-70 30.0 4-20 20.0 49.0
Feb 3 Sussex County Community College W, 74-49 18-52 34.6 0-2 0.0 49.0
Feb 5 at Rowan College South Jersey - Gloucester L, 70-55 25-57 43.9 3-20 15.0 70.0
Feb 7 at Community College of Philadelphia L, 61-48 23-63 36.5 0-2 0.0 61.0
Feb 10 at Rowan College of South Jersey-Cumberland W, 79-43 0-0 - 0-0 - 43.0
Feb 17 Northampton Community College L, 62-56 24-68 35.3 4-11 36.4 62.0
Feb 24 at Rowan College South Jersey - Gloucester L, 63-51 24-62 38.7 5-14 35.7 63.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 28 Valley Forge University   - - - -
Nov 4 Anne Arundel Community College W, 71-59 11.0 31.0 42.0 -6.0
Nov 6 Ocean County College W, 70-32 9.0 25.0 34.0 8.0
Nov 8 Rowan College South Jersey - Gloucester L, 65-49 17.0 36.0 53.0 -26.0
Nov 11 Community College of Philadelphia W, 67-63 8.0 24.0 32.0 3.0
Nov 18 at Montgomery County Community College (PA) L, 44-43 12.0 37.0 49.0 -21.0
Nov 20 Allegany College of Maryland L, 55-51 23.0 42.0 65.0 -40.0
Nov 22 Passaic County Community College L, 67-56 5.0 31.0 36.0 7.0
Dec 4 Atlantic Cape Community College L, 63-36 19.0 23.0 42.0 -15.0
Dec 6 Brookdale Community College L, 69-56 0.0 34.0 34.0 5.0
Dec 9 Bergen Community College W, 70-31 12.0 23.0 35.0 22.0
Dec 13 Orange County Community College W, 61-40 13.0 24.0 37.0 5.0
Dec 16 at Sussex County Community College W, 56-50 12.0 36.0 48.0 -7.0
Dec 18 Rowan College of South Jersey-Cumberland W, 84-26 0.0 0.0 0.0 41.0
Jan 10 at Essex County College L, 86-55 15.0 37.0 52.0 -25.0
Jan 15 at Northampton Community College L, 58-43 19.0 40.0 59.0 -27.0
Jan 20 at Ocean County College W, 78-46 15.0 25.0 40.0 10.0
Jan 22 at Brookdale Community College W, 80-42 0.0 26.0 26.0 14.0
Jan 24 # at Atlantic Cape Community College L, 54-42 20.0 36.0 56.0 -14.0
Jan 29 at Passaic County Community College W, 63-52 14.0 19.0 33.0 12.0
Jan 31 at Bergen Community College W, 73-49 15.0 31.0 46.0 -4.0
Feb 3 Sussex County Community College W, 74-49 11.0 34.0 45.0 0.0
Feb 5 at Rowan College South Jersey - Gloucester L, 70-55 15.0 30.0 45.0 -13.0
Feb 7 at Community College of Philadelphia L, 61-48 15.0 36.0 51.0 -6.0
Feb 10 at Rowan College of South Jersey-Cumberland W, 79-43 0.0 0.0 0.0 55.0
Feb 17 Northampton Community College L, 62-56 19.0 36.0 55.0 -19.0
Feb 24 at Rowan College South Jersey - Gloucester L, 63-51 9.0 23.0 32.0 3.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 28 Valley Forge University   - - - -
Nov 4 Anne Arundel Community College W, 71-59 16.0 7.0 2.0 7.0
Nov 6 Ocean County College W, 70-32 31.0 14.0 2.0 6.0
Nov 8 Rowan College South Jersey - Gloucester L, 65-49 20.0 9.0 5.0 20.0
Nov 11 Community College of Philadelphia W, 67-63 16.0 4.0 3.0 11.0
Nov 18 at Montgomery County Community College (PA) L, 44-43 35.0 11.0 2.0 9.0
Nov 20 Allegany College of Maryland L, 55-51 31.0 16.0 3.0 13.0
Nov 22 Passaic County Community College L, 67-56 12.0 18.0 4.0 10.0
Dec 4 Atlantic Cape Community College L, 63-36 22.0 20.0 7.0 15.0
Dec 6 Brookdale Community College L, 69-56 22.0 0.0 0.0 9.0
Dec 9 Bergen Community College W, 70-31 24.0 9.0 2.0 7.0
Dec 13 Orange County Community College W, 61-40 30.0 7.0 3.0 10.0
Dec 16 at Sussex County Community College W, 56-50 22.0 9.0 5.0 8.0
Dec 18 Rowan College of South Jersey-Cumberland W, 84-26 0.0 0.0 0.0 0.0
Jan 10 at Essex County College L, 86-55 0.0 15.0 7.0 19.0
Jan 15 at Northampton Community College L, 58-43 26.0 3.0 8.0 14.0
Jan 20 at Ocean County College W, 78-46 34.0 10.0 2.0 9.0
Jan 22 at Brookdale Community College W, 80-42 22.0 7.0 4.0 6.0
Jan 24 # at Atlantic Cape Community College L, 54-42 26.0 18.0 6.0 7.0
Jan 29 at Passaic County Community College W, 63-52 19.0 10.0 8.0 6.0
Jan 31 at Bergen Community College W, 73-49 23.0 9.0 2.0 7.0
Feb 3 Sussex County Community College W, 74-49 24.0 8.0 4.0 11.0
Feb 5 at Rowan College South Jersey - Gloucester L, 70-55 19.0 14.0 2.0 22.0
Feb 7 at Community College of Philadelphia L, 61-48 27.0 10.0 2.0 9.0
Feb 10 at Rowan College of South Jersey-Cumberland W, 79-43 0.0 0.0 0.0 0.0
Feb 17 Northampton Community College L, 62-56 18.0 3.0 6.0 14.0
Feb 24 at Rowan College South Jersey - Gloucester L, 63-51 21.0 7.0 1.0 9.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Oct 28 Valley Forge University   - - -
Nov 4 Anne Arundel Community College W, 71-59 11.0 0.983 -0.096
Nov 6 Ocean County College W, 70-32 18.0 0.368 0.471
Nov 8 Rowan College South Jersey - Gloucester L, 65-49 18.0 0.818 -0.146
Nov 11 Community College of Philadelphia W, 67-63 15.0 0.773 0.002
Nov 18 at Montgomery County Community College (PA) L, 44-43 19.0 0.530 0.021
Nov 20 Allegany College of Maryland L, 55-51 13.0 0.748 -0.064
Nov 22 Passaic County Community College L, 67-56 25.0 0.876 -0.197
Dec 4 Atlantic Cape Community College L, 63-36 12.0 0.724 -0.282
Dec 6 Brookdale Community College L, 69-56 21.0 0.814 -0.057
Dec 9 Bergen Community College W, 70-31 9.0 0.365 0.657
Dec 13 Orange County Community College W, 61-40 16.0 0.452 0.335
Dec 16 at Sussex County Community College W, 56-50 16.0 0.658 0.120
Dec 18 Rowan College of South Jersey-Cumberland W, 84-26 0.0 - 1.217
Jan 10 at Essex County College L, 86-55 0.0 1.323 -0.722
Jan 15 at Northampton Community College L, 58-43 10.0 0.768 -0.191
Jan 20 at Ocean County College W, 78-46 9.0 0.529 0.446
Jan 22 at Brookdale Community College W, 80-42 10.0 0.500 0.643
Jan 24 # at Atlantic Cape Community College L, 54-42 19.0 0.632 -0.107
Jan 29 at Passaic County Community College W, 63-52 21.0 0.547 0.271
Jan 31 at Bergen Community College W, 73-49 8.0 0.590 0.587
Feb 3 Sussex County Community College W, 74-49 8.0 0.658 0.234
Feb 5 at Rowan College South Jersey - Gloucester L, 70-55 23.0 0.966 -0.344
Feb 7 at Community College of Philadelphia L, 61-48 17.0 0.713 -0.152
Feb 10 at Rowan College of South Jersey-Cumberland W, 79-43 0.0 - 0.952
Feb 17 Northampton Community College L, 62-56 0.0 0.821 -0.151
Feb 24 at Rowan College South Jersey - Gloucester L, 63-51 14.0 0.778 -0.084
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 25 603-1747 34.5 99-453 21.9 220-333 66.1 61.0
Conference 19 431-1303 33.1 83-360 23.1 178-262 67.9 59.1
Exhibition 1 15-62 24.2 4-23 17.4 8-16 50.0 42.0
 
Home 13 323-924 35.0 51-230 22.2 104-154 67.5 61.6
Away 12 280-823 34.0 48-223 21.5 116-179 64.8 60.3
Neutral - 0-0 - 0-0 - 0-0 - -
 
Wins 13 383-955 40.1 57-231 24.7 103-154 66.9 71.2
Losses 12 220-792 27.8 42-222 18.9 117-179 65.4 49.9
 
November 7 165-478 34.5 22-119 18.5 55-86 64.0 58.1
December 6 143-410 34.9 27-105 25.7 50-73 68.5 60.5
January 6 148-395 37.5 25-112 22.3 71-96 74.0 65.3
February 6 147-464 31.7 25-117 21.4 44-78 56.4 60.5
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 25 14.0 24.6 38.7 -1.0
Conference 19 14.1 25.7 39.7 -2.5
Exhibition 1 13.0 29.0 42.0 -14.0
 
Home 13 13.8 24.2 38.1 -1.2
Away 12 14.3 25.1 39.3 -0.8
Neutral - - - - -
 
Wins 13 17.0 26.9 43.9 11.8
Losses 12 10.8 22.2 33.0 -14.8
 
November 7 11.4 22.3 33.7 -10.7
December 6 15.3 25.8 41.2 8.5
January 6 13.3 26.0 39.3 -3.3
February 6 16.5 24.8 41.3 3.3
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 25 15.6 8.8 3.4 19.3
Conference 19 16.4 9.6 3.8 18.1
Exhibition 1 23.0 18.0 6.0 13.0
 
Home 13 15.1 8.8 3.2 20.5
Away 12 16.2 8.8 3.6 18.0
Neutral - - - - -
 
Wins 13 13.9 7.2 2.8 24.5
Losses 12 17.4 10.5 3.9 13.8
 
November 7 16.7 11.3 3.0 18.6
December 6 14.7 7.5 2.8 20.7
January 6 15.3 9.0 5.2 19.3
February 6 15.5 7.0 2.5 18.8
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 25 17.5 0.781 0.052
Conference 19 17.8 0.759 0.087
Exhibition 1 26.0 0.525 -0.107
 
Home 13 17.1 0.788 0.076
Away 12 17.9 0.774 0.026
Neutral - - - -
 
Wins 13 16.0 0.933 0.288
Losses 12 19.1 0.624 -0.189
 
November 7 18.4 0.729 0.018
December 6 16.3 0.820 0.164
January 6 16.0 0.862 0.181
February 6 19.0 0.730 -0.164
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 25 483-1389 34.8 60-329 18.2 53.8
Conference 19 389-1171 33.2 47-272 17.3 55.2
Exhibition 1 15-60 25.0 0-5 0.0 54.0
 
Home 13 246-709 34.7 25-164 15.2 52.4
Away 12 237-680 34.9 35-165 21.2 55.3
Neutral - 0-0 - 0-0 - -
 
Wins 13 198-660 30.0 19-141 13.5 44.8
Losses 12 285-729 39.1 41-188 21.8 63.8
 
November 7 144-385 37.4 11-80 13.8 55.0
December 6 97-314 30.9 13-96 13.5 46.5
January 6 128-388 33.0 24-104 23.1 55.5
February 6 114-302 37.7 12-49 24.5 58.0
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 25 11.5 28.1 39.6 -1.0
Conference 19 12.3 29.9 42.2 -2.5
Exhibition 1 20.0 36.0 56.0 -14.0
 
Home 13 11.3 27.9 39.2 -1.2
Away 12 11.8 28.3 40.1 -0.8
Neutral - - - - -
 
Wins 13 9.2 22.9 32.2 11.8
Losses 12 14.0 33.8 47.8 -14.8
 
November 7 12.1 32.3 44.4 -10.7
December 6 9.3 23.3 32.7 8.5
January 6 13.0 29.7 42.7 -3.3
February 6 11.5 26.5 38.0 3.3
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 25 20.6 15.0 4.0 10.0
Conference 19 22.5 13.4 4.0 10.5
Exhibition 1 26.0 13.0 6.0 7.0
 
Home 13 20.5 13.5 4.2 10.2
Away 12 20.7 16.7 3.8 9.8
Neutral - - - - -
 
Wins 13 20.1 17.1 5.0 6.8
Losses 12 21.1 12.8 3.0 13.6
 
November 7 23.0 13.4 2.9 10.9
December 6 20.0 14.3 5.2 8.2
January 6 20.7 18.3 3.2 10.2
February 6 18.2 14.2 5.2 10.8
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 25 12.5 0.729 0.052
Conference 19 14.4 0.672 0.087
Exhibition 1 19.0 0.632 -0.107
 
Home 13 12.8 0.712 0.076
Away 12 12.3 0.748 0.026
Neutral - - - -
 
Wins 13 10.8 0.646 0.288
Losses 12 14.3 0.812 -0.189
 
November 7 17.0 0.712 0.018
December 6 12.3 0.656 0.164
January 6 9.7 0.680 0.181
February 6 10.3 0.895 -0.164
Attendance Statistics
Date Opponent Score Attend
Oct 28 Valley Forge University   -
Nov 4 Anne Arundel Community College W, 71-59 0
Nov 6 Ocean County College W, 70-32 0
Nov 8 Rowan College South Jersey - Gloucester L, 65-49 0
Nov 11 Community College of Philadelphia W, 67-63 0
Nov 18 at Montgomery County Community College (PA) L, 44-43 0
Nov 20 Allegany College of Maryland L, 55-51 0
Nov 22 Passaic County Community College L, 67-56 0
Dec 4 Atlantic Cape Community College L, 63-36 0
Dec 6 Brookdale Community College L, 69-56 0
Dec 9 Bergen Community College W, 70-31 0
Dec 13 Orange County Community College W, 61-40 0
Dec 16 at Sussex County Community College W, 56-50 40
Dec 18 Rowan College of South Jersey-Cumberland W, 84-26 0
Jan 10 at Essex County College L, 86-55 0
Jan 15 at Northampton Community College L, 58-43 0
Jan 20 at Ocean County College W, 78-46 0
Jan 22 at Brookdale Community College W, 80-42 0
Jan 24 at Atlantic Cape Community College L, 54-42 0
Jan 29 at Passaic County Community College W, 63-52 0
Jan 31 at Bergen Community College W, 73-49 0
Feb 3 Sussex County Community College W, 74-49 0
Feb 5 at Rowan College South Jersey - Gloucester L, 70-55 0
Feb 7 at Community College of Philadelphia L, 61-48 0
Feb 10 at Rowan College of South Jersey-Cumberland W, 79-43 0
Feb 17 Northampton Community College L, 62-56 0
Feb 24 at Rowan College South Jersey - Gloucester L, 63-51 0