Zoe Sneddon
-
- Position:
- 1B / 3B
-
- Year:
- So.
-
- Bats/Throws:
- R/R
-
- gp
- 36
-
- avg
- .525
-
- hr
- 1
-
- rbi
- 48
-
- r
- 33
-
- sb
- 9
|   | Overall | Conference |
|---|---|---|
| Games | 36 | 12 |
| Plate appearances | 120 | 38 |
| At Bats | 99 | 30 |
| Runs | 33 | 5 |
| Hits | 52 | 12 |
| Doubles | 16 | 4 |
| Triples | 1 | - |
| Home Runs | 1 | - |
| Runs Batted In | 48 | 10 |
| Total bases | 73 | 16 |
| Walks | 19 | 7 |
| Hit by pitch | 2 | 1 |
| Strikeouts | 5 | 3 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | - | - |
| Hit into double play | - | - |
| Stolen Bases | 9 | 2 |
| Caught Stealing | - | - |
| Batting Average | .525 | .400 |
| On Base Percentage | .608 | .526 |
| Slugging Percentage | .737 | .533 |
| Date | Opponent | Result |
|---|---|---|
| May 3 | Cumberland County College | L, 7-5 |
| May 3 | Cumberland County College | L, 6-0 |
| May 5 | Montgomery County Community College (PA) | |
| May 5 | Montgomery County Community College (PA) | |
| May 7 | at Lehigh Carbon Community College | L, 11-2 |
| May 7 | at Lehigh Carbon Community College | L, 11-2 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 5 | at Rowan College at Burlington County | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 5 | at Rowan College at Burlington County | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | SUNY Broome Community College | W, 7-4 | 1 | 3 | 2 | 1 | 1 | - | - | - | 0 | - | .667 | .750 | .667 | - | - | - | - | - | - | - | 4 |
| Mar 9 | SUNY Broome Community College | W, 13-6 | 1 | 4 | 3 | 2 | - | 2 | - | - | 2 | - | .750 | .750 | 1.250 | - | - | - | - | - | 1 | - | 4 |
| Mar 14 | Raritan Valley Community College | W, 11-0 | 1 | 1 | 1 | 1 | 2 | 1 | - | - | 1 | - | 1.000 | 1.000 | 2.000 | - | - | - | - | - | - | - | 3 |
| Mar 14 | Raritan Valley Community College | W, 16-11 | 1 | 3 | 0 | 1 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | 3 | - | - | 4 |
| Mar 17 | vs. St. Louis Community College | L, 11-1 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | 1 | - | 2 |
| Mar 17 | vs. Iowa Central Community College | L, 14-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 18 | vs. Iowa Central Community College | L, 13-5 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .667 | .500 | 1 | - | - | - | - | - | - | 3 |
| Mar 18 | vs. Rainy River Community College | L, 12-7 | 1 | 2 | 2 | 2 | 2 | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.500 | - | - | - | - | - | - | - | 4 |
| Mar 19 | vs. Rainy River Community College | W, 20-2 | 1 | 3 | 3 | 2 | 2 | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.333 | - | - | - | - | - | - | - | 5 |
| Mar 19 | vs. Iowa Central Community College | L, 19-4 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 26 | Dutchess Community College | W, 7-6 | 1 | 3 | 2 | 1 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Mar 26 | Dutchess Community College | W, 24-2 | 1 | 4 | 4 | 8 | - | 1 | 1 | - | 2 | - | 1.000 | 1.000 | 1.750 | - | - | - | - | - | - | - | 4 |
| Mar 30 | Bergen Community College | L, 4-3 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Mar 30 | Bergen Community College | L, 5-1 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Mar 31 | at Anne Arundel Community College | W, 3-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 31 | at Anne Arundel Community College | L, 8-3 | 1 | 4 | 1 | 1 | - | 1 | - | - | 1 | - | .250 | .250 | .500 | - | - | - | - | - | - | - | 4 |
| Apr 5 | Delaware Technical Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | Delaware Technical Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | at Rowan College at Gloucester County | L, 8-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 9 | at Rowan College at Gloucester County | L, 18-5 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 11 | at Lehigh Carbon Community College | L, 16-0 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Apr 11 | at Lehigh Carbon Community College | L, 13-5 | 1 | 3 | 1 | 1 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | - | - | - | 3 |
| Apr 14 | at Sussex County Community College | L, 9-1 | 1 | 1 | 1 | 0 | 1 | 1 | - | - | 1 | - | 1.000 | 1.000 | 2.000 | - | - | - | - | - | - | - | 2 |
| Apr 14 | at Sussex County Community College | W, 9-1 | 1 | 3 | 2 | 3 | 1 | 1 | - | - | 1 | - | .667 | .750 | 1.000 | - | - | - | - | - | - | - | 4 |
| Apr 17 | Mercer County Community College | L, 11-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 17 | Mercer County Community College | L, 9-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 18 | at Bucks County Community College | W, 17-1 | 1 | 4 | 3 | 2 | 1 | - | - | - | 0 | - | .750 | .800 | .750 | - | - | - | - | - | - | - | 5 |
| Apr 18 | at Bucks County Community College | W, 17-3 | 1 | 3 | 3 | 2 | 2 | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.333 | - | - | - | - | - | - | - | 5 |
| Apr 23 | Brookdale Community College | L, 15-4 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 23 | Brookdale Community College | L, 11-4 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .667 | .000 | 1 | - | - | - | - | - | - | 3 |
| Apr 25 | Ocean County College | W, 7-3 | 1 | 2 | 1 | 2 | 1 | 1 | - | - | 1 | - | .500 | .667 | 1.000 | - | - | - | - | - | - | - | 3 |
| Apr 25 | Ocean County College | W, 10-0 | 1 | 2 | 1 | 2 | 1 | 1 | - | - | 1 | - | .500 | .667 | 1.000 | - | - | - | - | - | - | - | 3 |
| Apr 27 | Luzerne County Community College | W, 22-0 | 1 | 4 | 3 | 3 | - | 1 | - | - | 1 | - | .750 | .750 | 1.000 | - | - | - | - | - | - | - | 4 |
| Apr 27 | Luzerne County Community College | W, 18-1 | 1 | 3 | 2 | 5 | 1 | - | - | 1 | 1 | - | .667 | .750 | 1.667 | - | - | - | - | - | - | - | 4 |
| Apr 29 | Bucks County Community College | W, 17-2 | 1 | 4 | 4 | 5 | - | 2 | - | - | 2 | - | 1.000 | 1.000 | 1.500 | - | - | - | - | - | - | - | 4 |
| Apr 29 | Bucks County Community College | W, 16-0 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| May 3 | Cumberland County College | L, 7-5 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| May 3 | Cumberland County College | L, 6-0 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| May 5 | Montgomery County Community College (PA) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 5 | Montgomery County Community College (PA) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 7 | at Lehigh Carbon Community College | L, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | at Lehigh Carbon Community College | L, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Mar 5 | at Rowan College at Burlington County | - | - | - | - | - | |
| Mar 5 | at Rowan College at Burlington County | - | - | - | - | - | |
| Mar 9 | SUNY Broome Community College | W, 7-4 | 1 | 1 | 2 | 1 | - |
| Mar 9 | SUNY Broome Community College | W, 13-6 | 1 | 3 | 5 | - | - |
| Mar 14 | Raritan Valley Community College | W, 11-0 | 1 | 2 | 2 | 2 | - |
| Mar 14 | Raritan Valley Community College | W, 16-11 | 1 | 0 | 0 | - | - |
| Mar 17 | vs. St. Louis Community College | L, 11-1 | 1 | 0 | 1 | - | - |
| Mar 17 | vs. Iowa Central Community College | L, 14-1 | 1 | 0 | 0 | - | - |
| Mar 18 | vs. Iowa Central Community College | L, 13-5 | 1 | 1 | 1 | - | - |
| Mar 18 | vs. Rainy River Community College | L, 12-7 | 1 | 1 | 3 | - | - |
| Mar 19 | vs. Rainy River Community College | W, 20-2 | 1 | 3 | 4 | 1 | - |
| Mar 19 | vs. Iowa Central Community College | L, 19-4 | 1 | 0 | 1 | - | - |
| Mar 26 | Dutchess Community College | W, 7-6 | 1 | 1 | 2 | 1 | - |
| Mar 26 | Dutchess Community College | W, 24-2 | 1 | 4 | 7 | - | - |
| Mar 30 | Bergen Community College | L, 4-3 | 1 | 0 | 1 | - | - |
| Mar 30 | Bergen Community College | L, 5-1 | 1 | 0 | 2 | - | - |
| Mar 31 | at Anne Arundel Community College | W, 3-1 | 1 | 0 | 1 | - | - |
| Mar 31 | at Anne Arundel Community College | L, 8-3 | 1 | 0 | 2 | - | - |
| Apr 5 | Delaware Technical Community College | - | - | - | - | - | |
| Apr 5 | Delaware Technical Community College | - | - | - | - | - | |
| Apr 9 | at Rowan College at Gloucester County | L, 8-0 | 1 | 0 | 0 | - | - |
| Apr 9 | at Rowan College at Gloucester County | L, 18-5 | 1 | 0 | 1 | - | - |
| Apr 11 | at Lehigh Carbon Community College | L, 16-0 | 1 | 0 | 1 | - | - |
| Apr 11 | at Lehigh Carbon Community College | L, 13-5 | 1 | 0 | 2 | - | - |
| Apr 14 | at Sussex County Community College | L, 9-1 | 1 | 1 | 2 | - | - |
| Apr 14 | at Sussex County Community College | W, 9-1 | 1 | 0 | 3 | - | - |
| Apr 17 | Mercer County Community College | L, 11-2 | 1 | 0 | 0 | - | - |
| Apr 17 | Mercer County Community College | L, 9-0 | 1 | 0 | 0 | - | - |
| Apr 18 | at Bucks County Community College | W, 17-1 | 1 | 2 | 3 | 1 | - |
| Apr 18 | at Bucks County Community College | W, 17-3 | 1 | 2 | 4 | 1 | - |
| Apr 23 | Brookdale Community College | L, 15-4 | 1 | 0 | 1 | - | - |
| Apr 23 | Brookdale Community College | L, 11-4 | 1 | 1 | 0 | - | - |
| Apr 25 | Ocean County College | W, 7-3 | 1 | 1 | 2 | - | - |
| Apr 25 | Ocean County College | W, 10-0 | 1 | 2 | 2 | - | - |
| Apr 27 | Luzerne County Community College | W, 22-0 | 1 | 3 | 4 | - | - |
| Apr 27 | Luzerne County Community College | W, 18-1 | 1 | 3 | 5 | - | - |
| Apr 29 | Bucks County Community College | W, 17-2 | 1 | 1 | 6 | - | - |
| Apr 29 | Bucks County Community College | W, 16-0 | 1 | 1 | 1 | - | - |
| May 3 | Cumberland County College | L, 7-5 | 1 | 0 | 2 | 2 | - |
| May 3 | Cumberland County College | L, 6-0 | 1 | 0 | 0 | - | - |
| May 5 | Montgomery County Community College (PA) | - | - | - | - | - | |
| May 5 | Montgomery County Community College (PA) | - | - | - | - | - | |
| May 7 | at Lehigh Carbon Community College | L, 11-2 | - | - | - | - | - |
| May 7 | at Lehigh Carbon Community College | L, 11-2 | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 5 | at Rowan College at Burlington County | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 5 | at Rowan College at Burlington County | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | SUNY Broome Community College | W, 7-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 9 | SUNY Broome Community College | W, 13-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 14 | Raritan Valley Community College | W, 11-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 14 | Raritan Valley Community College | W, 16-11 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 17 | vs. St. Louis Community College | L, 11-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 17 | vs. Iowa Central Community College | L, 14-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 18 | vs. Iowa Central Community College | L, 13-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 18 | vs. Rainy River Community College | L, 12-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 19 | vs. Rainy River Community College | W, 20-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 19 | vs. Iowa Central Community College | L, 19-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | Dutchess Community College | W, 7-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | Dutchess Community College | W, 24-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 30 | Bergen Community College | L, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 30 | Bergen Community College | L, 5-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 31 | at Anne Arundel Community College | W, 3-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 31 | at Anne Arundel Community College | L, 8-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 5 | Delaware Technical Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | Delaware Technical Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | at Rowan College at Gloucester County | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | at Rowan College at Gloucester County | L, 18-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | at Lehigh Carbon Community College | L, 16-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | at Lehigh Carbon Community College | L, 13-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | at Sussex County Community College | L, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | at Sussex County Community College | W, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 17 | Mercer County Community College | L, 11-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 17 | Mercer County Community College | L, 9-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | at Bucks County Community College | W, 17-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | at Bucks County Community College | W, 17-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | Brookdale Community College | L, 15-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | Brookdale Community College | L, 11-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 25 | Ocean County College | W, 7-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 25 | Ocean County College | W, 10-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | Luzerne County Community College | W, 22-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | Luzerne County Community College | W, 18-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 29 | Bucks County Community College | W, 17-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 29 | Bucks County Community College | W, 16-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 3 | Cumberland County College | L, 7-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 3 | Cumberland County College | L, 6-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 5 | Montgomery County Community College (PA) | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 5 | Montgomery County Community College (PA) | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 7 | at Lehigh Carbon Community College | L, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | at Lehigh Carbon Community College | L, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 5 | at Rowan College at Burlington County | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 5 | at Rowan College at Burlington County | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | SUNY Broome Community College | W, 7-4 | 1 | 4 | 1 | 1 | 2 | - | .500 | - | - | - | - | - |
| Mar 9 | SUNY Broome Community College | W, 13-6 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 14 | Raritan Valley Community College | W, 11-0 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 14 | Raritan Valley Community College | W, 16-11 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 17 | vs. St. Louis Community College | L, 11-1 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 17 | vs. Iowa Central Community College | L, 14-1 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 18 | vs. Iowa Central Community College | L, 13-5 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 18 | vs. Rainy River Community College | L, 12-7 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 19 | vs. Rainy River Community College | W, 20-2 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 19 | vs. Iowa Central Community College | L, 19-4 | 1 | 3 | 2 | 0 | 1 | - | .667 | - | - | - | - | - |
| Mar 26 | Dutchess Community College | W, 7-6 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 26 | Dutchess Community College | W, 24-2 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Mar 30 | Bergen Community College | L, 4-3 | 1 | 5 | 1 | 3 | 1 | - | .800 | - | - | - | - | - |
| Mar 30 | Bergen Community College | L, 5-1 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 31 | at Anne Arundel Community College | W, 3-1 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 31 | at Anne Arundel Community College | L, 8-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 5 | Delaware Technical Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | Delaware Technical Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | at Rowan College at Gloucester County | L, 8-0 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 9 | at Rowan College at Gloucester County | L, 18-5 | 1 | 3 | 1 | 0 | 2 | - | .333 | - | - | - | - | - |
| Apr 11 | at Lehigh Carbon Community College | L, 16-0 | 1 | 2 | 0 | 1 | 1 | - | .500 | - | - | - | - | - |
| Apr 11 | at Lehigh Carbon Community College | L, 13-5 | 1 | 3 | 0 | 1 | 2 | - | .333 | - | - | - | - | - |
| Apr 14 | at Sussex County Community College | L, 9-1 | 1 | 4 | 0 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 14 | at Sussex County Community College | W, 9-1 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 17 | Mercer County Community College | L, 11-2 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 17 | Mercer County Community College | L, 9-0 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 18 | at Bucks County Community College | W, 17-1 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 18 | at Bucks County Community College | W, 17-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 23 | Brookdale Community College | L, 15-4 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 23 | Brookdale Community College | L, 11-4 | 1 | 7 | 2 | 4 | 1 | - | .857 | 1 | - | - | - | - |
| Apr 25 | Ocean County College | W, 7-3 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 25 | Ocean County College | W, 10-0 | 1 | 3 | 1 | 1 | 1 | - | .667 | - | - | - | - | - |
| Apr 27 | Luzerne County Community College | W, 22-0 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 27 | Luzerne County Community College | W, 18-1 | 1 | 9 | 8 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 29 | Bucks County Community College | W, 17-2 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 29 | Bucks County Community College | W, 16-0 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| May 3 | Cumberland County College | L, 7-5 | 1 | 12 | 12 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 3 | Cumberland County College | L, 6-0 | 1 | 6 | 3 | 2 | 1 | - | .833 | 1 | - | - | - | - |
| May 5 | Montgomery County Community College (PA) | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 5 | Montgomery County Community College (PA) | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 7 | at Lehigh Carbon Community College | L, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | at Lehigh Carbon Community College | L, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 32 | 101 | 47 | 25 | 9 | 17 | 3 | - | 20 | 11 | .465 | .509 | .693 | 1 | 1 | - | - | 4 | 8 | 0.50 | 112 |
| 2018-19 | 36 | 99 | 52 | 48 | 19 | 16 | 1 | 1 | 18 | 5 | .525 | .608 | .737 | 2 | - | - | - | 4 | 3 | 1.33 | 120 |
| Total | 68 | 200 | 99 | 73 | 28 | 33 | 4 | 1 | 38 | 16 | .495 | .560 | .715 | 3 | 1 | - | - | 8 | 11 | 0.73 | 232 |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 36 | 99 | 52 | 48 | 19 | 16 | 1 | 1 | 18 | 5 | .525 | .608 | .737 | 2 | - | - | - | 4 | 3 | 1.33 | 120 |
| Conference | 12 | 30 | 12 | 10 | 7 | 4 | - | - | 4 | 3 | .400 | .526 | .533 | 1 | - | - | - | - | - | - | 38 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 20 | 57 | 30 | 34 | 10 | 9 | 1 | 1 | 11 | 3 | .526 | .603 | .772 | 1 | - | - | - | 3 | 1 | 3.00 | 68 |
| Away | 10 | 28 | 14 | 10 | 5 | 5 | - | - | 5 | 2 | .500 | .576 | .679 | - | - | - | - | 1 | 1 | 1.00 | 33 |
| Neutral | 6 | 14 | 8 | 4 | 4 | 2 | - | - | 2 | - | .571 | .684 | .714 | 1 | - | - | - | - | 1 | - | 19 |
| Result | |||||||||||||||||||||
| Wins | 17 | 52 | 36 | 41 | 13 | 12 | 1 | 1 | 14 | - | .692 | .754 | 1.019 | - | - | - | - | 4 | 2 | 2.00 | 65 |
| Losses | 19 | 47 | 16 | 7 | 6 | 4 | - | - | 4 | 5 | .340 | .436 | .426 | 2 | - | - | - | - | 1 | - | 55 |
| Month | |||||||||||||||||||||
| March | 16 | 46 | 25 | 20 | 9 | 7 | 1 | - | 8 | 1 | .543 | .625 | .739 | 1 | - | - | - | 4 | 3 | 1.33 | 56 |
| April | 18 | 47 | 25 | 27 | 9 | 9 | - | 1 | 10 | 3 | .532 | .614 | .787 | 1 | - | - | - | - | - | - | 57 |
| May | 2 | 6 | 2 | 1 | 1 | - | - | - | 0 | 1 | .333 | .429 | .333 | - | - | - | - | - | - | - | 7 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 36 | 33 | 73 | 9 | - |
| Conference | 12 | 5 | 16 | 2 | - |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 20 | 23 | 44 | 6 | - |
| Away | 10 | 5 | 19 | 2 | - |
| Neutral | 6 | 5 | 10 | 1 | - |
| Result | |||||
| Wins | 17 | 29 | 53 | 7 | - |
| Losses | 19 | 4 | 20 | 2 | - |
| Month | |||||
| March | 16 | 16 | 34 | 5 | - |
| April | 18 | 17 | 37 | 2 | - |
| May | 2 | 0 | 2 | 2 | - |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp |
