Olivia Pierman
15 Olivia Pierman
-
- Position:
- C / OF
-
- Year:
- So.
-
- Bats/Throws:
- R/R
-
- gp
- 35
-
- avg
- .448
-
- hr
- -
-
- rbi
- 20
-
- r
- 24
-
- sb
- 15
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 35 | 11 |
| Plate appearances | 103 | 35 |
| At Bats | 96 | 33 |
| Runs | 24 | 3 |
| Hits | 43 | 10 |
| Doubles | 7 | 1 |
| Triples | 1 | - |
| Home Runs | - | - |
| Runs Batted In | 20 | 3 |
| Total bases | 52 | 11 |
| Walks | 6 | 1 |
| Hit by pitch | 1 | 1 |
| Strikeouts | 5 | 1 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | - | - |
| Hit into double play | - | - |
| Stolen Bases | 15 | 4 |
| Caught Stealing | - | - |
| Batting Average | .448 | .303 |
| On Base Percentage | .485 | .343 |
| Slugging Percentage | .542 | .333 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| May 3 | Cumberland County College | L, 7-5 |
| May 3 | Cumberland County College | L, 6-0 |
| May 5 | Montgomery County Community College (PA) | |
| May 5 | Montgomery County Community College (PA) | |
| May 7 | at Lehigh Carbon Community College | L, 11-2 |
| May 7 | at Lehigh Carbon Community College | L, 11-2 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 5 | at Rowan College at Burlington County | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 5 | at Rowan College at Burlington County | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | SUNY Broome Community College | W, 7-4 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Mar 9 | SUNY Broome Community College | W, 13-6 | 1 | 4 | 3 | 3 | - | 2 | - | - | 2 | - | .750 | .750 | 1.250 | - | - | - | - | 1 | - | - | 4 |
| Mar 14 | Raritan Valley Community College | W, 11-0 | 1 | 3 | 3 | 1 | 1 | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.333 | - | - | - | - | - | - | - | 4 |
| Mar 14 | Raritan Valley Community College | W, 16-11 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | 2 | - | - | 4 |
| Mar 17 | vs. St. Louis Community College | L, 11-1 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Mar 17 | vs. Iowa Central Community College | L, 14-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 18 | vs. Iowa Central Community College | L, 13-5 | 1 | 2 | 2 | 0 | - | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.500 | - | - | - | - | - | - | - | 2 |
| Mar 18 | vs. Rainy River Community College | L, 12-7 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Mar 19 | vs. Rainy River Community College | W, 20-2 | 1 | 4 | 3 | 3 | - | - | - | - | 0 | - | .750 | .750 | .750 | - | - | - | - | - | - | - | 4 |
| Mar 19 | vs. Iowa Central Community College | L, 19-4 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Mar 26 | Dutchess Community College | W, 7-6 | 1 | 3 | 2 | 1 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Mar 26 | Dutchess Community College | W, 24-2 | 1 | 3 | 2 | 1 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Mar 30 | Bergen Community College | L, 4-3 | 1 | 3 | 2 | 1 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Mar 30 | Bergen Community College | L, 5-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 31 | at Anne Arundel Community College | W, 3-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 3 |
| Mar 31 | at Anne Arundel Community College | L, 8-3 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Apr 5 | Delaware Technical Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | Delaware Technical Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | at Rowan College at Gloucester County | L, 8-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 9 | at Rowan College at Gloucester County | L, 18-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Lehigh Carbon Community College | L, 16-0 | 1 | 2 | 2 | 0 | - | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.500 | - | - | - | - | - | - | - | 2 |
| Apr 11 | at Lehigh Carbon Community College | L, 13-5 | 1 | 3 | 2 | 2 | - | - | 1 | - | 1 | - | .667 | .667 | 1.333 | - | - | - | - | - | - | - | 3 |
| Apr 14 | at Sussex County Community College | L, 9-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 14 | at Sussex County Community College | W, 9-1 | 1 | 2 | 1 | 1 | - | - | - | - | 0 | - | .500 | .667 | .500 | 1 | - | - | - | - | - | - | 3 |
| Apr 17 | Mercer County Community College | L, 11-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 17 | Mercer County Community College | L, 9-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 18 | at Bucks County Community College | W, 17-1 | 1 | 4 | 3 | 2 | 1 | - | - | - | 0 | - | .750 | .800 | .750 | - | - | - | - | - | - | - | 5 |
| Apr 18 | at Bucks County Community College | W, 17-3 | 1 | 4 | 3 | 1 | - | - | - | - | 0 | - | .750 | .750 | .750 | - | - | - | - | - | - | - | 4 |
| Apr 23 | Brookdale Community College | L, 15-4 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Apr 23 | Brookdale Community College | L, 11-4 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 25 | Ocean County College | W, 7-3 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 25 | Ocean County College | W, 10-0 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 27 | Luzerne County Community College | W, 22-0 | 1 | 2 | 1 | 1 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Apr 27 | Luzerne County Community College | W, 18-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 29 | Bucks County Community College | W, 17-2 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 29 | Bucks County Community College | W, 16-0 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | - | - | - | 3 |
| May 3 | Cumberland County College | L, 7-5 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | - | .250 | .250 | .500 | - | - | - | - | - | - | - | 4 |
| May 3 | Cumberland County College | L, 6-0 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| May 5 | Montgomery County Community College (PA) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 5 | Montgomery County Community College (PA) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 7 | at Lehigh Carbon Community College | L, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | at Lehigh Carbon Community College | L, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Mar 5 | at Rowan College at Burlington County | - | - | - | - | - | |
| Mar 5 | at Rowan College at Burlington County | - | - | - | - | - | |
| Mar 9 | SUNY Broome Community College | W, 7-4 | 1 | 0 | 0 | - | - |
| Mar 9 | SUNY Broome Community College | W, 13-6 | 1 | 1 | 5 | - | - |
| Mar 14 | Raritan Valley Community College | W, 11-0 | 1 | 2 | 4 | 2 | - |
| Mar 14 | Raritan Valley Community College | W, 16-11 | 1 | 2 | 1 | 3 | - |
| Mar 17 | vs. St. Louis Community College | L, 11-1 | 1 | 1 | 1 | 1 | - |
| Mar 17 | vs. Iowa Central Community College | L, 14-1 | 1 | 0 | 0 | - | - |
| Mar 18 | vs. Iowa Central Community College | L, 13-5 | 1 | 1 | 3 | - | - |
| Mar 18 | vs. Rainy River Community College | L, 12-7 | 1 | 0 | 2 | - | - |
| Mar 19 | vs. Rainy River Community College | W, 20-2 | 1 | 3 | 3 | 1 | - |
| Mar 19 | vs. Iowa Central Community College | L, 19-4 | 1 | 0 | 1 | - | - |
| Mar 26 | Dutchess Community College | W, 7-6 | 1 | 0 | 2 | - | - |
| Mar 26 | Dutchess Community College | W, 24-2 | 1 | 1 | 2 | - | - |
| Mar 30 | Bergen Community College | L, 4-3 | 1 | 0 | 2 | - | - |
| Mar 30 | Bergen Community College | L, 5-1 | 1 | 0 | 0 | - | - |
| Mar 31 | at Anne Arundel Community College | W, 3-1 | 1 | 0 | 0 | - | - |
| Mar 31 | at Anne Arundel Community College | L, 8-3 | 1 | 0 | 1 | - | - |
| Apr 5 | Delaware Technical Community College | - | - | - | - | - | |
| Apr 5 | Delaware Technical Community College | - | - | - | - | - | |
| Apr 9 | at Rowan College at Gloucester County | L, 8-0 | 1 | 0 | 0 | - | - |
| Apr 9 | at Rowan College at Gloucester County | L, 18-5 | - | - | - | - | - |
| Apr 11 | at Lehigh Carbon Community College | L, 16-0 | 1 | 0 | 3 | - | - |
| Apr 11 | at Lehigh Carbon Community College | L, 13-5 | 1 | 0 | 4 | - | - |
| Apr 14 | at Sussex County Community College | L, 9-1 | 1 | 0 | 0 | - | - |
| Apr 14 | at Sussex County Community College | W, 9-1 | 1 | 0 | 1 | - | - |
| Apr 17 | Mercer County Community College | L, 11-2 | 1 | 0 | 0 | - | - |
| Apr 17 | Mercer County Community College | L, 9-0 | 1 | 0 | 0 | - | - |
| Apr 18 | at Bucks County Community College | W, 17-1 | 1 | 3 | 3 | 2 | - |
| Apr 18 | at Bucks County Community College | W, 17-3 | 1 | 3 | 3 | 1 | - |
| Apr 23 | Brookdale Community College | L, 15-4 | 1 | 0 | 2 | - | - |
| Apr 23 | Brookdale Community College | L, 11-4 | 1 | 1 | 1 | 1 | - |
| Apr 25 | Ocean County College | W, 7-3 | 1 | 1 | 0 | 1 | - |
| Apr 25 | Ocean County College | W, 10-0 | 1 | 0 | 1 | 1 | - |
| Apr 27 | Luzerne County Community College | W, 22-0 | 1 | 2 | 1 | 1 | - |
| Apr 27 | Luzerne County Community College | W, 18-1 | 1 | 0 | 0 | - | - |
| Apr 29 | Bucks County Community College | W, 17-2 | 1 | 1 | 0 | - | - |
| Apr 29 | Bucks County Community College | W, 16-0 | 1 | 1 | 2 | - | - |
| May 3 | Cumberland County College | L, 7-5 | 1 | 1 | 2 | 1 | - |
| May 3 | Cumberland County College | L, 6-0 | 1 | 0 | 2 | - | - |
| May 5 | Montgomery County Community College (PA) | - | - | - | - | - | |
| May 5 | Montgomery County Community College (PA) | - | - | - | - | - | |
| May 7 | at Lehigh Carbon Community College | L, 11-2 | - | - | - | - | - |
| May 7 | at Lehigh Carbon Community College | L, 11-2 | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 5 | at Rowan College at Burlington County | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 5 | at Rowan College at Burlington County | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | SUNY Broome Community College | W, 7-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 9 | SUNY Broome Community College | W, 13-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 14 | Raritan Valley Community College | W, 11-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 14 | Raritan Valley Community College | W, 16-11 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 17 | vs. St. Louis Community College | L, 11-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 17 | vs. Iowa Central Community College | L, 14-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 18 | vs. Iowa Central Community College | L, 13-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 18 | vs. Rainy River Community College | L, 12-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 19 | vs. Rainy River Community College | W, 20-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 19 | vs. Iowa Central Community College | L, 19-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | Dutchess Community College | W, 7-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | Dutchess Community College | W, 24-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 30 | Bergen Community College | L, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 30 | Bergen Community College | L, 5-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 31 | at Anne Arundel Community College | W, 3-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 31 | at Anne Arundel Community College | L, 8-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 5 | Delaware Technical Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | Delaware Technical Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | at Rowan College at Gloucester County | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | at Rowan College at Gloucester County | L, 18-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Lehigh Carbon Community College | L, 16-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | at Lehigh Carbon Community College | L, 13-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | at Sussex County Community College | L, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | at Sussex County Community College | W, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 17 | Mercer County Community College | L, 11-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 17 | Mercer County Community College | L, 9-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | at Bucks County Community College | W, 17-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | at Bucks County Community College | W, 17-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | Brookdale Community College | L, 15-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | Brookdale Community College | L, 11-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 25 | Ocean County College | W, 7-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 25 | Ocean County College | W, 10-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | Luzerne County Community College | W, 22-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | Luzerne County Community College | W, 18-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 29 | Bucks County Community College | W, 17-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 29 | Bucks County Community College | W, 16-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 3 | Cumberland County College | L, 7-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 3 | Cumberland County College | L, 6-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 5 | Montgomery County Community College (PA) | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 5 | Montgomery County Community College (PA) | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 7 | at Lehigh Carbon Community College | L, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | at Lehigh Carbon Community College | L, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 5 | at Rowan College at Burlington County | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 5 | at Rowan College at Burlington County | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | SUNY Broome Community College | W, 7-4 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 9 | SUNY Broome Community College | W, 13-6 | 1 | 6 | 4 | 1 | 1 | - | .833 | 1 | - | - | - | - |
| Mar 14 | Raritan Valley Community College | W, 11-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 14 | Raritan Valley Community College | W, 16-11 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 17 | vs. St. Louis Community College | L, 11-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | 2 | - | - | - |
| Mar 17 | vs. Iowa Central Community College | L, 14-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 18 | vs. Iowa Central Community College | L, 13-5 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 18 | vs. Rainy River Community College | L, 12-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 19 | vs. Rainy River Community College | W, 20-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 19 | vs. Iowa Central Community College | L, 19-4 | 1 | 2 | 2 | 0 | 0 | 1 | 1.000 | - | - | - | - | - |
| Mar 26 | Dutchess Community College | W, 7-6 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 26 | Dutchess Community College | W, 24-2 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 30 | Bergen Community College | L, 4-3 | 1 | 6 | 4 | 2 | 0 | - | 1.000 | - | - | 1 | 1.000 | - |
| Mar 30 | Bergen Community College | L, 5-1 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 31 | at Anne Arundel Community College | W, 3-1 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | 3 | - | - | - |
| Mar 31 | at Anne Arundel Community College | L, 8-3 | 1 | 4 | 3 | 0 | 1 | - | .750 | - | - | - | - | - |
| Apr 5 | Delaware Technical Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | Delaware Technical Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | at Rowan College at Gloucester County | L, 8-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 9 | at Rowan College at Gloucester County | L, 18-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Lehigh Carbon Community College | L, 16-0 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| Apr 11 | at Lehigh Carbon Community College | L, 13-5 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| Apr 14 | at Sussex County Community College | L, 9-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 14 | at Sussex County Community College | W, 9-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 17 | Mercer County Community College | L, 11-2 | 1 | 3 | 2 | 1 | 0 | 1 | 1.000 | - | - | - | - | - |
| Apr 17 | Mercer County Community College | L, 9-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 18 | at Bucks County Community College | W, 17-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 18 | at Bucks County Community College | W, 17-3 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 23 | Brookdale Community College | L, 15-4 | 1 | 7 | 3 | 0 | 4 | - | .429 | - | - | - | - | - |
| Apr 23 | Brookdale Community College | L, 11-4 | 1 | 3 | 2 | 0 | 1 | 1 | .667 | - | - | - | - | - |
| Apr 25 | Ocean County College | W, 7-3 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 25 | Ocean County College | W, 10-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 27 | Luzerne County Community College | W, 22-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 27 | Luzerne County Community College | W, 18-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 29 | Bucks County Community College | W, 17-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 29 | Bucks County Community College | W, 16-0 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 3 | Cumberland County College | L, 7-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 3 | Cumberland County College | L, 6-0 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | 2 | 1.000 | - |
| May 5 | Montgomery County Community College (PA) | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 5 | Montgomery County Community College (PA) | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 7 | at Lehigh Carbon Community College | L, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | at Lehigh Carbon Community College | L, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 32 | 93 | 29 | 13 | 11 | 4 | - | - | 4 | 11 | .312 | .385 | .355 | - | - | - | - | 6 | 5 | 1.20 | 104 |
| 2018-19 | 35 | 96 | 43 | 20 | 6 | 7 | 1 | - | 8 | 5 | .448 | .485 | .542 | 1 | - | - | - | 3 | 2 | 1.50 | 103 |
| Total | 67 | 189 | 72 | 33 | 17 | 11 | 1 | - | 12 | 16 | .381 | .435 | .450 | 1 | - | - | - | 9 | 7 | 1.29 | 207 |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 35 | 96 | 43 | 20 | 6 | 7 | 1 | - | 8 | 5 | .448 | .485 | .542 | 1 | - | - | - | 3 | 2 | 1.50 | 103 |
| Conference | 11 | 33 | 10 | 3 | 1 | 1 | - | - | 1 | 1 | .303 | .343 | .333 | 1 | - | - | - | - | - | - | 35 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 20 | 54 | 22 | 10 | 5 | 5 | - | - | 5 | 2 | .407 | .458 | .500 | - | - | - | - | 3 | 1 | 3.00 | 59 |
| Away | 9 | 26 | 12 | 7 | 1 | 1 | 1 | - | 2 | 2 | .462 | .500 | .577 | 1 | - | - | - | - | 1 | - | 28 |
| Neutral | 6 | 16 | 9 | 3 | - | 1 | - | - | 1 | 1 | .563 | .563 | .625 | - | - | - | - | - | - | - | 16 |
| Result | |||||||||||||||||||||
| Wins | 17 | 47 | 24 | 16 | 6 | 4 | - | - | 4 | 3 | .511 | .574 | .596 | 1 | - | - | - | 3 | 2 | 1.50 | 54 |
| Losses | 18 | 49 | 19 | 4 | - | 3 | 1 | - | 4 | 2 | .388 | .388 | .490 | - | - | - | - | - | - | - | 49 |
| Month | |||||||||||||||||||||
| March | 16 | 46 | 23 | 12 | 2 | 4 | - | - | 4 | 3 | .500 | .521 | .587 | - | - | - | - | 3 | 2 | 1.50 | 48 |
| April | 17 | 42 | 17 | 8 | 4 | 2 | 1 | - | 3 | 2 | .405 | .468 | .500 | 1 | - | - | - | - | - | - | 47 |
| May | 2 | 8 | 3 | 0 | - | 1 | - | - | 1 | - | .375 | .375 | .500 | - | - | - | - | - | - | - | 8 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 35 | 24 | 52 | 15 | - |
| Conference | 11 | 3 | 11 | 4 | - |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 20 | 13 | 27 | 10 | - |
| Away | 9 | 6 | 15 | 3 | - |
| Neutral | 6 | 5 | 10 | 2 | - |
| Result | |||||
| Wins | 17 | 20 | 28 | 12 | - |
| Losses | 18 | 4 | 24 | 3 | - |
| Month | |||||
| March | 16 | 11 | 27 | 7 | - |
| April | 17 | 12 | 21 | 7 | - |
| May | 2 | 1 | 4 | 1 | - |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
