Duop Reat
g
1
a
1
pts
3
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 13 | 8 |
| Games started | 8 | 6 |
| Goals | 1 | 1 |
| Assists | 1 | 1 |
| Points | 3 | 3 |
| Shots | 13 | 10 |
| Shot Pct | .077 | .100 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
| Date | Opponent | Score |
|---|---|---|
| Aug 19 # | at Jefferson University | |
| Aug 22 # | at Montgomery County Community College (PA) | |
| Aug 25 # | Chestnut Hill College | |
| Sep 3 | Monroe College - Bronx | W, 4-1 |
| Sep 6 | at Bucks County Community College | |
| Sep 8 | vs. Rowan College South Jersey - Gloucester | W, 4-0 |
| Sep 10 | at Raritan Valley Community College | W, 3-1 |
| Sep 17 | Bergen Community College | L, 3-1 |
| Sep 20 | at Northampton Community College | W, 3-2 |
| Sep 24 | Union College | W, 2-1 |
| Sep 27 | Middlesex College | L, 2-1 |
| Sep 29 | Salem Community College | W, 4-1 |
| Oct 1 | Brookdale Community College | W, 3-2 |
| Oct 4 | at Atlantic Cape Community College | |
| Oct 11 | at Bucks County Community College | W, 2-1 |
| Oct 13 | Ocean County College | W, 2-0 |
| Oct 15 | County College of Morris | W, 2-1 |
| Oct 17 | Essex County College | W, 3-2 |
| Oct 22 | Ocean County College | W, 3-1 |
| Oct 29 # | vs. Brookdale Community College | W, 2-0 |
| Nov 9 | vs. Suffolk CC | W, 3-2 |
| Nov 11 | vs. Dallas College Richland | L, 3-1 |
# Stats don't count towards season totals
| 2022-23 |
|---|
| Total |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| September |
| October |
| November |
