Diogo Tristad Cardoso
gp
6
gs
6
min
415:00
ga
8
gaa
1.73
sv
44
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 6 | 5 |
| Games started | 6 | 5 |
| Minutes | 415:00 | 325:00 |
| Goals against | 8 | 7 |
| Goals-against average | 1.73 | 1.94 |
| Saves | 44 | 35 |
| Save pct | .846 | .833 |
| Wins | 4 | 3 |
| Losses | 2 | 2 |
| Ties | 0 | 0 |
| Shutouts | 0/1 | 0/1 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 15 | County College of Morris | W, 2-1 |
| Oct 17 | Essex County College | W, 3-2 |
| Oct 22 | Ocean County College | W, 3-1 |
| Oct 29 | vs. Brookdale Community College | W, 2-0 |
| Nov 9 | vs. Suffolk CC | W, 3-2 |
| Nov 11 | vs. Dallas College Richland | L, 3-1 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 19 # | at Jefferson University | - | - | - | - | - | - | |
| Aug 22 # | at Montgomery County Community College (PA) | - | - | - | - | - | - | |
| Aug 25 # | Chestnut Hill College | - | - | - | - | - | - | |
| Sep 3 | Monroe College - Bronx | W, 4-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 6 | at Bucks County Community College | - | - | - | - | - | - | |
| Sep 8 | vs. Rowan College South Jersey - Gloucester | W, 4-0 | 1 | 1 | 0 | 0 | 0/1 | 75:00 |
| Sep 10 | at Raritan Valley Community College | W, 3-1 | - | - | - | - | - | - |
| Sep 17 | Bergen Community College | L, 3-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 20 | at Northampton Community College | W, 3-2 | - | - | - | - | - | - |
| Sep 24 | Union College | W, 2-1 | 1 | 1 | 0 | 0 | 0/0 | 0:00 |
| Sep 27 | Middlesex College | L, 2-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 29 | Salem Community College | W, 4-1 | 1 | 1 | 0 | 0 | 0/0 | 70:00 |
| Oct 1 | Brookdale Community College | W, 3-2 | - | - | - | - | - | - |
| Oct 4 | at Atlantic Cape Community College | - | - | - | - | - | - | |
| Oct 11 | at Bucks County Community College | W, 2-1 | - | - | - | - | - | - |
| Oct 13 | Ocean County College | W, 2-0 | - | - | - | - | - | - |
| Oct 15 | County College of Morris | W, 2-1 | - | - | - | - | - | - |
| Oct 17 | Essex County College | W, 3-2 | - | - | - | - | - | - |
| Oct 22 | Ocean County College | W, 3-1 | - | - | - | - | - | - |
| Oct 29 # | vs. Brookdale Community College | W, 2-0 | - | - | - | - | - | - |
| Nov 9 | vs. Suffolk CC | W, 3-2 | - | - | - | - | - | - |
| Nov 11 | vs. Dallas College Richland | L, 3-1 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 19 # | at Jefferson University | - | - | - | - | - | |
| Aug 22 # | at Montgomery County Community College (PA) | - | - | - | - | - | |
| Aug 25 # | Chestnut Hill College | - | - | - | - | - | |
| Sep 3 | Monroe College - Bronx | W, 4-1 | 1 | 1 | 1 | 9 | .900 |
| Sep 6 | at Bucks County Community College | - | - | - | - | - | |
| Sep 8 | vs. Rowan College South Jersey - Gloucester | W, 4-0 | 1 | 1 | 0 | 4 | 1.000 |
| Sep 10 | at Raritan Valley Community College | W, 3-1 | - | - | - | - | - |
| Sep 17 | Bergen Community College | L, 3-1 | 1 | 1 | 3 | 11 | .786 |
| Sep 20 | at Northampton Community College | W, 3-2 | - | - | - | - | - |
| Sep 24 | Union College | W, 2-1 | 1 | 1 | 1 | 9 | .900 |
| Sep 27 | Middlesex College | L, 2-1 | 1 | 1 | 2 | 5 | .714 |
| Sep 29 | Salem Community College | W, 4-1 | 1 | 1 | 1 | 6 | .857 |
| Oct 1 | Brookdale Community College | W, 3-2 | - | - | - | - | - |
| Oct 4 | at Atlantic Cape Community College | - | - | - | - | - | |
| Oct 11 | at Bucks County Community College | W, 2-1 | - | - | - | - | - |
| Oct 13 | Ocean County College | W, 2-0 | - | - | - | - | - |
| Oct 15 | County College of Morris | W, 2-1 | - | - | - | - | - |
| Oct 17 | Essex County College | W, 3-2 | - | - | - | - | - |
| Oct 22 | Ocean County College | W, 3-1 | - | - | - | - | - |
| Oct 29 # | vs. Brookdale Community College | W, 2-0 | - | - | - | - | - |
| Nov 9 | vs. Suffolk CC | W, 3-2 | - | - | - | - | - |
| Nov 11 | vs. Dallas College Richland | L, 3-1 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 6 | 6 | 1.33 | 1.73 | 7.33 |
| Conference | 5 | 5 | 1.40 | 1.94 | 7.00 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 5 | 1.60 | 2.12 | 8.00 |
| Away | - | - | - | - | - |
| Neutral | 1 | 1 | .00 | 0.00 | 4.00 |
| Wins | 4 | 4 | .75 | 1.15 | 7.00 |
| Losses | 2 | 2 | 2.50 | 2.50 | 8.00 |
| September | 6 | 6 | 1.33 | 1.73 | 7.33 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 6 | 0 | 0 | 0 | 0/1 | 415:00 |
| Conference | 5 | 0 | 0 | 0 | 0/1 | 325:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 5 | 0 | 0 | 0 | 0/0 | 340:00 |
| Away | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Neutral | 1 | 0 | 0 | 0 | 0/1 | 75:00 |
| Wins | 4 | 0 | 0 | 0 | 0/1 | 235:00 |
| Losses | 2 | 0 | 0 | 0 | 0/0 | 180:00 |
| September | 6 | 0 | 0 | 0 | 0/1 | 415:00 |
| gp | min/g | |
|---|---|---|
| Total | 6 | 69:10 |
| Conference | 5 | 65:00 |
| Exhibition | - | 0:00 |
| Home | 5 | 68:00 |
| Away | - | 0:00 |
| Neutral | 1 | 75:00 |
| Wins | 4 | 58:45 |
| Losses | 2 | 90:00 |
| September | 6 | 69:10 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 6 | 6 | 8 | 44 | .846 |
| Conference | 5 | 5 | 7 | 35 | .833 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 5 | 8 | 40 | .833 |
| Away | - | - | - | - | - |
| Neutral | 1 | 1 | 0 | 4 | 1.000 |
| Wins | 4 | 4 | 3 | 28 | .903 |
| Losses | 2 | 2 | 5 | 16 | .762 |
| September | 6 | 6 | 8 | 44 | .846 |
