Luiz Eduardo Cordeiro Dos Santos
g
1
a
2
pts
4
gw
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 14 | 9 |
| Games started | 3 | 3 |
| Goals | 1 | 0 |
| Assists | 2 | 2 |
| Points | 4 | 2 |
| Shots | 7 | 5 |
| Shot Pct | .143 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 19 # | at Jefferson University | - | - | - | - | - | |
| Aug 22 # | at Montgomery County Community College (PA) | - | - | - | - | - | |
| Aug 25 # | Chestnut Hill College | - | - | - | - | - | |
| Sep 3 | Monroe College - Bronx | W, 4-1 | 1 | - | 0 | 0 | 0 |
| Sep 6 | at Bucks County Community College | - | - | - | - | - | |
| Sep 8 | vs. Rowan College South Jersey - Gloucester | W, 4-0 | 1 | - | 0 | 2 | 2 |
| Sep 10 | at Raritan Valley Community College | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 17 | Bergen Community College | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 20 | at Northampton Community College | W, 3-2 | - | - | - | - | - |
| Sep 24 | Union College | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 27 | Middlesex College | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 29 | Salem Community College | W, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 1 | Brookdale Community College | W, 3-2 | 1 | - | 0 | 0 | 0 |
| Oct 4 | at Atlantic Cape Community College | - | - | - | - | - | |
| Oct 11 | at Bucks County Community College | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Oct 13 | Ocean County College | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Oct 15 | County College of Morris | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Oct 17 | Essex County College | W, 3-2 | 1 | - | 1 | 0 | 2 |
| Oct 22 | Ocean County College | W, 3-1 | 1 | - | 0 | 0 | 0 |
| Oct 29 # | vs. Brookdale Community College | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 9 | vs. Suffolk CC | W, 3-2 | 1 | - | 0 | 0 | 0 |
| Nov 11 | vs. Dallas College Richland | L, 3-1 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 19 # | at Jefferson University | - | - | - | - | - | |
| Aug 22 # | at Montgomery County Community College (PA) | - | - | - | - | - | |
| Aug 25 # | Chestnut Hill College | - | - | - | - | - | |
| Sep 3 | Monroe College - Bronx | W, 4-1 | 1 | 0 | - | 0 | - |
| Sep 6 | at Bucks County Community College | - | - | - | - | - | |
| Sep 8 | vs. Rowan College South Jersey - Gloucester | W, 4-0 | 1 | 0 | - | 0 | - |
| Sep 10 | at Raritan Valley Community College | W, 3-1 | 1 | 0 | - | 0 | - |
| Sep 17 | Bergen Community College | L, 3-1 | 1 | 0 | - | 0 | - |
| Sep 20 | at Northampton Community College | W, 3-2 | - | - | - | - | - |
| Sep 24 | Union College | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 27 | Middlesex College | L, 2-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 29 | Salem Community College | W, 4-1 | 1 | 2 | .000 | 2 | 1.000 |
| Oct 1 | Brookdale Community College | W, 3-2 | 1 | 1 | .000 | 0 | .000 |
| Oct 4 | at Atlantic Cape Community College | - | - | - | - | - | |
| Oct 11 | at Bucks County Community College | W, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 13 | Ocean County College | W, 2-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 15 | County College of Morris | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 17 | Essex County College | W, 3-2 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 22 | Ocean County College | W, 3-1 | 1 | 0 | - | 0 | - |
| Oct 29 # | vs. Brookdale Community College | W, 2-0 | 1 | 0 | - | 0 | - |
| Nov 9 | vs. Suffolk CC | W, 3-2 | 1 | 0 | - | 0 | - |
| Nov 11 | vs. Dallas College Richland | L, 3-1 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 19 # | at Jefferson University | - | - | - | - | - | |
| Aug 22 # | at Montgomery County Community College (PA) | - | - | - | - | - | |
| Aug 25 # | Chestnut Hill College | - | - | - | - | - | |
| Sep 3 | Monroe College - Bronx | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | at Bucks County Community College | - | - | - | - | - | |
| Sep 8 | vs. Rowan College South Jersey - Gloucester | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | at Raritan Valley Community College | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | Bergen Community College | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | at Northampton Community College | W, 3-2 | - | - | - | - | - |
| Sep 24 | Union College | W, 2-1 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 27 | Middlesex College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | Salem Community College | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | Brookdale Community College | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | at Atlantic Cape Community College | - | - | - | - | - | |
| Oct 11 | at Bucks County Community College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 13 | Ocean County College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | County College of Morris | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 17 | Essex County College | W, 3-2 | 1 | 1 | 0 | 0-0 | 1 |
| Oct 22 | Ocean County College | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 # | vs. Brookdale Community College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 9 | vs. Suffolk CC | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 11 | vs. Dallas College Richland | L, 3-1 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| 2022-23 | 14 | 3 | 1 | 2 | 4 |
| Total | 14 | 3 | 1 | 2 | 4 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| 2022-23 | 14 | .50 | .143 | .36 | .714 |
| Total | 14 | .50 | .143 | .36 | .714 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| 2022-23 | 14 | 7 | .143 | 5 | .714 |
| Total | 14 | 7 | .143 | 5 | .714 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| 2022-23 | 14 | 0 | 0 | 0-0 | 1 |
| Total | 14 | 0 | 0 | 0-0 | 1 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| 2022-23 | 14 | 3 | .07 | .14 | .29 |
| Total | 14 | 3 | .07 | .14 | .29 |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 14 | 3 | 1 | 2 | 4 |
| Conference | 9 | 3 | 0 | 2 | 2 |
| Exhibition | 1 | 1 | 0 | 0 | 0 |
| Home | 10 | 2 | 1 | 0 | 2 |
| Away | 2 | 1 | 0 | 0 | 0 |
| Neutral | 2 | - | 0 | 2 | 2 |
| Wins | 12 | 2 | 1 | 2 | 4 |
| Losses | 2 | 1 | 0 | 0 | 0 |
| September | 7 | 3 | 0 | 2 | 2 |
| October | 6 | - | 1 | 0 | 2 |
| November | 1 | - | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 14 | .50 | .143 | .36 | .714 |
| Conference | 9 | .56 | .000 | .44 | .800 |
| Exhibition | 1 | .00 | - | .00 | - |
| Home | 10 | .60 | .167 | .50 | .833 |
| Away | 2 | .50 | .000 | .00 | .000 |
| Neutral | 2 | .00 | - | .00 | - |
| Wins | 12 | .50 | .167 | .33 | .667 |
| Losses | 2 | .50 | .000 | .50 | 1.000 |
| September | 7 | .43 | .000 | .43 | 1.000 |
| October | 6 | .67 | .250 | .33 | .500 |
| November | 1 | .00 | - | .00 | - |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 14 | 7 | .143 | 5 | .714 |
| Conference | 9 | 5 | .000 | 4 | .800 |
| Exhibition | 1 | 0 | - | 0 | - |
| Home | 10 | 6 | .167 | 5 | .833 |
| Away | 2 | 1 | .000 | 0 | .000 |
| Neutral | 2 | 0 | - | 0 | - |
| Wins | 12 | 6 | .167 | 4 | .667 |
| Losses | 2 | 1 | .000 | 1 | 1.000 |
| September | 7 | 3 | .000 | 3 | 1.000 |
| October | 6 | 4 | .250 | 2 | .500 |
| November | 1 | 0 | - | 0 | - |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 14 | 0 | 0 | 0-0 | 1 |
| Conference | 9 | 0 | 0 | 0-0 | 0 |
| Exhibition | 1 | 0 | 0 | 0-0 | 0 |
| Home | 10 | 0 | 0 | 0-0 | 1 |
| Away | 2 | 0 | 0 | 0-0 | 0 |
| Neutral | 2 | 0 | 0 | 0-0 | 0 |
| Wins | 12 | 0 | 0 | 0-0 | 1 |
| Losses | 2 | 0 | 0 | 0-0 | 0 |
| September | 7 | 0 | 0 | 0-0 | 0 |
| October | 6 | 0 | 0 | 0-0 | 1 |
| November | 1 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 14 | 3 | .07 | .14 | .29 |
| Conference | 9 | 3 | .00 | .22 | .22 |
| Exhibition | 1 | 1 | .00 | .00 | .00 |
| Home | 10 | 2 | .10 | .00 | .20 |
| Away | 2 | 1 | .00 | .00 | .00 |
| Neutral | 2 | - | .00 | 1.00 | 1.00 |
| Wins | 12 | 2 | .08 | .17 | .33 |
| Losses | 2 | 1 | .00 | .00 | .00 |
| September | 7 | 3 | .00 | .29 | .29 |
| October | 6 | - | .17 | .00 | .33 |
| November | 1 | - | .00 | .00 | .00 |
