George Abu Arab
g
4
a
1
pts
9
gw
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 10 | 6 |
| Games started | 6 | 2 |
| Goals | 4 | 2 |
| Assists | 1 | 1 |
| Points | 9 | 5 |
| Shots | 14 | 9 |
| Shot Pct | .286 | .222 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 1 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 19 # | at Jefferson University | - | - | - | - | - | |
| Aug 22 # | at Montgomery County Community College (PA) | - | - | - | - | - | |
| Aug 25 # | Chestnut Hill College | - | - | - | - | - | |
| Sep 3 | Monroe College - Bronx | W, 4-1 | - | - | - | - | - |
| Sep 6 | at Bucks County Community College | - | - | - | - | - | |
| Sep 8 | vs. Rowan College South Jersey - Gloucester | W, 4-0 | - | - | - | - | - |
| Sep 10 | at Raritan Valley Community College | W, 3-1 | - | - | - | - | - |
| Sep 17 | Bergen Community College | L, 3-1 | 1 | - | 0 | 0 | 0 |
| Sep 20 | at Northampton Community College | W, 3-2 | - | - | - | - | - |
| Sep 24 | Union College | W, 2-1 | - | - | - | - | - |
| Sep 27 | Middlesex College | L, 2-1 | 1 | - | 1 | 0 | 2 |
| Sep 29 | Salem Community College | W, 4-1 | 1 | - | 0 | 1 | 1 |
| Oct 1 | Brookdale Community College | W, 3-2 | 1 | - | 0 | 0 | 0 |
| Oct 4 | at Atlantic Cape Community College | - | - | - | - | - | |
| Oct 11 | at Bucks County Community College | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 13 | Ocean County College | W, 2-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 15 | County College of Morris | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 17 | Essex County College | W, 3-2 | 1 | 1 | 1 | 0 | 2 |
| Oct 22 | Ocean County College | W, 3-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 29 # | vs. Brookdale Community College | W, 2-0 | 1 | 1 | 1 | 1 | 3 |
| Nov 9 | vs. Suffolk CC | W, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Nov 11 | vs. Dallas College Richland | L, 3-1 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 19 # | at Jefferson University | - | - | - | - | - | |
| Aug 22 # | at Montgomery County Community College (PA) | - | - | - | - | - | |
| Aug 25 # | Chestnut Hill College | - | - | - | - | - | |
| Sep 3 | Monroe College - Bronx | W, 4-1 | - | - | - | - | - |
| Sep 6 | at Bucks County Community College | - | - | - | - | - | |
| Sep 8 | vs. Rowan College South Jersey - Gloucester | W, 4-0 | - | - | - | - | - |
| Sep 10 | at Raritan Valley Community College | W, 3-1 | - | - | - | - | - |
| Sep 17 | Bergen Community College | L, 3-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 20 | at Northampton Community College | W, 3-2 | - | - | - | - | - |
| Sep 24 | Union College | W, 2-1 | - | - | - | - | - |
| Sep 27 | Middlesex College | L, 2-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 29 | Salem Community College | W, 4-1 | 1 | 2 | .000 | 1 | .500 |
| Oct 1 | Brookdale Community College | W, 3-2 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 4 | at Atlantic Cape Community College | - | - | - | - | - | |
| Oct 11 | at Bucks County Community College | W, 2-1 | 1 | 2 | .000 | 1 | .500 |
| Oct 13 | Ocean County College | W, 2-0 | 1 | 2 | .500 | 1 | .500 |
| Oct 15 | County College of Morris | W, 2-1 | 1 | 2 | .000 | 2 | 1.000 |
| Oct 17 | Essex County College | W, 3-2 | 1 | 2 | .500 | 1 | .500 |
| Oct 22 | Ocean County College | W, 3-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 29 # | vs. Brookdale Community College | W, 2-0 | 1 | 0 | - | 0 | - |
| Nov 9 | vs. Suffolk CC | W, 3-2 | 1 | 0 | - | 0 | - |
| Nov 11 | vs. Dallas College Richland | L, 3-1 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 19 # | at Jefferson University | - | - | - | - | - | |
| Aug 22 # | at Montgomery County Community College (PA) | - | - | - | - | - | |
| Aug 25 # | Chestnut Hill College | - | - | - | - | - | |
| Sep 3 | Monroe College - Bronx | W, 4-1 | - | - | - | - | - |
| Sep 6 | at Bucks County Community College | - | - | - | - | - | |
| Sep 8 | vs. Rowan College South Jersey - Gloucester | W, 4-0 | - | - | - | - | - |
| Sep 10 | at Raritan Valley Community College | W, 3-1 | - | - | - | - | - |
| Sep 17 | Bergen Community College | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | at Northampton Community College | W, 3-2 | - | - | - | - | - |
| Sep 24 | Union College | W, 2-1 | - | - | - | - | - |
| Sep 27 | Middlesex College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | Salem Community College | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | Brookdale Community College | W, 3-2 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 4 | at Atlantic Cape Community College | - | - | - | - | - | |
| Oct 11 | at Bucks County Community College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 13 | Ocean County College | W, 2-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 15 | County College of Morris | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 17 | Essex County College | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | Ocean County College | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 # | vs. Brookdale Community College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 9 | vs. Suffolk CC | W, 3-2 | 1 | 1 | 0 | 0-0 | 0 |
| Nov 11 | vs. Dallas College Richland | L, 3-1 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| 2022-23 | 10 | 6 | 4 | 1 | 9 |
| Total | 10 | 6 | 4 | 1 | 9 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| 2022-23 | 10 | 1.40 | .286 | .90 | .643 |
| Total | 10 | 1.40 | .286 | .90 | .643 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| 2022-23 | 10 | 14 | .286 | 9 | .643 |
| Total | 10 | 14 | .286 | 9 | .643 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| 2022-23 | 10 | 0 | 0 | 0-0 | 1 |
| Total | 10 | 0 | 0 | 0-0 | 1 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| 2022-23 | 10 | 6 | .40 | .10 | .90 |
| Total | 10 | 6 | .40 | .10 | .90 |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 10 | 6 | 4 | 1 | 9 |
| Conference | 6 | 2 | 2 | 1 | 5 |
| Exhibition | 1 | 1 | 1 | 1 | 3 |
| Home | 8 | 4 | 4 | 1 | 9 |
| Away | 1 | 1 | 0 | 0 | 0 |
| Neutral | 1 | 1 | 0 | 0 | 0 |
| Wins | 8 | 6 | 3 | 1 | 7 |
| Losses | 2 | - | 1 | 0 | 2 |
| September | 3 | - | 1 | 1 | 3 |
| October | 6 | 5 | 3 | 0 | 6 |
| November | 1 | 1 | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 10 | 1.40 | .286 | .90 | .643 |
| Conference | 6 | 1.50 | .222 | 1.00 | .667 |
| Exhibition | 1 | .00 | - | .00 | - |
| Home | 8 | 1.50 | .333 | 1.00 | .667 |
| Away | 1 | 2.00 | .000 | 1.00 | .500 |
| Neutral | 1 | .00 | - | .00 | - |
| Wins | 8 | 1.50 | .250 | 1.00 | .667 |
| Losses | 2 | 1.00 | .500 | .50 | .500 |
| September | 3 | 1.33 | .250 | .67 | .500 |
| October | 6 | 1.67 | .300 | 1.17 | .700 |
| November | 1 | .00 | - | .00 | - |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 10 | 14 | .286 | 9 | .643 |
| Conference | 6 | 9 | .222 | 6 | .667 |
| Exhibition | 1 | 0 | - | 0 | - |
| Home | 8 | 12 | .333 | 8 | .667 |
| Away | 1 | 2 | .000 | 1 | .500 |
| Neutral | 1 | 0 | - | 0 | - |
| Wins | 8 | 12 | .250 | 8 | .667 |
| Losses | 2 | 2 | .500 | 1 | .500 |
| September | 3 | 4 | .250 | 2 | .500 |
| October | 6 | 10 | .300 | 7 | .700 |
| November | 1 | 0 | - | 0 | - |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 10 | 0 | 0 | 0-0 | 1 |
| Conference | 6 | 0 | 0 | 0-0 | 1 |
| Exhibition | 1 | 0 | 0 | 0-0 | 0 |
| Home | 8 | 0 | 0 | 0-0 | 1 |
| Away | 1 | 0 | 0 | 0-0 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Wins | 8 | 0 | 0 | 0-0 | 1 |
| Losses | 2 | 0 | 0 | 0-0 | 0 |
| September | 3 | 0 | 0 | 0-0 | 0 |
| October | 6 | 0 | 0 | 0-0 | 1 |
| November | 1 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 10 | 6 | .40 | .10 | .90 |
| Conference | 6 | 2 | .33 | .17 | .83 |
| Exhibition | 1 | 1 | 1.00 | 1.00 | 3.00 |
| Home | 8 | 4 | .50 | .13 | 1.13 |
| Away | 1 | 1 | .00 | .00 | .00 |
| Neutral | 1 | 1 | .00 | .00 | .00 |
| Wins | 8 | 6 | .38 | .13 | .88 |
| Losses | 2 | - | .50 | .00 | 1.00 |
| September | 3 | - | .33 | .33 | 1.00 |
| October | 6 | 5 | .50 | .00 | 1.00 |
| November | 1 | 1 | .00 | .00 | .00 |
