Mouhamadou Danfa
22 Mouhamadou Danfa
-
- Position:
- Midfield
-
- Year:
- Freshman
-
- g
- 1
-
- a
- 0
-
- pts
- 2
-
- gw
- 1
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 7 | 4 |
| Games started | 2 | - |
| Goals | 1 | 0 |
| Assists | 0 | 0 |
| Points | 2 | 0 |
| Shots | 1 | 0 |
| Shot Pct | 1.000 | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 0 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Oct 14 | at Ocean County College | W, 2-0 |
| Oct 16 | at County College of Morris | W, 3-1 |
| Oct 19 | Rowan College of South Jersey-Cumberland | W, 10-0 |
| Oct 30 | Brookdale Community College | W, 3-0 |
| Nov 11 | vs. Nassau Community College | W, 2-1 |
| Nov 12 | at Richland College | L, 3-1 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 2 | Raritan Valley Community College | - | - | - | - | - | |
| Sep 4 | Raritan Valley Community College | W, 2-0 | - | - | - | - | - |
| Sep 7 | at Sussex County Community College | T, 1-1 | - | - | - | - | - |
| Sep 9 | vs. Rowan College South Jersey - Gloucester | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 14 | Bucks County Community College | W, 1-0 | 1 | - | 1 | 0 | 2 |
| Sep 16 | Northampton Community College | W, 6-2 | 1 | - | 0 | 0 | 0 |
| Sep 21 | CCBC Catonsville | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 25 | at Union County College | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 28 | at Middlesex County College | - | - | - | - | - | |
| Sep 30 | vs. Salem Community College | W, 4-1 | 1 | - | 0 | 0 | 0 |
| Oct 2 | at Brookdale Community College | W, 1-0 | - | - | - | - | - |
| Oct 5 | Essex County College | W, 3-0 | - | - | - | - | - |
| Oct 9 | vs. Bergen Community College | W, 3-0 | - | - | - | - | - |
| Oct 11 | at Middlesex County College | W, 2-1 | - | - | - | - | - |
| Oct 14 | at Ocean County College | W, 2-0 | - | - | - | - | - |
| Oct 16 | at County College of Morris | W, 3-1 | - | - | - | - | - |
| Oct 19 | Rowan College of South Jersey-Cumberland | W, 10-0 | - | - | - | - | - |
| Oct 30 | Brookdale Community College | W, 3-0 | - | - | - | - | - |
| Nov 11 | vs. Nassau Community College | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 12 | at Richland College | L, 3-1 | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 2 | Raritan Valley Community College | - | - | - | - | - | |
| Sep 4 | Raritan Valley Community College | W, 2-0 | - | - | - | - | - |
| Sep 7 | at Sussex County Community College | T, 1-1 | - | - | - | - | - |
| Sep 9 | vs. Rowan College South Jersey - Gloucester | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 14 | Bucks County Community College | W, 1-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 16 | Northampton Community College | W, 6-2 | 1 | 0 | - | 0 | - |
| Sep 21 | CCBC Catonsville | T, 2-2 | 1 | 0 | - | 0 | - |
| Sep 25 | at Union County College | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 28 | at Middlesex County College | - | - | - | - | - | |
| Sep 30 | vs. Salem Community College | W, 4-1 | 1 | 0 | - | 0 | - |
| Oct 2 | at Brookdale Community College | W, 1-0 | - | - | - | - | - |
| Oct 5 | Essex County College | W, 3-0 | - | - | - | - | - |
| Oct 9 | vs. Bergen Community College | W, 3-0 | - | - | - | - | - |
| Oct 11 | at Middlesex County College | W, 2-1 | - | - | - | - | - |
| Oct 14 | at Ocean County College | W, 2-0 | - | - | - | - | - |
| Oct 16 | at County College of Morris | W, 3-1 | - | - | - | - | - |
| Oct 19 | Rowan College of South Jersey-Cumberland | W, 10-0 | - | - | - | - | - |
| Oct 30 | Brookdale Community College | W, 3-0 | - | - | - | - | - |
| Nov 11 | vs. Nassau Community College | W, 2-1 | 1 | 0 | - | 0 | - |
| Nov 12 | at Richland College | L, 3-1 | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 2 | Raritan Valley Community College | - | - | - | - | - | |
| Sep 4 | Raritan Valley Community College | W, 2-0 | - | - | - | - | - |
| Sep 7 | at Sussex County Community College | T, 1-1 | - | - | - | - | - |
| Sep 9 | vs. Rowan College South Jersey - Gloucester | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | Bucks County Community College | W, 1-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 16 | Northampton Community College | W, 6-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | CCBC Catonsville | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | at Union County College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | at Middlesex County College | - | - | - | - | - | |
| Sep 30 | vs. Salem Community College | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | at Brookdale Community College | W, 1-0 | - | - | - | - | - |
| Oct 5 | Essex County College | W, 3-0 | - | - | - | - | - |
| Oct 9 | vs. Bergen Community College | W, 3-0 | - | - | - | - | - |
| Oct 11 | at Middlesex County College | W, 2-1 | - | - | - | - | - |
| Oct 14 | at Ocean County College | W, 2-0 | - | - | - | - | - |
| Oct 16 | at County College of Morris | W, 3-1 | - | - | - | - | - |
| Oct 19 | Rowan College of South Jersey-Cumberland | W, 10-0 | - | - | - | - | - |
| Oct 30 | Brookdale Community College | W, 3-0 | - | - | - | - | - |
| Nov 11 | vs. Nassau Community College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 12 | at Richland College | L, 3-1 | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2021-22 | 7 | 2 | 1 | 0 | 2 |
| Total | 7 | 2 | 1 | 0 | 2 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2021-22 | 7 | .14 | 1.000 | .14 | 1.000 |
| Total | 7 | .14 | 1.000 | .14 | 1.000 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2021-22 | 7 | 1 | 1.000 | 1 | 1.000 |
| Total | 7 | 1 | 1.000 | 1 | 1.000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2021-22 | 7 | 0 | 0 | 0-0 | 1 |
| Total | 7 | 0 | 0 | 0-0 | 1 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2021-22 | 7 | 2 | .14 | .00 | .29 |
| Total | 7 | 2 | .14 | .00 | .29 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 7 | 2 | 1 | 0 | 2 |
| Conference | 4 | - | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 3 | 1 | 1 | 0 | 2 |
| Away | 1 | - | 0 | 0 | 0 |
| Neutral | 3 | 1 | 0 | 0 | 0 |
| Result | |||||
| Wins | 5 | 1 | 1 | 0 | 2 |
| Losses | 1 | - | 0 | 0 | 0 |
| Month | |||||
| September | 6 | 1 | 1 | 0 | 2 |
| November | 1 | 1 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 7 | .14 | 1.000 | .14 | 1.000 |
| Conference | 4 | .00 | - | .00 | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 3 | .33 | 1.000 | .33 | 1.000 |
| Away | 1 | .00 | - | .00 | - |
| Neutral | 3 | .00 | - | .00 | - |
| Result | |||||
| Wins | 5 | .20 | 1.000 | .20 | 1.000 |
| Losses | 1 | .00 | - | .00 | - |
| Month | |||||
| September | 6 | .17 | 1.000 | .17 | 1.000 |
| November | 1 | .00 | - | .00 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 7 | 1 | 1.000 | 1 | 1.000 |
| Conference | 4 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 3 | 1 | 1.000 | 1 | 1.000 |
| Away | 1 | 0 | - | 0 | - |
| Neutral | 3 | 0 | - | 0 | - |
| Result | |||||
| Wins | 5 | 1 | 1.000 | 1 | 1.000 |
| Losses | 1 | 0 | - | 0 | - |
| Month | |||||
| September | 6 | 1 | 1.000 | 1 | 1.000 |
| November | 1 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 7 | 0 | 0 | 0-0 | 1 |
| Conference | 4 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 3 | 0 | 0 | 0-0 | 1 |
| Away | 1 | 0 | 0 | 0-0 | 0 |
| Neutral | 3 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 5 | 0 | 0 | 0-0 | 1 |
| Losses | 1 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 6 | 0 | 0 | 0-0 | 1 |
| November | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 7 | 2 | .14 | .00 | .29 |
| Conference | 4 | - | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 3 | 1 | .33 | .00 | .67 |
| Away | 1 | - | .00 | .00 | .00 |
| Neutral | 3 | 1 | .00 | .00 | .00 |
| Result | |||||
| Wins | 5 | 1 | .20 | .00 | .40 |
| Losses | 1 | - | .00 | .00 | .00 |
| Month | |||||
| September | 6 | 1 | .17 | .00 | .33 |
| November | 1 | 1 | .00 | .00 | .00 |
