Harry Nash
gp
12
gs
12
min
1064:13
ga
15
gaa
1.27
sv
24
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 12 | 6 |
| Games started | 12 | 6 |
| Minutes | 1064:13 | 547:19 |
| Goals against | 15 | 8 |
| Goals-against average | 1.27 | 1.32 |
| Saves | 24 | 14 |
| Save pct | .615 | .636 |
| Wins | 9 | 6 |
| Losses | 2 | 0 |
| Ties | 0 | 0 |
| Shutouts | 4/1 | 2/0 |
Recent Results
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 23 # | Montgomery County Community College (PA) | - | - | - | - | - | - | |
| Aug 27 | at Mercer County Community College | L, 3-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Aug 29 | at Bunker Hill Community College | W, 3-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 7 | County College of Morris | W, 7-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 10 | at Rowan College South Jersey - Gloucester | W, 2-1 | 1 | 1 | 0 | 0 | 0/0 | 97:19 |
| Sep 14 | Raritan Valley Community College | W, 10-1 | - | - | - | - | - | - |
| Sep 17 | at Sussex County Community College | W, 2-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 21 | Bergen Community College | W, 10-0 | - | - | - | - | - | - |
| Sep 26 | Ocean County College | W, 3-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 28 | at Union County College | W, 13-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 30 | at Nassau Community College | W, 6-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 3 | Middlesex County College | W, 5-0 | - | - | - | - | - | - |
| Oct 5 | Brookdale Community College | W, 3-1 | - | - | - | - | - | - |
| Oct 10 | vs. Rowan College of South Jersey-Cumberland | W, 6-5 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Oct 15 | Rowan College at Burlington County | W, 7-2 | - | - | - | - | - | - |
| Oct 19 | at Prince George's Community College | - | - | - | - | - | - | |
| Oct 21 | Georgian Court University (JV) | W, 9-0 | - | - | - | - | - | - |
| Oct 30 | vs. Raritan Valley Community College | W, 6-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Nov 2 | vs. Rowan College of South Jersey-Cumberland | W, 5-0 | 1 | 0 | 0 | 0 | 0/1 | 66:54 |
| Nov 14 | Bunker Hill Community College | W, 2-1 | - | - | - | - | - | - |
| Nov 15 | vs. Herkimer College | L, 3-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 23 # | Montgomery County Community College (PA) | - | - | - | - | - | |
| Aug 27 | at Mercer County Community College | L, 3-0 | 1 | 1 | 3 | 2 | .400 |
| Aug 29 | at Bunker Hill Community College | W, 3-1 | 1 | 1 | 1 | 3 | .750 |
| Sep 7 | County College of Morris | W, 7-0 | 1 | 1 | 0 | 2 | 1.000 |
| Sep 10 | at Rowan College South Jersey - Gloucester | W, 2-1 | 1 | 1 | 1 | 4 | .800 |
| Sep 14 | Raritan Valley Community College | W, 10-1 | - | - | - | - | - |
| Sep 17 | at Sussex County Community College | W, 2-1 | 1 | 1 | 1 | 3 | .750 |
| Sep 21 | Bergen Community College | W, 10-0 | - | - | - | - | - |
| Sep 26 | Ocean County College | W, 3-1 | 1 | 1 | 1 | 0 | .000 |
| Sep 28 | at Union County College | W, 13-0 | 1 | 1 | 0 | 3 | 1.000 |
| Sep 30 | at Nassau Community College | W, 6-0 | 1 | 1 | 0 | 3 | 1.000 |
| Oct 3 | Middlesex County College | W, 5-0 | - | - | - | - | - |
| Oct 5 | Brookdale Community College | W, 3-1 | - | - | - | - | - |
| Oct 10 | vs. Rowan College of South Jersey-Cumberland | W, 6-5 | 1 | 1 | 5 | 2 | .286 |
| Oct 15 | Rowan College at Burlington County | W, 7-2 | - | - | - | - | - |
| Oct 19 | at Prince George's Community College | - | - | - | - | - | |
| Oct 21 | Georgian Court University (JV) | W, 9-0 | - | - | - | - | - |
| Oct 30 | vs. Raritan Valley Community College | W, 6-0 | 1 | 1 | 0 | 0 | - |
| Nov 2 | vs. Rowan College of South Jersey-Cumberland | W, 5-0 | 1 | 1 | 0 | 1 | 1.000 |
| Nov 14 | Bunker Hill Community College | W, 2-1 | - | - | - | - | - |
| Nov 15 | vs. Herkimer College | L, 3-1 | 1 | 1 | 3 | 1 | .250 |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 12 | 12 | 1.25 | 1.27 | 2.00 |
| Conference | 6 | 6 | 1.33 | 1.32 | 2.33 |
| Exhibition | - | - | - | - | - |
| Home | 2 | 2 | .50 | 0.50 | 1.00 |
| Away | 6 | 6 | 1.00 | 0.99 | 3.00 |
| Neutral | 4 | 4 | 2.00 | 2.14 | 1.00 |
| Wins | 10 | 10 | .90 | 0.92 | 2.10 |
| Losses | 2 | 2 | 3.00 | 3.00 | 1.50 |
| August | 2 | 2 | 2.00 | 2.00 | 2.50 |
| September | 6 | 6 | .50 | 0.49 | 2.50 |
| October | 2 | 2 | 2.50 | 2.50 | 1.00 |
| November | 2 | 2 | 1.50 | 1.72 | 1.00 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 12 | 0 | 0 | 0 | 0/1 | 1064:13 |
| Conference | 6 | 0 | 0 | 0 | 0/0 | 547:19 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 2 | 0 | 0 | 0 | 0/0 | 180:00 |
| Away | 6 | 0 | 0 | 0 | 0/0 | 547:19 |
| Neutral | 4 | 0 | 0 | 0 | 0/1 | 336:54 |
| Wins | 10 | 0 | 0 | 0 | 0/1 | 884:13 |
| Losses | 2 | 0 | 0 | 0 | 0/0 | 180:00 |
| August | 2 | 0 | 0 | 0 | 0/0 | 180:00 |
| September | 6 | 0 | 0 | 0 | 0/0 | 547:19 |
| October | 2 | 0 | 0 | 0 | 0/0 | 180:00 |
| November | 2 | 0 | 0 | 0 | 0/1 | 156:54 |
| gp | min/g | |
|---|---|---|
| Total | 12 | 88:41 |
| Conference | 6 | 91:13 |
| Exhibition | - | 0:00 |
| Home | 2 | 90:00 |
| Away | 6 | 91:13 |
| Neutral | 4 | 84:14 |
| Wins | 10 | 88:25 |
| Losses | 2 | 90:00 |
| August | 2 | 90:00 |
| September | 6 | 91:13 |
| October | 2 | 90:00 |
| November | 2 | 78:27 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 12 | 12 | 15 | 24 | .615 |
| Conference | 6 | 6 | 8 | 14 | .636 |
| Exhibition | - | - | - | - | - |
| Home | 2 | 2 | 1 | 2 | .667 |
| Away | 6 | 6 | 6 | 18 | .750 |
| Neutral | 4 | 4 | 8 | 4 | .333 |
| Wins | 10 | 10 | 9 | 21 | .700 |
| Losses | 2 | 2 | 6 | 3 | .333 |
| August | 2 | 2 | 4 | 5 | .556 |
| September | 6 | 6 | 3 | 15 | .833 |
| October | 2 | 2 | 5 | 2 | .286 |
| November | 2 | 2 | 3 | 2 | .400 |
