Zha'Mere Crawford
gp
28
pts/g
9.6
fg %
43.7
3pt %
28.1
ft %
62.5
reb/g
4.6
a/g
3.2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 28 | 16 |
| Games started | 25 | 14 |
| Minutes | 716 | 413 |
| Minutes per game | 25.6 | 25.8 |
| FG | 97-222 | 56-129 |
| FG Pct | 43.7 | 43.4 |
| 3PT | 9-32 | 6-18 |
| 3PT Pct | 28.1 | 33.3 |
| FT | 65-104 | 35-50 |
| FT Pct | 62.5 | 70.0 |
| Off rebounds | 50 | 25 |
| Def rebounds | 78 | 50 |
| Total rebounds | 128 | 75 |
| Rebounds per game | 4.6 | 4.7 |
| Personal fouls | 10 | 6 |
| Disqualifications | - | - |
| Assists | 90 | 54 |
| Turnovers | 52 | 27 |
| Assist to turnover ratio | 1.7 | 2.0 |
| Steals | 53 | 35 |
| Blocks | 9 | 4 |
| Points | 268 | 153 |
| Points per game | 9.6 | 9.6 |
| Points per 40.0 min | 15.0 | 14.8 |
Recent Results
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 6 | Ocean County College | W, 83-68 | - | 15 | 2-5 | 40.0 | 0-0 | - | 3-4 | 75.0 | 7 |
| Nov 8 | Rowan College South Jersey - Gloucester | W, 86-76 | - | 8 | 0-3 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Nov 11 | Community College of Philadelphia | W, 55-45 | - | - | - | - | - | - | - | - | - |
| Nov 15 | Thaddeus Stevens College of Technology | W, 60-58 | - | - | - | - | - | - | - | - | - |
| Nov 18 | at Montgomery County Community College (PA) | L, 67-65 | - | 31 | 7-9 | 77.8 | 1-2 | 50.0 | 1-2 | 50.0 | 16 |
| Nov 22 | Passaic County Community College | W, 69-50 | 1 | 27 | 6-14 | 42.9 | 0-3 | 0.0 | 0-0 | - | 12 |
| Nov 25 | Salem Community College | L, 69-59 | 1 | 33 | 1-7 | 14.3 | 1-1 | 100.0 | 1-2 | 50.0 | 4 |
| Dec 2 | Northampton Community College | - | - | - | - | - | - | - | - | - | |
| Dec 4 | Atlantic Cape Community College | W, 61-55 | 1 | 11 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 6 | Brookdale Community College | L, 73-70 | 1 | 25 | 5-11 | 45.5 | 0-2 | 0.0 | 2-2 | 100.0 | 12 |
| Dec 9 | Bergen Community College | W, 75-65 | 1 | 28 | 6-8 | 75.0 | 1-2 | 50.0 | 6-7 | 85.7 | 19 |
| Dec 13 | at Harrisburg Area Community College | W, 81-74 | 1 | 31 | 4-8 | 50.0 | 2-2 | 100.0 | 8-8 | 100.0 | 18 |
| Dec 16 | at Sussex County Community College | L, 75-70 | 1 | 16 | 1-2 | 50.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| Dec 18 | Rowan College of South Jersey-Cumberland | W, 76-55 | 1 | 32 | 3-9 | 33.3 | 0-2 | 0.0 | 1-2 | 50.0 | 7 |
| Jan 3 | at UCNJ | L, 69-61 | 1 | 19 | 2-6 | 33.3 | 0-0 | - | 2-5 | 40.0 | 6 |
| Jan 10 | at Essex County College | L, 72-63 | 1 | 33 | 6-10 | 60.0 | 0-3 | 0.0 | 3-4 | 75.0 | 15 |
| Jan 13 | Delaware County Community College | W, 90-49 | 1 | 26 | 3-7 | 42.9 | 0-0 | - | 0-0 | - | 6 |
| Jan 15 # | at Georgian Court JV | - | - | - | - | - | - | - | - | - | |
| Jan 17 | Sussex County Community College | - | - | - | - | - | - | - | - | - | |
| Jan 20 | at Ocean County College | W, 75-53 | 1 | 30 | 4-9 | 44.4 | 1-3 | 33.3 | 0-0 | - | 9 |
| Jan 22 | at Brookdale Community College | L, 60-49 | 1 | 31 | 5-11 | 45.5 | 2-3 | 66.7 | 1-6 | 16.7 | 13 |
| Jan 24 | at Atlantic Cape Community College | L, 64-59 | 1 | 20 | 2-5 | 40.0 | 0-0 | - | 3-5 | 60.0 | 7 |
| Jan 29 | at Passaic County Community College | W, 71-49 | 1 | 27 | 5-10 | 50.0 | 0-1 | 0.0 | 0-1 | 0.0 | 10 |
| Jan 31 | at Bergen Community College | W, 102-97 | 1 | 27 | 6-12 | 50.0 | 0-1 | 0.0 | 7-12 | 58.3 | 19 |
| Feb 2 | Sussex County Community College | W, 79-73 | 1 | 21 | 2-7 | 28.6 | 0-0 | - | 1-2 | 50.0 | 5 |
| Feb 3 | Luzerne County Community College | W, 91-65 | 1 | 19 | 5-8 | 62.5 | 0-0 | - | 2-2 | 100.0 | 12 |
| Feb 5 | at Rowan College South Jersey - Gloucester | L, 79-76 | 1 | 30 | 4-10 | 40.0 | 0-2 | 0.0 | 8-12 | 66.7 | 16 |
| Feb 7 | UCNJ | W, 73-68 | 1 | 34 | 2-6 | 33.3 | 0-0 | - | 7-12 | 58.3 | 11 |
| Feb 10 | at Rowan College of South Jersey-Cumberland | W, 80-70 | 1 | 27 | 4-11 | 36.4 | 0-1 | 0.0 | 4-4 | 100.0 | 12 |
| Feb 12 | at Salem Community College | L, 76-48 | 1 | 32 | 2-11 | 18.2 | 0-1 | 0.0 | 0-0 | - | 4 |
| Feb 14 | Northampton Community College | L, 77-62 | 1 | 34 | 3-5 | 60.0 | 1-1 | 100.0 | 0-2 | 0.0 | 7 |
| Feb 17 | Mercer County Community College | L, 79-67 | 1 | 29 | 5-9 | 55.6 | 0-1 | 0.0 | 3-4 | 75.0 | 13 |
| Feb 26 | at Montgomery County Community College (PA) | L, 85-65 | 1 | 20 | 1-7 | 14.3 | 0-1 | 0.0 | 0-2 | 0.0 | 2 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 6 | Ocean County College | W, 83-68 | - | 15 | 0 | 4 | 4 | 1 | 3 | 2 | 0 |
| Nov 8 | Rowan College South Jersey - Gloucester | W, 86-76 | - | 8 | 0 | 2 | 2 | 3 | 2 | 0 | 0 |
| Nov 11 | Community College of Philadelphia | W, 55-45 | - | - | - | - | - | - | - | - | - |
| Nov 15 | Thaddeus Stevens College of Technology | W, 60-58 | - | - | - | - | - | - | - | - | - |
| Nov 18 | at Montgomery County Community College (PA) | L, 67-65 | - | 31 | 1 | 3 | 4 | 2 | 3 | 7 | 0 |
| Nov 22 | Passaic County Community College | W, 69-50 | 1 | 27 | 1 | 2 | 3 | 3 | 1 | 1 | 1 |
| Nov 25 | Salem Community College | L, 69-59 | 1 | 33 | 1 | 1 | 2 | 2 | 0 | 1 | 0 |
| Dec 2 | Northampton Community College | - | - | - | - | - | - | - | - | - | |
| Dec 4 | Atlantic Cape Community College | W, 61-55 | 1 | 11 | 0 | 0 | 0 | 0 | 5 | 1 | 0 |
| Dec 6 | Brookdale Community College | L, 73-70 | 1 | 25 | 1 | 3 | 4 | 4 | 1 | 3 | 1 |
| Dec 9 | Bergen Community College | W, 75-65 | 1 | 28 | 1 | 3 | 4 | 5 | 0 | 1 | 0 |
| Dec 13 | at Harrisburg Area Community College | W, 81-74 | 1 | 31 | 2 | 6 | 8 | 3 | 1 | 2 | 1 |
| Dec 16 | at Sussex County Community College | L, 75-70 | 1 | 16 | 0 | 2 | 2 | 2 | 4 | 2 | 0 |
| Dec 18 | Rowan College of South Jersey-Cumberland | W, 76-55 | 1 | 32 | 2 | 1 | 3 | 3 | 0 | 0 | 0 |
| Jan 3 | at UCNJ | L, 69-61 | 1 | 19 | 0 | 3 | 3 | 1 | 0 | 2 | 1 |
| Jan 10 | at Essex County College | L, 72-63 | 1 | 33 | 3 | 4 | 7 | 2 | 3 | 2 | 1 |
| Jan 13 | Delaware County Community College | W, 90-49 | 1 | 26 | 1 | 4 | 5 | 7 | 1 | 0 | 0 |
| Jan 15 # | at Georgian Court JV | - | - | - | - | - | - | - | - | - | |
| Jan 17 | Sussex County Community College | - | - | - | - | - | - | - | - | - | |
| Jan 20 | at Ocean County College | W, 75-53 | 1 | 30 | 1 | 3 | 4 | 6 | 2 | 4 | 0 |
| Jan 22 | at Brookdale Community College | L, 60-49 | 1 | 31 | 2 | 2 | 4 | 4 | 2 | 1 | 0 |
| Jan 24 | at Atlantic Cape Community College | L, 64-59 | 1 | 20 | 0 | 1 | 1 | 2 | 3 | 2 | 0 |
| Jan 29 | at Passaic County Community College | W, 71-49 | 1 | 27 | 5 | 3 | 8 | 7 | 1 | 2 | 0 |
| Jan 31 | at Bergen Community College | W, 102-97 | 1 | 27 | 3 | 4 | 7 | 4 | 4 | 3 | 1 |
| Feb 2 | Sussex County Community College | W, 79-73 | 1 | 21 | 1 | 2 | 3 | 4 | 2 | 4 | 1 |
| Feb 3 | Luzerne County Community College | W, 91-65 | 1 | 19 | 1 | 1 | 2 | 1 | 2 | 4 | 0 |
| Feb 5 | at Rowan College South Jersey - Gloucester | L, 79-76 | 1 | 30 | 4 | 2 | 6 | 4 | 2 | 2 | 0 |
| Feb 7 | UCNJ | W, 73-68 | 1 | 34 | 1 | 3 | 4 | 3 | 1 | 2 | 0 |
| Feb 10 | at Rowan College of South Jersey-Cumberland | W, 80-70 | 1 | 27 | 6 | 5 | 11 | 5 | 1 | 0 | 0 |
| Feb 12 | at Salem Community College | L, 76-48 | 1 | 32 | 4 | 4 | 8 | 0 | 0 | 1 | 0 |
| Feb 14 | Northampton Community College | L, 77-62 | 1 | 34 | 2 | 3 | 5 | 3 | 2 | 2 | 0 |
| Feb 17 | Mercer County Community College | L, 79-67 | 1 | 29 | 5 | 2 | 7 | 6 | 1 | 0 | 2 |
| Feb 26 | at Montgomery County Community College (PA) | L, 85-65 | 1 | 20 | 2 | 5 | 7 | 3 | 5 | 2 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Nov 6 | Ocean County College | W, 83-68 | - | 1 | - | 0.3 |
| Nov 8 | Rowan College South Jersey - Gloucester | W, 86-76 | - | 1 | - | 1.5 |
| Nov 11 | Community College of Philadelphia | W, 55-45 | - | - | - | - |
| Nov 15 | Thaddeus Stevens College of Technology | W, 60-58 | - | - | - | - |
| Nov 18 | at Montgomery County Community College (PA) | L, 67-65 | - | 0 | - | 0.7 |
| Nov 22 | Passaic County Community College | W, 69-50 | 1 | 0 | - | 3.0 |
| Nov 25 | Salem Community College | L, 69-59 | 1 | 0 | - | - |
| Dec 2 | Northampton Community College | - | - | - | - | |
| Dec 4 | Atlantic Cape Community College | W, 61-55 | 1 | 0 | - | 0.0 |
| Dec 6 | Brookdale Community College | L, 73-70 | 1 | 0 | - | 4.0 |
| Dec 9 | Bergen Community College | W, 75-65 | 1 | 2 | - | - |
| Dec 13 | at Harrisburg Area Community College | W, 81-74 | 1 | 0 | - | 3.0 |
| Dec 16 | at Sussex County Community College | L, 75-70 | 1 | 0 | - | 0.5 |
| Dec 18 | Rowan College of South Jersey-Cumberland | W, 76-55 | 1 | 3 | - | - |
| Jan 3 | at UCNJ | L, 69-61 | 1 | 0 | - | - |
| Jan 10 | at Essex County College | L, 72-63 | 1 | 0 | - | 0.7 |
| Jan 13 | Delaware County Community College | W, 90-49 | 1 | 2 | - | 7.0 |
| Jan 15 # | at Georgian Court JV | - | - | - | - | |
| Jan 17 | Sussex County Community College | - | - | - | - | |
| Jan 20 | at Ocean County College | W, 75-53 | 1 | 0 | - | 3.0 |
| Jan 22 | at Brookdale Community College | L, 60-49 | 1 | 0 | - | 2.0 |
| Jan 24 | at Atlantic Cape Community College | L, 64-59 | 1 | 0 | - | 0.7 |
| Jan 29 | at Passaic County Community College | W, 71-49 | 1 | 0 | - | 7.0 |
| Jan 31 | at Bergen Community College | W, 102-97 | 1 | 0 | - | 1.0 |
| Feb 2 | Sussex County Community College | W, 79-73 | 1 | 0 | - | 2.0 |
| Feb 3 | Luzerne County Community College | W, 91-65 | 1 | 0 | - | 0.5 |
| Feb 5 | at Rowan College South Jersey - Gloucester | L, 79-76 | 1 | 0 | - | 2.0 |
| Feb 7 | UCNJ | W, 73-68 | 1 | 0 | - | 3.0 |
| Feb 10 | at Rowan College of South Jersey-Cumberland | W, 80-70 | 1 | 0 | - | 5.0 |
| Feb 12 | at Salem Community College | L, 76-48 | 1 | 1 | - | - |
| Feb 14 | Northampton Community College | L, 77-62 | 1 | 0 | - | 1.5 |
| Feb 17 | Mercer County Community College | L, 79-67 | 1 | 0 | - | 6.0 |
| Feb 26 | at Montgomery County Community College (PA) | L, 85-65 | 1 | 0 | - | 0.6 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2025-26 | 28 | 25.6 | 3.5-7.9 | 0.3-1.1 | 2.3-3.7 | 9.6 |
| Total | 28 | 25.6 | 3.5-7.9 | 0.3-1.1 | 2.3-3.7 | 9.6 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 28 | 25 | 716 | 97-222 | 43.7 | 9-32 | 28.1 | 65-104 | 62.5 | 268 |
| Total | 28 | 25 | 716 | 97-222 | 43.7 | 9-32 | 28.1 | 65-104 | 62.5 | 268 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 28 | 716 | 25.6 | 5.4-12.4 | 0.5-1.8 | 28.1 | 3.6-5.8 | 15.0 |
| Total | 28 | 716 | 25.6 | 5.4-12.4 | 0.5-1.8 | 28.1 | 3.6-5.8 | 15.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 28 | 1.8 | 2.8 | 4.6 | 3.2 | 1.9 | 1.9 | 0.3 |
| Total | 28 | 1.8 | 2.8 | 4.6 | 3.2 | 1.9 | 1.9 | 0.3 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 28 | 25 | 50 | 78 | 128 | 90 | 52 | 53 | 9 |
| Total | 28 | 25 | 50 | 78 | 128 | 90 | 52 | 53 | 9 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 28 | 2.8 | 4.4 | 7.2 | 5.0 | 2.9 | 3.0 | 0.5 |
| Total | 28 | 2.8 | 4.4 | 7.2 | 5.0 | 2.9 | 3.0 | 0.5 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 28 | 25.6 | 3.5-7.9 | 0.3-1.1 | 2.3-3.7 | 9.6 |
| Conference | 16 | 25.8 | 3.5-8.1 | 0.4-1.1 | 2.2-3.1 | 9.6 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 14 | 24.4 | 3.1-7.2 | 0.2-0.9 | 1.9-2.9 | 8.4 |
| Away | 14 | 26.7 | 3.8-8.6 | 0.4-1.4 | 2.7-4.5 | 10.7 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 15 | 24.2 | 3.5-7.9 | 0.3-1.0 | 2.7-3.7 | 10.0 |
| Losses | 13 | 27.2 | 3.4-7.9 | 0.4-1.3 | 1.9-3.7 | 9.1 |
| November | 5 | 22.8 | 3.2-7.6 | 0.4-1.2 | 1.2-2.0 | 8.0 |
| December | 6 | 23.8 | 3.3-6.7 | 0.5-1.3 | 3.0-3.5 | 10.2 |
| January | 8 | 26.6 | 4.1-8.8 | 0.4-1.4 | 2.0-4.1 | 10.6 |
| February | 9 | 27.3 | 3.1-8.2 | 0.1-0.8 | 2.8-4.4 | 9.1 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 28 | 25 | 716 | 97-222 | 43.7 | 9-32 | 28.1 | 65-104 | 62.5 | 268 |
| Conference | 16 | 14 | 413 | 56-129 | 43.4 | 6-18 | 33.3 | 35-50 | 70.0 | 153 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 14 | 12 | 342 | 44-101 | 43.6 | 3-12 | 25.0 | 27-41 | 65.9 | 118 |
| Away | 14 | 13 | 374 | 53-121 | 43.8 | 6-20 | 30.0 | 38-63 | 60.3 | 150 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 15 | 13 | 363 | 53-119 | 44.5 | 4-15 | 26.7 | 40-56 | 71.4 | 150 |
| Losses | 13 | 12 | 353 | 44-103 | 42.7 | 5-17 | 29.4 | 25-48 | 52.1 | 118 |
| November | 5 | 2 | 114 | 16-38 | 42.1 | 2-6 | 33.3 | 6-10 | 60.0 | 40 |
| December | 6 | 6 | 143 | 20-40 | 50.0 | 3-8 | 37.5 | 18-21 | 85.7 | 61 |
| January | 8 | 8 | 213 | 33-70 | 47.1 | 3-11 | 27.3 | 16-33 | 48.5 | 85 |
| February | 9 | 9 | 246 | 28-74 | 37.8 | 1-7 | 14.3 | 25-40 | 62.5 | 82 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 28 | 716 | 25.6 | 5.4-12.4 | 0.5-1.8 | 28.1 | 3.6-5.8 | 15.0 |
| Conference | 16 | 413 | 25.8 | 5.4-12.5 | 0.6-1.7 | 33.3 | 3.4-4.8 | 14.8 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 14 | 342 | 24.4 | 5.1-11.8 | 0.4-1.4 | 25.0 | 3.2-4.8 | 13.8 |
| Away | 14 | 374 | 26.7 | 5.7-12.9 | 0.6-2.1 | 30.0 | 4.1-6.7 | 16.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 15 | 363 | 24.2 | 5.8-13.1 | 0.4-1.7 | 26.7 | 4.4-6.2 | 16.5 |
| Losses | 13 | 353 | 27.2 | 5.0-11.7 | 0.6-1.9 | 29.4 | 2.8-5.4 | 13.4 |
| November | 5 | 114 | 22.8 | 5.6-13.3 | 0.7-2.1 | 33.3 | 2.1-3.5 | 14.0 |
| December | 6 | 143 | 23.8 | 5.6-11.2 | 0.8-2.2 | 37.5 | 5.0-5.9 | 17.1 |
| January | 8 | 213 | 26.6 | 6.2-13.1 | 0.6-2.1 | 27.3 | 3.0-6.2 | 16.0 |
| February | 9 | 246 | 27.3 | 4.6-12.0 | 0.2-1.1 | 14.3 | 4.1-6.5 | 13.3 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 28 | 1.8 | 2.8 | 4.6 | 3.2 | 1.9 | 1.9 | 0.3 |
| Conference | 16 | 1.6 | 3.1 | 4.7 | 3.4 | 1.7 | 2.2 | 0.3 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 14 | 1.2 | 2.2 | 3.4 | 3.2 | 1.5 | 1.5 | 0.4 |
| Away | 14 | 2.4 | 3.4 | 5.7 | 3.2 | 2.2 | 2.3 | 0.3 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 15 | 1.7 | 2.9 | 4.5 | 3.7 | 1.7 | 1.7 | 0.3 |
| Losses | 13 | 1.9 | 2.7 | 4.6 | 2.7 | 2.0 | 2.1 | 0.4 |
| November | 5 | 0.6 | 2.4 | 3.0 | 2.2 | 1.8 | 2.2 | 0.2 |
| December | 6 | 1.0 | 2.5 | 3.5 | 2.8 | 1.8 | 1.5 | 0.3 |
| January | 8 | 1.9 | 3.0 | 4.9 | 4.1 | 2.0 | 2.0 | 0.4 |
| February | 9 | 2.9 | 3.0 | 5.9 | 3.2 | 1.8 | 1.9 | 0.3 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 28 | 25 | 50 | 78 | 128 | 90 | 52 | 53 | 9 |
| Conference | 16 | 14 | 25 | 50 | 75 | 54 | 27 | 35 | 4 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 14 | 12 | 17 | 31 | 48 | 45 | 21 | 21 | 5 |
| Away | 14 | 13 | 33 | 47 | 80 | 45 | 31 | 32 | 4 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 15 | 13 | 25 | 43 | 68 | 55 | 26 | 26 | 4 |
| Losses | 13 | 12 | 25 | 35 | 60 | 35 | 26 | 27 | 5 |
| November | 5 | 2 | 3 | 12 | 15 | 11 | 9 | 11 | 1 |
| December | 6 | 6 | 6 | 15 | 21 | 17 | 11 | 9 | 2 |
| January | 8 | 8 | 15 | 24 | 39 | 33 | 16 | 16 | 3 |
| February | 9 | 9 | 26 | 27 | 53 | 29 | 16 | 17 | 3 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 28 | 2.8 | 4.4 | 7.2 | 5.0 | 2.9 | 3.0 | 0.5 |
| Conference | 16 | 2.4 | 4.8 | 7.3 | 5.2 | 2.6 | 3.4 | 0.4 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 14 | 2.0 | 3.6 | 5.6 | 5.3 | 2.5 | 2.5 | 0.6 |
| Away | 14 | 3.5 | 5.0 | 8.6 | 4.8 | 3.3 | 3.4 | 0.4 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 15 | 2.8 | 4.7 | 7.5 | 6.1 | 2.9 | 2.9 | 0.4 |
| Losses | 13 | 2.8 | 4.0 | 6.8 | 4.0 | 2.9 | 3.1 | 0.6 |
| November | 5 | 1.1 | 4.2 | 5.3 | 3.9 | 3.2 | 3.9 | 0.4 |
| December | 6 | 1.7 | 4.2 | 5.9 | 4.8 | 3.1 | 2.5 | 0.6 |
| January | 8 | 2.8 | 4.5 | 7.3 | 6.2 | 3.0 | 3.0 | 0.6 |
| February | 9 | 4.2 | 4.4 | 8.6 | 4.7 | 2.6 | 2.8 | 0.5 |
