Krista Gonzalez
7 Krista Gonzalez
-
- Position:
- Midfield
-
- Year:
- Sophomore
-
- g
- 4
-
- a
- 2
-
- pts
- 10
-
- gw
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 11 | 7 |
| Games started | 8 | 5 |
| Goals | 4 | 3 |
| Assists | 2 | 2 |
| Points | 10 | 8 |
| Shots | 0 | 0 |
| Shot Pct | - | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 20 | at Anne Arundel Community College | - | - | - | - | - | |
| Aug 22 | at Penn State Abington | L, 2-1 | - | - | - | - | - |
| Aug 28 | at CCBC Catonsville | - | - | - | - | - | |
| Sep 6 | at Mercer County Community College | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 8 | at Brookdale Community College | L, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 11 | at Rowan College at Gloucester County | - | - | - | - | - | |
| Sep 15 | at Raritan Valley Community College | - | - | - | - | - | |
| Sep 22 | Bergen Community College | W, 7-1 | 1 | 1 | 3 | 0 | 6 |
| Sep 23 | Harcum College | - | - | - | - | - | |
| Sep 25 | at Essex County College | - | - | - | - | - | |
| Sep 27 | Middlesex County College | W, 1-0 | 1 | 1 | 0 | 1 | 1 |
| Sep 29 | Union County College | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 2 | at Bucks County Community College | L, 6-3 | 1 | 1 | 1 | 0 | 2 |
| Oct 4 | at Rowan College at Gloucester County | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 6 | Manor College | W, 1-0 | - | - | - | - | - |
| Oct 8 | at Cecil College | - | - | - | - | - | |
| Oct 8 | at Ocean County College | W, 4-1 | 1 | - | 0 | 1 | 1 |
| Oct 11 | Cumberland County College | W, 12-0 | 1 | - | 0 | 0 | 0 |
| Oct 13 | at County College of Morris | - | - | - | - | - | |
| Oct 16 | Essex County College | L, 4-1 | 1 | - | 0 | 0 | 0 |
| Oct 20 | at Bucks County Community College | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 20 | at Anne Arundel Community College | - | - | - | - | - | |
| Aug 22 | at Penn State Abington | L, 2-1 | - | - | - | - | - |
| Aug 28 | at CCBC Catonsville | - | - | - | - | - | |
| Sep 6 | at Mercer County Community College | W, 2-0 | 1 | 0 | - | 0 | - |
| Sep 8 | at Brookdale Community College | L, 6-0 | 1 | 0 | - | 0 | - |
| Sep 11 | at Rowan College at Gloucester County | - | - | - | - | - | |
| Sep 15 | at Raritan Valley Community College | - | - | - | - | - | |
| Sep 22 | Bergen Community College | W, 7-1 | 1 | 0 | - | 0 | - |
| Sep 23 | Harcum College | - | - | - | - | - | |
| Sep 25 | at Essex County College | - | - | - | - | - | |
| Sep 27 | Middlesex County College | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 29 | Union County College | L, 4-0 | 1 | 0 | - | 0 | - |
| Oct 2 | at Bucks County Community College | L, 6-3 | 1 | 0 | - | 0 | - |
| Oct 4 | at Rowan College at Gloucester County | L, 3-0 | 1 | 0 | - | 0 | - |
| Oct 6 | Manor College | W, 1-0 | - | - | - | - | - |
| Oct 8 | at Cecil College | - | - | - | - | - | |
| Oct 8 | at Ocean County College | W, 4-1 | 1 | 0 | - | 0 | - |
| Oct 11 | Cumberland County College | W, 12-0 | 1 | 0 | - | 0 | - |
| Oct 13 | at County College of Morris | - | - | - | - | - | |
| Oct 16 | Essex County College | L, 4-1 | 1 | 0 | - | 0 | - |
| Oct 20 | at Bucks County Community College | L, 1-0 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 20 | at Anne Arundel Community College | - | - | - | - | - | |
| Aug 22 | at Penn State Abington | L, 2-1 | - | - | - | - | - |
| Aug 28 | at CCBC Catonsville | - | - | - | - | - | |
| Sep 6 | at Mercer County Community College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | at Brookdale Community College | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | at Rowan College at Gloucester County | - | - | - | - | - | |
| Sep 15 | at Raritan Valley Community College | - | - | - | - | - | |
| Sep 22 | Bergen Community College | W, 7-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | Harcum College | - | - | - | - | - | |
| Sep 25 | at Essex County College | - | - | - | - | - | |
| Sep 27 | Middlesex County College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | Union County College | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | at Bucks County Community College | L, 6-3 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | at Rowan College at Gloucester County | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | Manor College | W, 1-0 | - | - | - | - | - |
| Oct 8 | at Cecil College | - | - | - | - | - | |
| Oct 8 | at Ocean County College | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | Cumberland County College | W, 12-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 13 | at County College of Morris | - | - | - | - | - | |
| Oct 16 | Essex County College | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 20 | at Bucks County Community College | L, 1-0 | 1 | 1 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2018-19 | 11 | 8 | 4 | 2 | 10 |
| Total | 11 | 8 | 4 | 2 | 10 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2018-19 | 11 | .00 | - | .00 | - |
| Total | 11 | .00 | - | .00 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2018-19 | 11 | 0 | - | 0 | - |
| Total | 11 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2018-19 | 11 | 0 | 0 | 0-0 | 0 |
| Total | 11 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2018-19 | 11 | 8 | .36 | .18 | .91 |
| Total | 11 | 8 | .36 | .18 | .91 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 8 | 4 | 2 | 10 |
| Conference | 7 | 5 | 3 | 2 | 8 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 5 | 3 | 3 | 1 | 7 |
| Away | 6 | 5 | 1 | 1 | 3 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 5 | 3 | 3 | 2 | 8 |
| Losses | 6 | 5 | 1 | 0 | 2 |
| Month | |||||
| September | 5 | 5 | 3 | 1 | 7 |
| October | 6 | 3 | 1 | 1 | 3 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | .00 | - | .00 | - |
| Conference | 7 | .00 | - | .00 | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | .00 | - | .00 | - |
| Away | 6 | .00 | - | .00 | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 5 | .00 | - | .00 | - |
| Losses | 6 | .00 | - | .00 | - |
| Month | |||||
| September | 5 | .00 | - | .00 | - |
| October | 6 | .00 | - | .00 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 0 | - | 0 | - |
| Conference | 7 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | 0 | - | 0 | - |
| Away | 6 | 0 | - | 0 | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 5 | 0 | - | 0 | - |
| Losses | 6 | 0 | - | 0 | - |
| Month | |||||
| September | 5 | 0 | - | 0 | - |
| October | 6 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 0 | 0 | 0-0 | 0 |
| Conference | 7 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 5 | 0 | 0 | 0-0 | 0 |
| Away | 6 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 5 | 0 | 0 | 0-0 | 0 |
| Losses | 6 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 5 | 0 | 0 | 0-0 | 0 |
| October | 6 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 8 | .36 | .18 | .91 |
| Conference | 7 | 5 | .43 | .29 | 1.14 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | 3 | .60 | .20 | 1.40 |
| Away | 6 | 5 | .17 | .17 | .50 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 5 | 3 | .60 | .40 | 1.60 |
| Losses | 6 | 5 | .17 | .00 | .33 |
| Month | |||||
| September | 5 | 5 | .60 | .20 | 1.40 |
| October | 6 | 3 | .17 | .17 | .50 |
News mentions
The weather this fall has been a damper for the Lady Cougars Soccer Program!
The Lady Cougars Soccer Team hosted Bergen on Saturday at home in a crucial Region XIX and GSAC matchup.
