Natalya Jackson
gp
8
pts/g
2.4
fg %
46.7
3pt %
-
ft %
45.5
reb/g
2.0
a/g
0.4
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 8 | 4 |
| Games started | 1 | - |
| Minutes | 71 | 35 |
| Minutes per game | 8.9 | 8.8 |
| FG | 7-15 | 3-7 |
| FG Pct | 46.7 | 42.9 |
| 3PT | 0-0 | 0-0 |
| 3PT Pct | - | - |
| FT | 5-11 | 4-9 |
| FT Pct | 45.5 | 44.4 |
| Off rebounds | 7 | 3 |
| Def rebounds | 9 | 4 |
| Total rebounds | 16 | 7 |
| Rebounds per game | 2.0 | 1.8 |
| Personal fouls | 5 | 3 |
| Disqualifications | - | - |
| Assists | 3 | 1 |
| Turnovers | 1 | 0 |
| Assist to turnover ratio | 3.0 | - |
| Steals | 8 | 5 |
| Blocks | 0 | 0 |
| Points | 19 | 10 |
| Points per game | 2.4 | 2.5 |
| Points per 40 min | 10.7 | 11.4 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 11 | Montgomery County Community College (PA) | W, 59-42 |
| Feb 14 | Ocean County College | W, 85-20 |
| Feb 16 | Rowan College of South Jersey-Cumberland | W, 79-28 |
| Feb 28 | Community College of Philadelphia | W, 63-54 |
| Mar 2 | Middlesex College | W, 53-42 |
| Mar 4 | at Northampton Community College | L, 51-40 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 16 # | at Rosemont Colllege (scrimmage) | - | - | - | - | - | - | - | - | - | |
| Oct 29 # | at St. Elizabeth University (scrimmage) | - | - | - | - | - | - | - | - | - | |
| Nov 7 | at Rowan College South Jersey - Gloucester | L, 72-62 | - | - | - | - | - | - | - | - | - |
| Nov 10 | at Prince George's Community College | L, 66-42 | - | - | - | - | - | - | - | - | - |
| Nov 12 | at Brookdale Community College | W, 58-47 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 19 | at Passaic County Community College | L, 69-55 | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Sussex County Community College | W, 67-26 | - | 9 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 29 | Atlantic Cape Community College | W, 2-0 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 1 | Berkeley College | W, 54-40 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 3 | Bergen Community College | W, 76-44 | - | 15 | 2-3 | 66.7 | 0-0 | - | 4-7 | 57.1 | 8 |
| Dec 6 | at Middlesex College | W, 57-55 | - | 9 | 0-2 | 0.0 | 0-0 | - | 0-2 | 0.0 | 0 |
| Dec 8 | at Montgomery County Community College (PA) | W, 60-54 | - | - | - | - | - | - | - | - | - |
| Dec 10 | at Lehigh Carbon Community College | W, 70-45 | 1 | 16 | 1-2 | 50.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| Dec 13 | at Northampton Community College | W, 60-59 | - | - | - | - | - | - | - | - | - |
| Dec 15 | at Ocean County College | W, 76-7 | - | 17 | 3-6 | 50.0 | 0-0 | - | 0-0 | - | 6 |
| Dec 17 | CCBC Catonsville | L, 62-58 | - | - | - | - | - | - | - | - | - |
| Jan 12 | Middlesex College | W, 58-49 | - | - | - | - | - | - | - | - | - |
| Jan 14 | at Atlantic Cape Community College | - | - | - | - | - | - | - | - | - | |
| Jan 17 | Rowan College South Jersey - Gloucester | L, 67-53 | - | - | - | - | - | - | - | - | - |
| Jan 19 | Sussex County Community College | W, 79-36 | - | - | - | - | - | - | - | - | - |
| Jan 21 | Brookdale Community College | L, 52-45 | - | - | - | - | - | - | - | - | - |
| Jan 26 | at Community College of Philadelphia | W, 74-70 | - | - | - | - | - | - | - | - | - |
| Jan 28 | Passaic County Community College | W, 62-50 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Rowan College of South Jersey-Cumberland | W, 61-27 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Bergen Community College | W, 78-33 | - | - | - | - | - | - | - | - | - |
| Feb 9 | Central Penn | W, 68-37 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Montgomery County Community College (PA) | W, 59-42 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Ocean County College | W, 85-20 | - | - | - | - | - | - | - | - | - |
| Feb 16 | Rowan College of South Jersey-Cumberland | W, 79-28 | - | - | - | - | - | - | - | - | - |
| Feb 28 | Community College of Philadelphia | W, 63-54 | - | - | - | - | - | - | - | - | - |
| Mar 2 | Middlesex College | W, 53-42 | - | - | - | - | - | - | - | - | - |
| Mar 4 | at Northampton Community College | L, 51-40 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 16 # | at Rosemont Colllege (scrimmage) | - | - | - | - | - | - | - | - | - | |
| Oct 29 # | at St. Elizabeth University (scrimmage) | - | - | - | - | - | - | - | - | - | |
| Nov 7 | at Rowan College South Jersey - Gloucester | L, 72-62 | - | - | - | - | - | - | - | - | - |
| Nov 10 | at Prince George's Community College | L, 66-42 | - | - | - | - | - | - | - | - | - |
| Nov 12 | at Brookdale Community College | W, 58-47 | - | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Nov 19 | at Passaic County Community College | L, 69-55 | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Sussex County Community College | W, 67-26 | - | 9 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
| Nov 29 | Atlantic Cape Community College | W, 2-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 1 | Berkeley College | W, 54-40 | - | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Dec 3 | Bergen Community College | W, 76-44 | - | 15 | 2 | 2 | 4 | 1 | 0 | 1 | 0 |
| Dec 6 | at Middlesex College | W, 57-55 | - | 9 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| Dec 8 | at Montgomery County Community College (PA) | W, 60-54 | - | - | - | - | - | - | - | - | - |
| Dec 10 | at Lehigh Carbon Community College | W, 70-45 | 1 | 16 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| Dec 13 | at Northampton Community College | W, 60-59 | - | - | - | - | - | - | - | - | - |
| Dec 15 | at Ocean County College | W, 76-7 | - | 17 | 3 | 2 | 5 | 2 | 1 | 3 | 0 |
| Dec 17 | CCBC Catonsville | L, 62-58 | - | - | - | - | - | - | - | - | - |
| Jan 12 | Middlesex College | W, 58-49 | - | - | - | - | - | - | - | - | - |
| Jan 14 | at Atlantic Cape Community College | - | - | - | - | - | - | - | - | - | |
| Jan 17 | Rowan College South Jersey - Gloucester | L, 67-53 | - | - | - | - | - | - | - | - | - |
| Jan 19 | Sussex County Community College | W, 79-36 | - | - | - | - | - | - | - | - | - |
| Jan 21 | Brookdale Community College | L, 52-45 | - | - | - | - | - | - | - | - | - |
| Jan 26 | at Community College of Philadelphia | W, 74-70 | - | - | - | - | - | - | - | - | - |
| Jan 28 | Passaic County Community College | W, 62-50 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Rowan College of South Jersey-Cumberland | W, 61-27 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Bergen Community College | W, 78-33 | - | - | - | - | - | - | - | - | - |
| Feb 9 | Central Penn | W, 68-37 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Montgomery County Community College (PA) | W, 59-42 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Ocean County College | W, 85-20 | - | - | - | - | - | - | - | - | - |
| Feb 16 | Rowan College of South Jersey-Cumberland | W, 79-28 | - | - | - | - | - | - | - | - | - |
| Feb 28 | Community College of Philadelphia | W, 63-54 | - | - | - | - | - | - | - | - | - |
| Mar 2 | Middlesex College | W, 53-42 | - | - | - | - | - | - | - | - | - |
| Mar 4 | at Northampton Community College | L, 51-40 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 16 # | at Rosemont Colllege (scrimmage) | - | - | - | - | |
| Oct 29 # | at St. Elizabeth University (scrimmage) | - | - | - | - | |
| Nov 7 | at Rowan College South Jersey - Gloucester | L, 72-62 | - | - | - | - |
| Nov 10 | at Prince George's Community College | L, 66-42 | - | - | - | - |
| Nov 12 | at Brookdale Community College | W, 58-47 | - | 0 | - | - |
| Nov 19 | at Passaic County Community College | L, 69-55 | - | - | - | - |
| Nov 22 | at Sussex County Community College | W, 67-26 | - | 0 | - | - |
| Nov 29 | Atlantic Cape Community College | W, 2-0 | - | 0 | - | - |
| Dec 1 | Berkeley College | W, 54-40 | - | 0 | - | - |
| Dec 3 | Bergen Community College | W, 76-44 | - | 0 | - | - |
| Dec 6 | at Middlesex College | W, 57-55 | - | 3 | - | - |
| Dec 8 | at Montgomery County Community College (PA) | W, 60-54 | - | - | - | - |
| Dec 10 | at Lehigh Carbon Community College | W, 70-45 | 1 | 1 | - | - |
| Dec 13 | at Northampton Community College | W, 60-59 | - | - | - | - |
| Dec 15 | at Ocean County College | W, 76-7 | - | 1 | - | 2.0 |
| Dec 17 | CCBC Catonsville | L, 62-58 | - | - | - | - |
| Jan 12 | Middlesex College | W, 58-49 | - | - | - | - |
| Jan 14 | at Atlantic Cape Community College | - | - | - | - | |
| Jan 17 | Rowan College South Jersey - Gloucester | L, 67-53 | - | - | - | - |
| Jan 19 | Sussex County Community College | W, 79-36 | - | - | - | - |
| Jan 21 | Brookdale Community College | L, 52-45 | - | - | - | - |
| Jan 26 | at Community College of Philadelphia | W, 74-70 | - | - | - | - |
| Jan 28 | Passaic County Community College | W, 62-50 | - | - | - | - |
| Jan 31 | at Rowan College of South Jersey-Cumberland | W, 61-27 | - | - | - | - |
| Feb 4 | at Bergen Community College | W, 78-33 | - | - | - | - |
| Feb 9 | Central Penn | W, 68-37 | - | - | - | - |
| Feb 11 | Montgomery County Community College (PA) | W, 59-42 | - | - | - | - |
| Feb 14 | Ocean County College | W, 85-20 | - | - | - | - |
| Feb 16 | Rowan College of South Jersey-Cumberland | W, 79-28 | - | - | - | - |
| Feb 28 | Community College of Philadelphia | W, 63-54 | - | - | - | - |
| Mar 2 | Middlesex College | W, 53-42 | - | - | - | - |
| Mar 4 | at Northampton Community College | L, 51-40 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 8 | 8.9 | 0.9-1.9 | 0.0-0.0 | 0.6-1.4 | 2.4 |
| Conference | 4 | 8.8 | 0.8-1.8 | 0.0-0.0 | 1.0-2.2 | 2.5 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 3 | 6.0 | 0.7-1.0 | 0.0-0.0 | 1.3-2.3 | 2.7 |
| Away | 5 | 10.6 | 1.0-2.4 | 0.0-0.0 | 0.2-0.8 | 2.2 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 8 | 8.9 | 0.9-1.9 | 0.0-0.0 | 0.6-1.4 | 2.4 |
| Losses | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| November | 3 | 4.0 | 0.3-0.7 | 0.0-0.0 | 0.0-0.0 | 0.7 |
| December | 5 | 11.8 | 1.2-2.6 | 0.0-0.0 | 1.0-2.2 | 3.4 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 1 | 71 | 7-15 | 46.7 | 0-0 | - | 5-11 | 45.5 | 19 |
| Conference | 4 | - | 35 | 3-7 | 42.9 | 0-0 | - | 4-9 | 44.4 | 10 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 3 | - | 18 | 2-3 | 66.7 | 0-0 | - | 4-7 | 57.1 | 8 |
| Away | 5 | 1 | 53 | 5-12 | 41.7 | 0-0 | - | 1-4 | 25.0 | 11 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 8 | 1 | 71 | 7-15 | 46.7 | 0-0 | - | 5-11 | 45.5 | 19 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| November | 3 | - | 12 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| December | 5 | 1 | 59 | 6-13 | 46.2 | 0-0 | - | 5-11 | 45.5 | 17 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 8 | 71 | 8.9 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Conference | 4 | 35 | 8.8 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 3 | 18 | 6.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Away | 5 | 53 | 10.6 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 8 | 71 | 8.9 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Losses | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| November | 3 | 12 | 4.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| December | 5 | 59 | 11.8 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 8 | 0.9 | 1.1 | 2.0 | 0.4 | 0.1 | 1.0 | 0.0 |
| Conference | 4 | 0.8 | 1.0 | 1.8 | 0.3 | 0.0 | 1.3 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 3 | 0.7 | 1.0 | 1.7 | 0.3 | 0.0 | 0.3 | 0.0 |
| Away | 5 | 1.0 | 1.2 | 2.2 | 0.4 | 0.2 | 1.4 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 8 | 0.9 | 1.1 | 2.0 | 0.4 | 0.1 | 1.0 | 0.0 |
| Losses | - | - | - | - | - | - | - | - |
| November | 3 | 0.0 | 0.7 | 0.7 | 0.0 | 0.0 | 1.0 | 0.0 |
| December | 5 | 1.4 | 1.4 | 2.8 | 0.6 | 0.2 | 1.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 1 | 7 | 9 | 16 | 3 | 1 | 8 | 0 |
| Conference | 4 | - | 3 | 4 | 7 | 1 | 0 | 5 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 3 | - | 2 | 3 | 5 | 1 | 0 | 1 | 0 |
| Away | 5 | 1 | 5 | 6 | 11 | 2 | 1 | 7 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 8 | 1 | 7 | 9 | 16 | 3 | 1 | 8 | 0 |
| Losses | - | - | - | - | - | - | - | - | - |
| November | 3 | - | 0 | 2 | 2 | 0 | 0 | 3 | 0 |
| December | 5 | 1 | 7 | 7 | 14 | 3 | 1 | 5 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | - | - | - | - | - | - | - | - |
| November | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
