Official Basketball Box Score

Camden County College vs. Northampton Community College

3/4/2023 at 12:00 PM — Bethlehem, PA

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Camden County College 14 10 10 6 - 40
Northampton Community College 6 19 13 13 - 51
Camden County College   Northampton Community College
19.4% Total FG% 28.9%
33.3% 3-Pt. FG% 33.3%
75.0% Free Throw% 54.3%
None Technical Fouls 1
6 Points in the Paint 12
13 Points off Turnovers 18
8 2nd Chance Points 15
0 Fast Break Points 0
6 Bench Points 15
Camden County College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 40.0% 8.3% 15.0% 15.0% 19.4%
3-Pt. FG% 0% 0% 100.0% 0% 33.3%
Free Throw% 50.0% 100.0% 50.0% 0% 75.0%
Northampton Community College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 15.4% 33.3% 40.0% 30.0% 28.9%
3-Pt. FG% 33.3% 66.7% 25.0% 0% 33.3%
Free Throw% 0% 69.2% 75.0% 38.9% 54.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#04 Idayat Adisa* 0-6 0-0 1-2 6 7 13 2 1 0 4 0 3 22
#15 Tatiana Johnson* 4-18 0-0 9-10 3 4 7 2 17 4 3 1 0 40
#21 Jazmine Johnson* 2-8 1-2 1-2 0 2 2 4 6 0 1 0 3 31
#22 Leilani Franklin* 3-12 0-1 0-0 1 2 3 4 6 3 2 0 1 33
#25 Jacklyn Duran* 2-12 0-0 0-0 3 2 5 5 4 2 8 0 3 36
#03 Julianna Ringstaff 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 0
#10 Amia Green 1-2 0-0 0-0 2 0 2 2 2 0 1 0 0 4
#11 Jecenia J Johnson 1-6 1-1 1-2 3 0 3 1 4 0 3 0 1 24
#24 Kayla Franklin 0-2 0-1 0-0 0 1 1 4 0 0 3 0 1 7
#31 Abigail Manion 0-0 0-0 0-0 1 0 1 0 0 0 1 0 1 3
#TM Team 0-0 0-0 0-0 3 5 8 0 0
Totals 13-67 2-6 12-16 22 23 45 24 40 9 26 1 13 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Zoe Cruz* 2-10 2-9 0-0 0 0 0 5 6 1 4 0 0 25
#11 Xion Spence* 1-4 0-0 2-6 8 9 17 0 4 2 6 0 0 34
#12 Kania Day* 3-8 0-0 7-10 2 4 6 0 13 2 3 4 1 40
#14 Yonique Reynolds* 0-4 0-1 1-2 0 6 6 3 1 1 1 0 2 19
#25 Alayna Day* 3-7 1-1 5-10 1 4 5 1 12 1 3 0 2 38
#05 Bryanna Rivera 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#15 Shawneeta Simmons 0-1 0-0 1-1 0 0 0 1 1 0 1 0 0 0
#21 Deovion Yates 1-1 0-0 0-2 0 1 1 0 2 1 2 0 0 12
#22 Brianna Cooper 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#24 Anajah Hines 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#30 Shanaiya Ellis 2-7 2-4 2-2 2 2 4 1 8 2 2 0 3 22
#31 Madison Kluska 1-3 1-3 1-2 0 1 1 1 4 1 6 0 1 10
#TM Team 0-0 0-0 0-0 2 6 8 0 1
Totals 13-45 6-18 19-35 15 33 48 12 51 11 29 4 9 200
* = Starter