Official Basketball Box Score

Camden County College vs. Northampton Community College

12/13/2022 at 5:00 PM — Bethlehem, PA

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Camden County College 7 19 16 18 - 60
Northampton Community College 17 14 11 17 - 59
Camden County College   Northampton Community College
24.7% Total FG% 31.9%
0% 3-Pt. FG% 12.5%
83.3% Free Throw% 46.7%
None Technical Fouls None
24 Points in the Paint 38
12 Points off Turnovers 9
15 2nd Chance Points 9
2 Fast Break Points 12
12 Bench Points 8
Camden County College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 10.5% 28.6% 25.0% 35.3% 24.7%
3-Pt. FG% 0% 0% 0% 0% 0%
Free Throw% 75.0% 87.5% 100.0% 75.0% 83.3%
Northampton Community College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 46.7% 23.5% 23.8% 37.5% 31.9%
3-Pt. FG% 100.0% 0% 0% 0% 12.5%
Free Throw% 66.7% 46.2% 25.0% 50.0% 46.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#04 Idayat Adisa* 3-9 0-0 0-0 6 6 12 1 6 2 2 3 1 26
#15 Tataiana Johnson* 4-15 0-2 6-8 1 3 4 3 14 4 1 2 3 40
#21 Jazmine Johnson* 2-5 0-1 2-2 0 0 0 2 6 1 4 0 0 15
#22 Leilani Franklin* 3-15 0-1 2-2 1 1 2 3 8 0 3 0 5 39
#25 Jacklyn Duran* 6-18 0-0 2-2 7 7 14 4 14 3 3 3 1 37
#10 Amia Green 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0 3
#11 Jecenia J Johnson 1-7 0-3 2-2 3 1 4 1 4 4 3 0 2 22
#24 Kayla Franklin 1-11 0-0 6-8 7 4 11 5 8 2 1 0 0 18
#31 Abigail Manion 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM Team 0-0 0-0 0-0 4 7 11 0 0
Totals 20-81 0-8 20-24 29 29 58 19 60 16 18 8 12 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#11 Xion Spence* 2-6 0-0 1-3 5 6 11 2 5 1 1 0 2 30
#20 Aslyn Toledo Rivera* 7-19 0-2 6-10 6 3 9 2 20 0 1 2 1 26
#21 Deovion Yates* 5-9 0-1 2-4 1 5 6 4 12 4 4 0 3 34
#25 Alayna Day* 5-17 1-2 3-4 3 5 8 3 14 4 6 0 0 38
#31 Madison Kluska* 0-4 0-2 0-0 2 7 9 3 0 1 3 1 3 19
#05 Bryanna Rivera 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#10 Isabel Chapman 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#12 Kania Day 2-9 0-0 2-9 6 4 10 2 6 0 2 1 2 23
#14 Yonique Reynolds 0-3 0-0 0-0 1 0 1 2 0 1 4 0 2 15
#15 Shawneeta Simmons 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 0
#22 Brianna Cooper 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#23 Genesis Martinez 0-0 0-0 0-0 0 3 3 1 0 1 1 0 0 5
#30 Shanaiya Ellis 1-2 0-1 0-0 1 0 1 0 2 0 1 0 0 8
#TM Team 0-0 0-0 0-0 2 1 3 0 0
Totals 22-69 1-8 14-30 27 35 62 19 59 12 23 4 13 200
* = Starter