Official Basketball Box Score

Bergen Community College vs. Camden County College

12/3/2022 at 12:00 PM — CCC

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Bergen Community College 12 11 13 8 - 44
Camden County College 23 23 15 15 - 76
Bergen Community College   Camden County College
29.2% Total FG% 42.1%
40.0% 3-Pt. FG% 0%
66.7% Free Throw% 54.5%
None Technical Fouls None
Bergen Community College
Shooting % Game
Total FG% 29.2%
3-Pt. FG% 40.0%
Free Throw% 66.7%
Camden County College
Shooting % Game
Total FG% 42.1%
3-Pt. FG% 0%
Free Throw% 54.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Nyamari Duran* 2-9 1-3 0-0 1 4 5 0 5 6 3 0 2 27
#3 Jasmine Colon* 0-3 0-1 2-2 1 3 4 3 2 2 3 0 0 24
#14 Maria Pimentel* 1-2 0-0 0-0 2 3 5 3 2 0 4 0 1 18
#25 Jaylene Ferrer* 9-17 5-6 2-5 2 1 3 2 25 2 5 0 1 27
#31 Isabella Romano* 1-5 0-1 2-2 3 4 7 3 4 3 2 1 1 27
#0 Charmaigne Alcober 0-1 0-0 0-0 0 0 0 0 0 0 3 0 0 12
#10 Melony McCormick 0-5 0-2 2-2 2 2 4 0 2 0 6 0 0 17
#11 Victoria Vinan 0-2 0-2 0-0 1 1 2 3 0 0 3 0 0 13
#12 Josselyn Nantipia 0-3 0-0 1-2 1 1 2 3 1 0 4 0 0 10
#21 Adrianna Huertas 1-1 0-0 0-0 2 0 2 1 2 0 4 0 0 10
#22 Melani Triana 0-0 0-0 1-2 0 1 1 3 1 0 1 0 1 7
#33 Melody Peralta 0-0 0-0 0-0 0 0 0 0 0 0 1 0 1 6
#TM Team 0-0 0-0 0-0 0 0 0 0 2
Totals 14-48 6-15 10-15 15 20 35 21 44 13 41 1 7 198
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Idayat Adisa* 4-10 0-0 0-0 6 1 7 2 8 0 1 1 1 15
#15 Tataiana Johnson* 7-14 0-1 0-0 3 3 6 1 14 3 2 2 3 22
#21 Jazmine Johnson* 3-7 0-2 0-0 2 2 4 3 6 2 4 1 4 18
#22 Leilani Franklin* 6-12 0-0 0-0 0 3 3 3 12 1 1 1 3 23
#25 Jacklyn Duran* 1-7 0-0 3-4 2 2 4 0 5 4 0 1 2 18
#3 Julianna Ringstaff 0-3 0-0 0-0 0 0 0 0 0 1 1 0 0 15
#10 Amia Green 2-4 0-2 0-0 2 0 2 4 4 2 1 0 2 19
#11 Jecenia J Johnson 2-6 0-1 1-2 2 2 4 3 5 10 1 1 3 23
#24 Kayla Franklin 2-6 0-0 2-2 5 1 6 3 6 2 1 0 2 15
#31 Abigail Manion 3-4 0-0 2-7 4 5 9 1 8 2 2 1 0 17
#35 Natalya Jackson 2-3 0-0 4-7 2 2 4 0 8 1 0 0 1 15
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 32-76 0-6 12-22 28 21 49 20 76 28 14 8 21 200
* = Starter