Official Basketball Box Score

Camden vs. Northampton

1/20/2022 at 6:35 p.m. — Bethlehem, PA

Attendance: 0

Team 1 2 3 4 Total
Camden County College 8 22 10 22 - 62
Northampton Community College 10 11 27 13 - 61
Camden County College   Northampton Community College
37.2% Total FG% 31.8%
9.1% 3-Pt. FG% 27.3%
33.3% Free Throw% 64.0%
None Technical Fouls None
26 Points in the Paint 24
28 Points off Turnovers 17
14 2nd Chance Points 13
2 Fast Break Points 6
7 Bench Points 17
Camden County College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 42.4% 42.4% 33.3% 33.3% 37.2%
3-Pt. FG% 0% 0% 16.7% 16.7% 9.1%
Free Throw% 50.0% 50.0% 20.0% 20.0% 33.3%
Northampton Community College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 18.4% 18.4% 50.0% 50.0% 31.8%
3-Pt. FG% 14.3% 14.3% 50.0% 50.0% 27.3%
Free Throw% 54.5% 54.5% 71.4% 71.4% 64.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Alexys Kasprzak* 7-19 1-7 1-3 2 2 4 3 16 3 4 0 1 36
#04 Idayat Adisa* 1-7 0-0 0-0 4 5 9 2 2 2 3 4 2 24
#22 Leilani Franklin* 8-17 0-0 1-1 2 4 6 4 17 1 2 0 2 38
#25 Jackelyn Duran* 5-10 0-1 0-3 7 6 13 4 10 5 3 1 3 32
#15 Tatiana Johnson* 5-15 0-2 0-0 2 3 5 2 10 4 4 0 3 38
#03 Avery Buniak 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#05 Stephanie Hovell 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#11 Nariah Davis 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#12 Nyairah Robinson 3-10 0-1 1-2 2 2 4 1 7 3 3 0 2 32
#23 Julianna Ringstaff 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#31 Ashley Boedeker 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 29-78 1-11 3-9 19 22 41 16 62 18 19 5 13 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#30 Briona McClain* 3-12 0-0 2-4 8 12 20 4 8 0 3 0 3 27
#11 Xion Spence* 0-5 0-0 3-4 4 5 9 2 3 1 2 0 0 24
#05 Bryanna Rivera* 2-6 0-1 0-0 0 1 1 0 4 0 1 0 1 22
#21 Deovion Yates* 5-10 0-0 1-1 0 4 4 0 11 3 4 0 3 36
#25 Alayna Day* 5-12 2-3 6-10 2 3 5 1 18 3 2 0 2 33
#03 Ashley Cyrus 0-2 0-0 0-2 1 0 1 0 0 0 2 0 0 7
#10 Nevaeh Bowers 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#13 Ja'niyah Collins 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#15 Amari Ward 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#20 Aslyn Toledo Rivera 4-10 0-1 2-2 6 1 7 1 10 0 7 0 2 24
#22 Brianna Cooper 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 4
#23 Genesis Martinez 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#24 Anajah Hines 1-2 0-0 0-0 1 2 3 0 2 0 4 0 0 9
#12 Raquel Costache 1-7 1-6 2-2 1 2 3 5 5 1 0 0 2 14
#14 olivia george 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM TEAM 0-0 0-0 0-0 0 0 0 0 2
Totals 21-66 3-11 16-25 23 30 53 13 61 8 28 0 13 200
* = Starter