2019-20 Basketball Statistics Camden County College

  • Games
    21
  • Pts
    50.2
  • FG %
    31.6
  • 3PT %
    25.7
  • FT %
    53.3
  • Reb
    34.0
  • Ast
    13.0
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/21/2020 Middlesex County College L, 80-38
1/23/2020 Northampton Community College W, 60-50
1/25/2020 at Bergen Community College L, 58-45
1/28/2020 at Atlantic Cape Community College -
2/4/2020 Rowan College South Jersey - Gloucester L, 82-41
2/8/2020 Passaic County Community College L, 98-49
2/11/2020 at Atlantic Cape Community College W, 2-0
2/13/2020 Community College of Philadelphia L, 78-52
2/15/2020 at Sussex County Community College L, 81-59
2/18/2020 Brookdale Community College W, 65-52
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Nov 5 at Brookdale Community College L, 61-33 13-46 28.3 2-15 13.3 5-6 83.3 33.0
Nov 7 at Anne Arundel Community College L, 75-42 17-69 24.6 3-16 18.8 5-16 31.3 42.0
Nov 14 at Bronx Community College W, 70-42 30-55 54.5 4-10 40.0 6-16 37.5 70.0
Nov 19 at Ocean County College L, 99-57 19-49 38.8 6-14 42.9 13-20 65.0 57.0
Nov 23 Bergen Community College L, 62-22 6-51 11.8 6-16 37.5 4-10 40.0 22.0
Nov 26 at Middlesex County College L, 93-72 23-50 46.0 10-15 66.7 16-28 57.1 72.0
Dec 3 Atlantic Cape Community College W, 65-48 24-68 35.3 9-26 34.6 8-15 53.3 65.0
Dec 5 at Rowan College South Jersey - Gloucester L, 78-53 20-63 31.7 4-14 28.6 9-15 60.0 53.0
Dec 7 Delaware County Community College W, 53-49 19-61 31.1 7-29 24.1 8-17 47.1 53.0
Dec 14 at Passaic County Community College L, 75-40 16-54 29.6 4-16 25.0 4-6 66.7 40.0
Dec 18 Community College of Beaver County L, 63-48 19-70 27.1 4-28 14.3 6-10 60.0 48.0
Dec 21 Sussex County Community College L, 41-39 13-56 23.2 3-27 11.1 10-16 62.5 39.0
Jan 14 Ocean County College L, 69-51 22-71 31.0 3-23 13.0 4-12 33.3 51.0
Jan 21 Middlesex County College L, 80-38 12-60 20.0 4-26 15.4 4-10 40.0 38.0
Jan 23 Northampton Community College W, 60-50 24-55 43.6 5-17 29.4 7-15 46.7 60.0
Jan 25 at Bergen Community College L, 58-45 17-52 32.7 6-22 27.3 5-7 71.4 45.0
Jan 28 at Atlantic Cape Community College   - - - - - - -
Feb 4 Rowan College South Jersey - Gloucester L, 82-41 15-56 26.8 6-24 25.0 5-10 50.0 41.0
Feb 8 Passaic County Community College L, 98-49 19-48 39.6 6-16 37.5 5-11 45.5 49.0
Feb 11 at Atlantic Cape Community College W, 2-0 - - - - - - -
Feb 13 Community College of Philadelphia L, 78-52 18-69 26.1 8-33 24.2 8-14 57.1 52.0
Feb 15 at Sussex County Community College L, 81-59 20-62 32.3 6-22 27.3 13-19 68.4 59.0
Feb 18 Brookdale Community College W, 65-52 25-74 33.8 6-26 23.1 9-16 56.3 65.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 5 at Brookdale Community College L, 61-33 8 19 27 -4.0
Nov 7 at Anne Arundel Community College L, 75-42 21 29 50 0.0
Nov 14 at Bronx Community College W, 70-42 10 25 35 7.0
Nov 19 at Ocean County College L, 99-57 8 23 31 -16.0
Nov 23 Bergen Community College L, 62-22 4 22 26 -7.0
Nov 26 at Middlesex County College L, 93-72 10 33 43 -1.0
Dec 3 Atlantic Cape Community College W, 65-48 9 28 37 -3.0
Dec 5 at Rowan College South Jersey - Gloucester L, 78-53 8 26 34 -35.0
Dec 7 Delaware County Community College W, 53-49 13 20 33 4.0
Dec 14 at Passaic County Community College L, 75-40 6 19 25 -26.0
Dec 18 Community College of Beaver County L, 63-48 13 22 35 -20.0
Dec 21 Sussex County Community College L, 41-39 8 23 31 -13.0
Jan 14 Ocean County College L, 69-51 16 27 43 3.0
Jan 21 Middlesex County College L, 80-38 11 17 28 -22.0
Jan 23 Northampton Community College W, 60-50 7 24 31 -3.0
Jan 25 at Bergen Community College L, 58-45 7 22 29 -12.0
Jan 28 at Atlantic Cape Community College   - - - -
Feb 4 Rowan College South Jersey - Gloucester L, 82-41 7 13 20 -43.0
Feb 8 Passaic County Community College L, 98-49 4 16 20 -37.0
Feb 11 at Atlantic Cape Community College W, 2-0 - - - -
Feb 13 Community College of Philadelphia L, 78-52 17 31 48 -17.0
Feb 15 at Sussex County Community College L, 81-59 13 19 32 -2.0
Feb 18 Brookdale Community College W, 65-52 18 37 55 2.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 5 at Brookdale Community College L, 61-33 24 5 0 10
Nov 7 at Anne Arundel Community College L, 75-42 39 12 2 10
Nov 14 at Bronx Community College W, 70-42 17 22 0 16
Nov 19 at Ocean County College L, 99-57 27 7 3 14
Nov 23 Bergen Community College L, 62-22 21 4 1 2
Nov 26 at Middlesex County College L, 93-72 38 14 2 18
Dec 3 Atlantic Cape Community College W, 65-48 9 13 2 16
Dec 5 at Rowan College South Jersey - Gloucester L, 78-53 27 8 3 12
Dec 7 Delaware County Community College W, 53-49 17 21 0 12
Dec 14 at Passaic County Community College L, 75-40 36 13 2 14
Dec 18 Community College of Beaver County L, 63-48 13 7 1 13
Dec 21 Sussex County Community College L, 41-39 16 13 1 11
Jan 14 Ocean County College L, 69-51 20 5 2 16
Jan 21 Middlesex County College L, 80-38 26 14 3 13
Jan 23 Northampton Community College W, 60-50 20 19 2 14
Jan 25 at Bergen Community College L, 58-45 30 8 7 8
Jan 28 at Atlantic Cape Community College   - - - -
Feb 4 Rowan College South Jersey - Gloucester L, 82-41 19 11 3 11
Feb 8 Passaic County Community College L, 98-49 36 6 3 16
Feb 11 at Atlantic Cape Community College W, 2-0 - - - -
Feb 13 Community College of Philadelphia L, 78-52 27 9 1 16
Feb 15 at Sussex County Community College L, 81-59 20 8 1 11
Feb 18 Brookdale Community College W, 65-52 12 14 5 21
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Nov 5 at Brookdale Community College L, 61-33 15 0.508 -0.223
Nov 7 at Anne Arundel Community College L, 75-42 19 0.442 -0.331
Nov 14 at Bronx Community College W, 70-42 19 1.000 0.282
Nov 19 at Ocean County College L, 99-57 30 0.731 -0.311
Nov 23 Bergen Community College L, 62-22 17 0.301 -0.578
Nov 26 at Middlesex County College L, 93-72 21 0.783 -0.079
Dec 3 Atlantic Cape Community College W, 65-48 25 0.861 0.283
Dec 5 at Rowan College South Jersey - Gloucester L, 78-53 20 0.592 -0.389
Dec 7 Delaware County Community College W, 53-49 12 0.721 -0.269
Dec 14 at Passaic County Community College L, 75-40 11 0.460 -0.378
Dec 18 Community College of Beaver County L, 63-48 16 0.640 -0.266
Dec 21 Sussex County Community College L, 41-39 19 0.542 -0.061
Jan 14 Ocean County College L, 69-51 17 0.630 -0.207
Jan 21 Middlesex County College L, 80-38 24 0.475 -0.372
Jan 23 Northampton Community College W, 60-50 17 0.795 0.192
Jan 25 at Bergen Community College L, 58-45 18 0.573 -0.152
Jan 28 at Atlantic Cape Community College   - - -
Feb 4 Rowan College South Jersey - Gloucester L, 82-41 13 0.562 -0.476
Feb 8 Passaic County Community College L, 98-49 21 0.573 -0.448
Feb 11 at Atlantic Cape Community College W, 2-0 - - -
Feb 13 Community College of Philadelphia L, 78-52 18 0.605 -0.717
Feb 15 at Sussex County Community College L, 81-59 15 0.752 -0.300
Feb 18 Brookdale Community College W, 65-52 22 0.855 0.180
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Nov 5 at Brookdale Community College L, 61-33 22-61 36.1 2-6 33.3 61.0
Nov 7 at Anne Arundel Community College L, 75-42 30-73 41.1 3-13 23.1 75.0
Nov 14 at Bronx Community College W, 70-42 16-43 37.2 4-14 28.6 42.0
Nov 19 at Ocean County College L, 99-57 35-80 43.8 6-16 37.5 99.0
Nov 23 Bergen Community College L, 62-22 24-66 36.4 5-21 23.8 62.0
Nov 26 at Middlesex County College L, 93-72 37-100 37.0 4-18 22.2 93.0
Dec 3 Atlantic Cape Community College W, 65-48 17-63 27.0 0-14 0.0 48.0
Dec 5 at Rowan College South Jersey - Gloucester L, 78-53 26-67 38.8 10-23 43.5 78.0
Dec 7 Delaware County Community College W, 53-49 20-32 62.5 3-5 60.0 49.0
Dec 14 at Passaic County Community College L, 75-40 32-78 41.0 3-14 21.4 75.0
Dec 18 Community College of Beaver County L, 63-48 23-63 36.5 3-20 15.0 63.0
Dec 21 Sussex County Community College L, 41-39 14-52 26.9 2-12 16.7 41.0
Jan 14 Ocean County College L, 69-51 25-73 34.2 7-25 28.0 69.0
Jan 21 Middlesex County College L, 80-38 30-76 39.5 3-13 23.1 80.0
Jan 23 Northampton Community College W, 60-50 17-60 28.3 4-13 30.8 50.0
Jan 25 at Bergen Community College L, 58-45 22-73 30.1 4-22 18.2 58.0
Jan 28 at Atlantic Cape Community College   - - - - -
Feb 4 Rowan College South Jersey - Gloucester L, 82-41 32-75 42.7 6-17 35.3 82.0
Feb 8 Passaic County Community College L, 98-49 40-105 38.1 1-17 5.9 98.0
Feb 11 at Atlantic Cape Community College W, 2-0 - - - - -
Feb 13 Community College of Philadelphia L, 78-52 32-60 53.3 4-12 33.3 78.0
Feb 15 at Sussex County Community College L, 81-59 29-56 51.8 11-23 47.8 81.0
Feb 18 Brookdale Community College W, 65-52 18-53 34.0 4-14 28.6 52.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 5 at Brookdale Community College L, 61-33 0.0 31.0 31.0 -4.0
Nov 7 at Anne Arundel Community College L, 75-42 18.0 32.0 50.0 0.0
Nov 14 at Bronx Community College W, 70-42 12.0 16.0 28.0 7.0
Nov 19 at Ocean County College L, 99-57 23.0 24.0 47.0 -16.0
Nov 23 Bergen Community College L, 62-22 12.0 21.0 33.0 -7.0
Nov 26 at Middlesex County College L, 93-72 21.0 23.0 44.0 -1.0
Dec 3 Atlantic Cape Community College W, 65-48 11.0 29.0 40.0 -3.0
Dec 5 at Rowan College South Jersey - Gloucester L, 78-53 25.0 44.0 69.0 -35.0
Dec 7 Delaware County Community College W, 53-49 5.0 24.0 29.0 4.0
Dec 14 at Passaic County Community College L, 75-40 23.0 28.0 51.0 -26.0
Dec 18 Community College of Beaver County L, 63-48 16.0 39.0 55.0 -20.0
Dec 21 Sussex County Community College L, 41-39 11.0 33.0 44.0 -13.0
Jan 14 Ocean County College L, 69-51 14.0 26.0 40.0 3.0
Jan 21 Middlesex County College L, 80-38 21.0 29.0 50.0 -22.0
Jan 23 Northampton Community College W, 60-50 12.0 22.0 34.0 -3.0
Jan 25 at Bergen Community College L, 58-45 22.0 19.0 41.0 -12.0
Jan 28 at Atlantic Cape Community College   - - - -
Feb 4 Rowan College South Jersey - Gloucester L, 82-41 24.0 39.0 63.0 -43.0
Feb 8 Passaic County Community College L, 98-49 35.0 22.0 57.0 -37.0
Feb 11 at Atlantic Cape Community College W, 2-0 - - - -
Feb 13 Community College of Philadelphia L, 78-52 27.0 38.0 65.0 -17.0
Feb 15 at Sussex County Community College L, 81-59 6.0 28.0 34.0 -2.0
Feb 18 Brookdale Community College W, 65-52 0.0 53.0 53.0 2.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 5 at Brookdale Community College L, 61-33 11.0 16.0 0.0 11.0
Nov 7 at Anne Arundel Community College L, 75-42 31.0 26.0 5.0 17.0
Nov 14 at Bronx Community College W, 70-42 20.0 8.0 1.0 7.0
Nov 19 at Ocean County College L, 99-57 19.0 23.0 2.0 16.0
Nov 23 Bergen Community College L, 62-22 8.0 17.0 1.0 17.0
Nov 26 at Middlesex County College L, 93-72 15.0 23.0 7.0 22.0
Dec 3 Atlantic Cape Community College W, 65-48 16.0 9.0 0.0 6.0
Dec 5 at Rowan College South Jersey - Gloucester L, 78-53 24.0 21.0 5.0 22.0
Dec 7 Delaware County Community College W, 53-49 17.0 5.0 0.0 8.0
Dec 14 at Passaic County Community College L, 75-40 28.0 23.0 5.0 19.0
Dec 18 Community College of Beaver County L, 63-48 14.0 7.0 1.0 16.0
Dec 21 Sussex County Community College L, 41-39 16.0 7.0 2.0 7.0
Jan 14 Ocean County College L, 69-51 11.0 15.0 2.0 14.0
Jan 21 Middlesex County College L, 80-38 23.0 17.0 4.0 12.0
Jan 23 Northampton Community College W, 60-50 22.0 18.0 0.0 13.0
Jan 25 at Bergen Community College L, 58-45 17.0 22.0 4.0 14.0
Jan 28 at Atlantic Cape Community College   - - - -
Feb 4 Rowan College South Jersey - Gloucester L, 82-41 19.0 14.0 3.0 17.0
Feb 8 Passaic County Community College L, 98-49 12.0 31.0 2.0 19.0
Feb 11 at Atlantic Cape Community College W, 2-0 - - - -
Feb 13 Community College of Philadelphia L, 78-52 16.0 28.0 6.0 33.0
Feb 15 at Sussex County Community College L, 81-59 19.0 7.0 1.0 18.0
Feb 18 Brookdale Community College W, 65-52 13.0 6.0 0.0 5.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Nov 5 at Brookdale Community College L, 61-33 7.0 0.731 -0.223
Nov 7 at Anne Arundel Community College L, 75-42 21.0 0.773 -0.331
Nov 14 at Bronx Community College W, 70-42 14.0 0.718 0.282
Nov 19 at Ocean County College L, 99-57 21.0 1.042 -0.311
Nov 23 Bergen Community College L, 62-22 8.0 0.879 -0.578
Nov 26 at Middlesex County College L, 93-72 21.0 0.861 -0.079
Dec 3 Atlantic Cape Community College W, 65-48 17.0 0.578 0.283
Dec 5 at Rowan College South Jersey - Gloucester L, 78-53 16.0 0.981 -0.389
Dec 7 Delaware County Community College W, 53-49 0.0 0.990 -0.269
Dec 14 at Passaic County Community College L, 75-40 10.0 0.838 -0.378
Dec 18 Community College of Beaver County L, 63-48 9.0 0.906 -0.266
Dec 21 Sussex County Community College L, 41-39 14.0 0.603 -0.061
Jan 14 Ocean County College L, 69-51 15.0 0.836 -0.207
Jan 21 Middlesex County College L, 80-38 10.0 0.847 -0.372
Jan 23 Northampton Community College W, 60-50 12.0 0.602 0.192
Jan 25 at Bergen Community College L, 58-45 10.0 0.725 -0.152
Jan 28 at Atlantic Cape Community College   - - -
Feb 4 Rowan College South Jersey - Gloucester L, 82-41 14.0 1.038 -0.476
Feb 8 Passaic County Community College L, 98-49 14.0 1.021 -0.448
Feb 11 at Atlantic Cape Community College W, 2-0 - - -
Feb 13 Community College of Philadelphia L, 78-52 13.0 1.322 -0.717
Feb 15 at Sussex County Community College L, 81-59 18.0 1.052 -0.300
Feb 18 Brookdale Community College W, 65-52 14.0 0.675 0.180
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 21 391-1239 31.6 112-435 25.7 154-289 53.3 50.2
Conference 11 208-639 32.6 60-215 27.9 82-149 55.0 51.3
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 12 216-739 29.2 67-291 23.0 78-156 50.0 48.6
Away 9 175-500 35.0 45-144 31.3 76-133 57.1 52.3
Neutral - 0-0 - 0-0 - 0-0 - -
 
Wins 5 122-313 39.0 31-108 28.7 38-79 48.1 62.6
Losses 16 269-926 29.0 81-327 24.8 116-210 55.2 46.3
 
November 6 108-320 33.8 31-86 36.0 49-96 51.0 49.3
December 6 111-372 29.8 31-140 22.1 45-79 57.0 49.7
January 4 75-238 31.5 18-88 20.5 20-44 45.5 48.5
February 5 97-309 31.4 32-121 26.4 40-70 57.1 53.2
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 21 10.4 23.6 34.0 -11.7
Conference 11 9.5 23.5 33.0 -16.5
Exhibition - - - - -
 
Home 12 10.6 23.3 33.9 -13.0
Away 9 10.1 23.9 34.0 -9.9
Neutral - - - - -
 
Wins 5 11.4 26.8 38.2 1.4
Losses 16 10.1 22.6 32.6 -15.8
 
November 6 10.2 25.2 35.3 -3.5
December 6 9.5 23.0 32.5 -15.5
January 4 10.3 22.5 32.8 -8.5
February 5 11.8 23.2 35.0 -19.4
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 21 23.5 16.3 2.4 13.0
Conference 11 24.9 18.0 2.7 14.6
Exhibition - - - - -
 
Home 12 19.7 14.5 1.8 13.4
Away 9 28.7 18.8 3.3 12.6
Neutral - - - - -
 
Wins 5 15.0 9.2 0.2 15.8
Losses 16 26.2 18.6 3.1 12.2
 
November 6 27.7 18.8 2.7 11.7
December 6 19.7 12.0 2.2 13.0
January 4 24.0 18.0 2.5 12.8
February 5 22.8 17.2 2.4 15.0
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 21 18.5 0.635 -0.219
Conference 11 19.9 0.639 -0.224
Exhibition - - - -
 
Home 12 18.4 0.630 -0.217
Away 9 18.7 0.642 -0.220
Neutral - - - -
 
Wins 5 19.0 0.845 0.158
Losses 16 18.4 0.575 -0.323
 
November 6 20.2 0.626 -0.217
December 6 17.2 0.631 -0.176
January 4 19.0 0.616 -0.140
February 5 17.8 0.667 -0.341
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 21 541-1409 38.4 89-332 26.8 68.3
Conference 11 314-831 37.8 46-177 26.0 75.9
Exhibition - 0-0 - 0-0 - -
 
Home 12 292-778 37.5 42-183 23.0 64.3
Away 9 249-631 39.5 47-149 31.5 73.6
Neutral - 0-0 - 0-0 - -
 
Wins 5 88-251 35.1 15-60 25.0 48.2
Losses 16 453-1158 39.1 74-272 27.2 74.6
 
November 6 164-423 38.8 24-88 27.3 72.0
December 6 132-355 37.2 21-88 23.9 59.0
January 4 94-282 33.3 18-73 24.7 64.3
February 5 151-349 43.3 26-83 31.3 78.2
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 21 16.1 29.5 45.6 -11.7
Conference 11 17.9 31.6 49.5 -16.5
Exhibition - - - - -
 
Home 12 15.7 31.3 46.9 -13.0
Away 9 16.7 27.2 43.9 -9.9
Neutral - - - - -
 
Wins 5 8.0 28.8 36.8 1.4
Losses 16 18.6 29.8 48.4 -15.8
 
November 6 14.3 24.5 38.8 -3.5
December 6 15.2 32.8 48.0 -15.5
January 4 17.3 24.0 41.3 -8.5
February 5 18.4 36.0 54.4 -19.4
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 21 17.7 11.1 2.1 14.9
Conference 11 17.4 10.0 2.5 14.8
Exhibition - - - - -
 
Home 12 15.6 11.3 2.0 13.9
Away 9 20.4 10.8 2.2 16.2
Neutral - - - - -
 
Wins 5 17.6 17.8 1.8 7.8
Losses 16 17.7 9.0 2.2 17.1
 
November 6 17.3 10.7 1.3 15.0
December 6 19.2 12.5 1.5 13.0
January 4 18.3 11.5 3.5 13.3
February 5 15.8 9.6 2.6 18.4
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 21 13.2 0.854 -0.219
Conference 11 14.5 0.863 -0.224
Exhibition - - - -
 
Home 12 11.7 0.847 -0.217
Away 9 15.3 0.862 -0.220
Neutral - - - -
 
Wins 5 11.4 0.687 0.158
Losses 16 13.8 0.898 -0.323
 
November 6 15.3 0.843 -0.217
December 6 11.0 0.806 -0.176
January 4 11.8 0.756 -0.140
February 5 14.6 1.008 -0.341
Attendance Statistics
Date Opponent Score Attend
Nov 5 at Brookdale Community College L, 61-33 0
Nov 7 at Anne Arundel Community College L, 75-42 0
Nov 14 at Bronx Community College W, 70-42 0
Nov 19 at Ocean County College L, 99-57 0
Nov 23 Bergen Community College L, 62-22 0
Nov 26 at Middlesex County College L, 93-72 0
Dec 3 Atlantic Cape Community College W, 65-48 0
Dec 5 at Rowan College South Jersey - Gloucester L, 78-53 0
Dec 7 Delaware County Community College W, 53-49 0
Dec 14 at Passaic County Community College L, 75-40 0
Dec 18 Community College of Beaver County L, 63-48 0
Dec 21 Sussex County Community College L, 41-39 0
Jan 14 Ocean County College L, 69-51 0
Jan 21 Middlesex County College L, 80-38 0
Jan 23 Northampton Community College W, 60-50 0
Jan 25 at Bergen Community College L, 58-45 0
Jan 28 at Atlantic Cape Community College   -
Feb 4 Rowan College South Jersey - Gloucester L, 82-41 0
Feb 8 Passaic County Community College L, 98-49 0
Feb 11 at Atlantic Cape Community College 2-0 Win -
Feb 13 Community College of Philadelphia L, 78-52 0
Feb 15 at Sussex County Community College L, 81-59 0
Feb 18 Brookdale Community College W, 65-52 0