Camden County College at Dallas College Richland November 15, 2024

2

3
| Final | 1 | 2 | OT | 2OT | T |
|---|---|---|---|---|---|
| Camden County College | 2 | 0 | 0 | 0 | 2 |
| Dallas College Richland | 1 | 1 | 0 | 1 | 3 |
Box Score
Camden County College
Dallas College Richland
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 24 | |
| 0 | 0 | 0 | 0 | 41 | |
| 0 | 0 | 0 | 0 | 106 | |
| 1 | 0 | 0 | 0 | 47 | |
| 0 | 0 | 0 | 0 | 64 | |
| 2 | 1 | 1 | 0 | 67 | |
| 2 | 1 | 0 | 0 | 47 | |
| 2 | 2 | 1 | 0 | 30 | |
| 0 | 0 | 0 | 0 | 63 | |
|
15
Alfie Irving
|
0 | 0 | 0 | 0 | 27 |
|
16
Paul Kohler
|
1 | 0 | 0 | 0 | 16 |
| 1 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
|
20
Sam Smith
|
0 | 0 | 0 | 0 | 60 |
| 0 | 0 | 0 | 1 | 106 | |
| 0 | 0 | 0 | 0 | 53 | |
| 1 | 1 | 0 | 0 | 14 | |
| 0 | 0 | 0 | 0 | 41 | |
| 1 | 0 | 0 | 0 | 106 | |
| 0 | 0 | 0 | 0 | 54 | |
| 0 | 0 | 0 | 0 | 106 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 12 | 5 | 2 | 1 | 1252 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk
- Yellow card 96:34
0
Emmanuel Carmona
|
0 | 0 | 0 | 1 | 106 |
|
d 2
Daylan Lowe
|
0 | 0 | 0 | 0 | 106 |
|
d 3
Ziv Shlimak
|
0 | 0 | 0 | 0 | 78 |
|
4
Pier Scavelli
|
0 | 0 | 0 | 0 | 7 |
|
d 5
Valerio Del Mastro
|
1 | 0 | 0 | 0 | 106 |
|
cm 6
Enrique Alvarez
|
3 | 3 | 1 | 0 | 106 |
|
f
- Yellow card 45:54
7
Joseph Min
|
3 | 1 | 0 | 0 | 100 |
|
- Yellow card 1:36
- Yellow card 101:31
- Red card 101:31
8
Alexis Cruz
|
0 | 0 | 0 | 0 | 18 |
|
f 9
Jose Diaz
|
1 | 0 | 0 | 0 | 82 |
|
cm
- Yellow card 88:24
10
Jason Rivera
|
4 | 1 | 1 | 1 | 105 |
|
f
- Yellow card 27:54
11
Alan Rivera
|
3 | 2 | 1 | 1 | 106 |
|
d
- Yellow card 19:57
- Yellow card 88:24
- Red card 88:24
12
Julian Vega
|
1 | 1 | 0 | 0 | 78 |
|
- Yellow card 73:30
16
Guilherme Alegria
|
0 | 0 | 0 | 0 | 0 |
|
17
Simone Pitale
|
2 | 0 | 0 | 0 | 6 |
|
18
Bryan Garcia
|
0 | 0 | 0 | 0 | 33 |
|
f 20
Aubry Eason
|
0 | 0 | 0 | 0 | 25 |
|
22
Giuseppe Costantino
|
1 | 1 | 0 | 0 | 82 |
|
- Yellow card 88:24
23
Jaun Jimenez
|
0 | 0 | 0 | 0 | 0 |
|
- Yellow card 104:34
25
Viktor Bitsch-Olsen
|
0 | 0 | 0 | 0 | 0 |
|
28
Mazin Saeed
|
0 | 0 | 0 | 0 | 19 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 19 | 9 | 3 | 3 | 1163 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 66 - Jakob Baumert (L, 8-1) | 9 | 3 | 6 | 106:22 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Emmanuel Carmona (W, 13-1) | 5 | 2 | 3 | 106:22 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Camden County College
1st
|
10:18 | Elias Hirt (unassisted) | 1 - 0 |
|
Dallas College Richland
1st
|
30:06 | Enrique Alvarez (Alan Rivera) | 1 - 1 |
|
Camden County College
1st
|
41:41 | Felipe Falivene (Marius Schottler) | 2 - 1 |
|
Dallas College Richland
2nd
|
88:24 | Alan Rivera (Jason Rivera) | 2 - 2 |
|
Dallas College Richland
2OT
|
106:22 | Jason Rivera (Emmanuel Carmona) | 2 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Dallas College Richland
1st
|
19:57 | Yellow card - Julian Vega |
|
Dallas College Richland
1st
|
27:54 | Yellow card - Felipe Falivene |
|
Dallas College Richland
1st
|
27:54 | Yellow card - Alan Rivera |
|
Dallas College Richland
2nd
|
1:36 | Yellow card - Alexis Cruz |
|
Dallas College Richland
2nd
|
45:54 | Yellow card - Joseph Min |
|
Dallas College Richland
2nd
|
73:30 | Yellow card - Guilherme Alegria |
|
Dallas College Richland
2nd
|
77:33 | Yellow card - Flavio Boccacci |
|
Dallas College Richland
2nd
|
82:02 | Red card - Lorenzo Cialone |
|
Dallas College Richland
2nd
|
88:24 | Yellow card - Jaun Jimenez |
|
Dallas College Richland
2nd
|
88:24 | Yellow card - Julian Vega |
|
Dallas College Richland
2nd
|
88:24 | Red card - Julian Vega |
|
Dallas College Richland
2nd
|
88:24 | Yellow card - Jason Rivera |
|
Dallas College Richland
OT
|
96:34 | Yellow card - Emmanuel Carmona |
|
Dallas College Richland
2OT
|
101:31 | Yellow card - Alexis Cruz |
|
Dallas College Richland
2OT
|
101:31 | Red card - Alexis Cruz |
|
Dallas College Richland
2OT
|
104:34 | Yellow card - Juan Perelli |
|
Dallas College Richland
2OT
|
104:34 | Yellow card - Viktor Bitsch-Olsen |
| SHOTS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Camden County College | 4 | 5 | 3 | 0 | 12 |
| Dallas College Richland | 8 | 10 | 0 | 1 | 19 |
| SAVES | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Camden County College | 3 | 3 | 0 | 0 | 6 |
| Dallas College Richland | 1 | 2 | 0 | 0 | 3 |
| CORNER KICKS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Camden County College | 1 | 0 | 2 | 0 | 3 |
| Dallas College Richland | 7 | 6 | 0 | 1 | 14 |
| FOULS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Camden County College | 7 | 3 | 1 | 2 | 13 |
| Dallas College Richland | 6 | 4 | 0 | 0 | 10 |
| Date/Time | November 15, 2024 - 11:00 AM |
|---|---|
| Location | BATAVIA, N.Y. |
| Game length | 2:33 |
| Attendance | 100 |
| Scorer: | John Boccacino |
Play By Play
| 0:00 | Jakob Baumert at goalie for Camden County Colleg. | ||
| 0:00 | Emmanuel Carmona at goalie for Dallas College Richl. | ||
| 0:15 | Shot by Dallas College Richl Joseph Min, Save (by goalie) Jakob Baumert. | ||
| 1:47 | Corner kick by Dallas College Richl Enrique Alvarez [1:47]. | ||
| 2:19 | Shot by Dallas College Richl Jose Diaz, Blocked. | ||
| 2:29 | Shot by Dallas College Richl Valerio Del Mastro, Wide Left. | ||
| Foul on Dallas College Richl. | |||
| 4:43 | Corner kick by Camden County Colleg Ole Anders Themsfeld [4:43]. | ||
| 5:16 | Shot by Camden County Colleg Flavio Boccacci, Blocked. | ||
| Foul on Camden County Colleg. | |||
| 10:18 | Goal!GOAL by Camden County Colleg Elias Hirt (FIRST GOAL) ( 1 - 0 ) |
||
| Foul on Camden County Colleg. | |||
| 12:41 | Corner kick by Dallas College Richl Enrique Alvarez [12:41]. | ||
| 13:05 | Header Shot by Dallas College Richl Jason Rivera, Wide Right. | ||
| Foul on Dallas College Richl. | |||
| 15:30 | Shot by Camden County Colleg Flavio Boccacci, Save (by goalie) Emmanuel Carmona. | ||
| Foul on Dallas College Richl. | |||
| 17:16 | Substitution!Dallas College Richl substitution: Mazin Saeed for Jose Diaz. | ||
| 17:16 | Substitution!Dallas College Richl substitution: Giuseppe Costantino for Aubry Eason. | ||
| 18:41 | Corner kick by Dallas College Richl Giuseppe Costantino [18:41]. | ||
| 19:03 | Header Shot by Dallas College Richl Jason Rivera, Wide Left. | ||
| 19:57 | Yellow card on Dallas College Richl Julian Vega. | ||
| 21:34 | Substitution!Dallas College Richl substitution: Jose Diaz for Jason Rivera. | ||
| 22:55 | Substitution!Dallas College Richl substitution: Jason Rivera for Jose Diaz. | ||
| 22:55 | Substitution!Camden County Colleg substitution: Felipe Falivene for Dimitri Lekishvilli. | ||
| 23:29 | Offside against Dallas College Richl. | ||
| 24:04 | Substitution!Camden County Colleg substitution: Genta Iritono for Flavio Boccacci. | ||
| Foul on Camden County Colleg. | |||
| 25:13 | Corner kick by Dallas College Richl Giuseppe Costantino [25:13]. | ||
| 25:33 | Corner kick by Dallas College Richl Enrique Alvarez [25:33]. | ||
| Foul on Camden County Colleg. | |||
| 27:54 | Yellow card on Camden County Colleg Felipe Falivene. | ||
| 27:54 | Yellow card on Dallas College Richl Alan Rivera. | ||
| 28:32 | Shot by Dallas College Richl Enrique Alvarez, Save (by goalie) Jakob Baumert. | ||
| 30:06 | Goal!GOAL by Dallas College Richl Enrique Alvarez, Assist by Alan Rivera ( 1 - 1 ) |
||
| 30:06 | Substitution!Camden County Colleg substitution: Mauro Alonso Bustame for Elias Hirt. | ||
| Foul on Dallas College Richl. | |||
| Foul on Camden County Colleg. | |||
| 33:07 | Corner kick by Dallas College Richl Enrique Alvarez [33:07]. | ||
| 33:37 | Corner kick by Dallas College Richl Giuseppe Costantino [33:37]. | ||
| 34:02 | Shot by Dallas College Richl Enrique Alvarez, Save (by goalie) Jakob Baumert. | ||
| 35:16 | Offside against Dallas College Richl. | ||
| Foul on Dallas College Richl. | |||
| 36:26 | Substitution!Camden County Colleg substitution: Sam Smith for Rens Verleer. | ||
| 36:26 | Substitution!Dallas College Richl substitution: Jose Diaz for Mazin Saeed. | ||
| Foul on Camden County Colleg. | |||
| Foul on Camden County Colleg. | |||
| 41:41 | Goal!GOAL by Camden County Colleg Felipe Falivene, Assist by Marius Schottler ( 2 - 1 ) |
||
| Foul on Dallas College Richl. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 1:36 | Yellow card on Dallas College Richl Alexis Cruz. | ||
| 1:36 | For Camden County Colleg: #5 Louis Dufraich, #8 Genta Iritono, #9 Felipe Falivene, #13 Lorenzo Cialone, #18 Enzo Lemarchant, #19 Lenny Lemarchant, #20 Sam Smith, #21 Marius Schottler, #25 Ole Anders Themsfeld, #28 Mauro Alonso Bustame, #66 Jakob Baumert. | ||
| 1:36 | For Dallas College Richl: #0 Emmanuel Carmona, #2 Daylan Lowe, #3 Ziv Shlimak, #5 Valerio Del Mastro, #6 Enrique Alvarez, #7 Joseph Min, #9 Jose Diaz, #10 Jason Rivera, #11 Alan Rivera, #12 Julian Vega, #22 Giuseppe Costantino. | ||
| 45:54 | Yellow card on Dallas College Richl Joseph Min. | ||
| 48:20 | Corner kick by Dallas College Richl Enrique Alvarez [48:20]. | ||
| 48:43 | Corner kick by Dallas College Richl Enrique Alvarez [48:43]. | ||
| 50:12 | Shot by Dallas College Richl Jason Rivera, Blocked. | ||
| Foul on Dallas College Richl. | |||
| 54:00 | Shot by Camden County Colleg Enzo Lemarchant, Wide Right. | ||
| 55:24 | Substitution!Camden County Colleg substitution: Alfie Irving for Mauro Alonso Bustame. | ||
| Foul on Camden County Colleg. | |||
| 58:19 | Shot by Dallas College Richl Giuseppe Costantino, Save (by goalie) Jakob Baumert. | ||
| 58:36 | Substitution!Camden County Colleg substitution: Bono Wijnhoven for Lorenzo Cialone. | ||
| 58:36 | Corner kick by Dallas College Richl Giuseppe Costantino [58:36]. | ||
| Foul on Camden County Colleg. | |||
| Foul on Dallas College Richl. | |||
| 61:24 | Substitution!Camden County Colleg substitution: Flavio Boccacci for Sam Smith. | ||
| 62:44 | Shot by Camden County Colleg Felipe Falivene, High. | ||
| Foul on Camden County Colleg. | |||
| 65:52 | Substitution!Camden County Colleg substitution: Rens Verleer for Genta Iritono. | ||
| 65:52 | Substitution!Camden County Colleg substitution: Luca Di Bari Alonso for Enzo Lemarchant. | ||
| 66:05 | Substitution!Dallas College Richl substitution: Alexis Cruz for Giuseppe Costantino. | ||
| 68:23 | Shot by Dallas College Richl Alan Rivera, Save (by goalie) Jakob Baumert. | ||
| 68:30 | Corner kick by Dallas College Richl Enrique Alvarez [68:30]. | ||
| 69:01 | Substitution!Camden County Colleg substitution: Juan Perelli for Felipe Falivene. | ||
| 73:10 | Substitution!Dallas College Richl substitution: Bryan Garcia for Julian Vega. | ||
| 73:30 | Yellow card on Dallas College Richl Guilherme Alegria. | ||
| 75:36 | Shot by Camden County Colleg Elias Hirt, Save (by goalie) Emmanuel Carmona. | ||
| 76:26 | Shot by Dallas College Richl Joseph Min, Blocked. | ||
| 76:57 | Shot by Dallas College Richl Simone Pitale, Hit Crossbar. | ||
| 77:01 | Corner kick by Dallas College Richl Enrique Alvarez [77:01]. | ||
| 77:22 | Shot by Camden County Colleg Juan Perelli, Save (by goalie) Emmanuel Carmona. | ||
| 77:33 | Substitution!Dallas College Richl substitution: Julian Vega for Ziv Shlimak. | ||
| 77:33 | Substitution!Camden County Colleg substitution: Lorenzo Cialone for Bono Wijnhoven. | ||
| 77:33 | Yellow card on Camden County Colleg Flavio Boccacci. | ||
| 78:57 | Shot by Dallas College Richl Simone Pitale, Wide Right. | ||
| 79:27 | Shot by Dallas College Richl Joseph Min, Blocked. | ||
| 81:00 | Corner kick by Dallas College Richl Enrique Alvarez [81:00]. | ||
| 81:02 | Header Shot by Dallas College Richl Alan Rivera, Wide Right. | ||
| Foul on Dallas College Richl. | |||
| 82:02 | Red card on Camden County Colleg Lorenzo Cialone. | ||
| 82:14 | Shot by Dallas College Richl Julian Vega, Save (by goalie) Jakob Baumert. | ||
| 82:44 | Substitution!Camden County Colleg substitution: Romeo De Stefano for Rens Verleer. | ||
| 82:44 | Substitution!Camden County Colleg substitution: Dimitri Lekishvilli for Alfie Irving. | ||
| 82:44 | Substitution!Camden County Colleg substitution: Marius Schottler for Juan Perelli. | ||
| 82:44 | Substitution!Camden County Colleg substitution: Enzo Lemarchant for Elias Hirt. | ||
| 82:44 | Substitution!Dallas College Richl substitution: Aubry Eason for Alexis Cruz. | ||
| 82:44 | Substitution!Dallas College Richl substitution: Giuseppe Costantino for Julian Vega. | ||
| 84:01 | Substitution!Camden County Colleg substitution: Bono Wijnhoven for Flavio Boccacci. | ||
| 88:24 | Goal!GOAL by Dallas College Richl Alan Rivera, Assist by Jason Rivera ( 2 - 2 ) |
||
| 88:24 | Yellow card on Dallas College Richl Jaun Jimenez. | ||
| 88:24 | Yellow card on Dallas College Richl Julian Vega. | ||
| Foul on Dallas College Richl. | |||
| 88:24 | Red card on Dallas College Richl Julian Vega. | ||
| 88:24 | Yellow card on Dallas College Richl Jason Rivera. | ||
| 89:32 | Shot by Camden County Colleg Dimitri Lekishvilli, Hit Crossbar. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
| 90:00 | For Camden County Colleg: #2 Romeo De Stefano, #4 Bono Wijnhoven, #5 Louis Dufraich, #6 Dimitri Lekishvilli, #16 Paul Kohler, #18 Enzo Lemarchant, #21 Marius Schottler, #24 Luca Di Bari Alonso, #25 Ole Anders Themsfeld, #66 Jakob Baumert. | ||
| 90:00 | For Dallas College Richl: #0 Emmanuel Carmona, #2 Daylan Lowe, #5 Valerio Del Mastro, #6 Enrique Alvarez, #7 Joseph Min, #9 Jose Diaz, #10 Jason Rivera, #11 Alan Rivera, #18 Bryan Garcia, #22 Giuseppe Costantino. | ||
| 90:06 | Shot by Camden County Colleg Patrick Lopes Santos, High. | ||
| 90:18 | Corner kick by Camden County Colleg Patrick Lopes Santos [90:18]. | ||
| Foul on Camden County Colleg. | |||
| 96:34 | Yellow card on Dallas College Richl Emmanuel Carmona. | ||
| 96:46 | Shot by Camden County Colleg Paul Kohler, High. | ||
| 98:56 | Offside against Dallas College Richl. | ||
| 99:46 | Substitution!Dallas College Richl substitution: Pier Scavelli for Ziv Shlimak. | ||
| 99:46 | Corner kick by Camden County Colleg Patrick Lopes Santos [99:46]. | ||
| 99:48 | Header Shot by Camden County Colleg Ole Anders Themsfeld, Hit Post. | ||
| -- End of OT Period -- | |||
| back to top | |||
| 100:00 | For Camden County Colleg: #2 Romeo De Stefano, #4 Bono Wijnhoven, #5 Louis Dufraich, #6 Dimitri Lekishvilli, #16 Paul Kohler, #18 Enzo Lemarchant, #21 Marius Schottler, #24 Luca Di Bari Alonso, #25 Ole Anders Themsfeld, #66 Jakob Baumert. | ||
| 100:00 | For Dallas College Richl: #0 Emmanuel Carmona, #2 Daylan Lowe, #4 Pier Scavelli, #5 Valerio Del Mastro, #6 Enrique Alvarez, #8 Alexis Cruz, #10 Jason Rivera, #11 Alan Rivera, #17 Simone Pitale, #18 Bryan Garcia. | ||
| 101:31 | Yellow card on Dallas College Richl Alexis Cruz. | ||
| 101:31 | Red card on Dallas College Richl Alexis Cruz. | ||
| 102:19 | Corner kick by Dallas College Richl Viktor Bitsch-Olsen [102:19]. | ||
| 103:36 | Offside against Camden County Colleg. | ||
| Foul on Camden County Colleg. | |||
| 104:34 | Yellow card on Camden County Colleg Juan Perelli. | ||
| 104:34 | Yellow card on Dallas College Richl Viktor Bitsch-Olsen. | ||
| 104:47 | Offside against Dallas College Richl. | ||
| Foul on Camden County Colleg. | |||
| 106:22 | Goal!GOAL by Dallas College Richl Jason Rivera, Assist by Emmanuel Carmona ( 2 - 3 ) |
||
| -- End of 2OT Period -- | |||
| back to top | |||
