Official Basketball Box Score

Atlantic Cape Community Colleg vs. Camden County College

12/4/2025 at 7:00 PM — 200 College Drive, Blackwood, NJ

Officials: ,,Attendance: 0

Team 1 2 Total
Atlantic Cape Community College 21 34 - 55
Camden County College 25 36 - 61
Atlantic Cape Community College   Camden County College
27.4% Total FG% 44.2%
17.9% 3-Pt. FG% 16.7%
72.7% Free Throw% 68.8%
None Technical Fouls 1
Atlantic Cape Community College
Shooting % Game
Total FG% 27.4%
3-Pt. FG% 17.9%
Free Throw% 72.7%
Camden County College
Shooting % Game
Total FG% 44.2%
3-Pt. FG% 16.7%
Free Throw% 68.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Jayden Lopez* 1-3 0-1 1-2 0 0 0 1 3 0 1 0 1 15
#10 Logan Sparks* 2-4 0-0 0-3 0 6 6 3 4 0 5 1 1 25
#12 Carlos Rodriguez* 5-18 3-10 7-8 0 1 1 4 20 4 3 0 4 37
#23 Amin Hines* 2-7 0-3 2-2 2 1 3 3 6 0 2 1 0 28
#34 Olyn Knox* 2-4 0-0 4-4 2 7 9 4 8 0 6 0 0 22
#2 Jaleel Clark 2-6 0-2 2-2 5 2 7 2 6 0 2 0 2 19
#3 Aidan Haluszka 1-8 1-7 0-0 0 1 1 1 3 0 3 0 1 22
#11 Sahmir Jones 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0 5
#13 Quinn Baumann 0-1 0-0 0-0 1 0 1 1 0 0 1 0 1 5
#14 Corey Thomas 1-5 0-1 0-0 4 0 4 2 2 0 1 0 0 9
#15 Justin Moore 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0 5
#22 Rashadamed Jalloh 1-6 1-4 0-1 2 3 5 3 3 2 1 0 0 25
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 17-62 5-28 16-22 16 21 37 26 55 6 27 2 10 217
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Su Allyene* 3-6 0-0 3-4 0 5 5 0 9 3 3 0 4 25
#21 Zha'Mere Crawford* 1-2 0-0 0-0 0 0 0 0 2 0 5 0 1 11
#22 Christian Durham* 1-3 0-0 2-2 1 1 2 0 4 1 4 0 0 11
#24 Sam'i Singletary* 1-1 0-0 2-2 2 2 4 0 4 1 2 0 2 11
#25 Istavan Norwood* 3-8 0-0 7-8 2 2 4 0 13 0 2 0 0 28
#2 Cam Rembert 1-1 0-0 0-2 1 1 2 1 2 0 2 0 2 5
#4 Mikey Campbell 3-7 0-0 3-8 0 4 4 0 9 4 4 0 0 20
#5 Ayden Copestick 3-9 1-5 0-0 0 4 4 0 7 1 1 0 0 26
#10 Steven Robinson 0-0 0-0 2-2 0 2 2 0 2 0 1 0 0 10
#13 Charlie Labarre 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 12
#15 Ben McGonigle 0-1 0-0 2-2 0 0 0 0 2 0 2 0 0 18
#20 Kyree Henry 2-3 0-0 1-2 1 2 3 0 5 1 0 0 0 10
#23 Kevin Satchell 0-0 0-0 0-0 0 0 0 0 0 0 1 0 1 3
#30 Kaedon Harper 1-2 0-1 0-0 0 2 2 0 2 0 0 0 0 3
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 19-43 1-6 22-32 7 25 32 1 61 12 27 0 10 193
* = Starter