Official Basketball Box Score

Passaic County Community Colle vs. Camden County College

11/22/2025 at 2:00 PM — 200 College Drive, Blackwood, NJ

Officials: ,,Attendance: 0

Team 1 2 Total
Passaic County Community College 24 26 - 50
Camden County College 38 31 - 69
Passaic County Community College   Camden County College
30.2% Total FG% 40.0%
18.8% 3-Pt. FG% 11.1%
78.9% Free Throw% 73.3%
None Technical Fouls None
Passaic County Community College
Shooting % Game
Total FG% 30.2%
3-Pt. FG% 18.8%
Free Throw% 78.9%
Camden County College
Shooting % Game
Total FG% 40.0%
3-Pt. FG% 11.1%
Free Throw% 73.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Shindon Thompson* 2-6 0-3 0-2 0 6 6 4 4 0 1 0 1 1
#5 D'Andre Perry* 1-4 0-1 1-2 0 1 1 0 3 0 2 0 1 1
#11 Josiah Etienne* 6-18 3-8 2-2 0 2 2 1 17 1 1 0 0 1
#15 A'juwan Tiggs* 1-6 0-0 3-3 2 1 3 1 5 0 2 0 0 1
#23 Aidan Seyka* 2-5 0-0 0-0 2 4 6 1 4 1 0 0 0 1
#0 Tyler Williams 1-6 0-2 7-8 0 5 5 0 9 2 2 0 0 1
#2 Jamesly Phillipe 2-3 0-0 0-0 1 6 7 4 4 1 0 1 0 1
#12 Diego Munoz 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#13 Leo Torres 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#24 Joshua Renta 1-4 0-2 2-2 0 0 0 1 4 1 2 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 16-53 3-16 15-19 5 25 30 12 50 6 10 1 2 10
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Su Alleyne* 4-8 0-2 1-2 0 4 4 3 9 1 1 0 1 15
#4 Mikey Campbell* 6-15 0-1 6-7 4 1 5 0 18 3 0 1 2 33
#21 Zha'Mere Crawford* 6-14 0-3 0-0 1 2 3 0 12 3 1 1 1 27
#22 Christian Durham* 1-4 1-2 1-2 1 1 2 1 4 0 1 0 0 13
#25 Istavan Norwood* 3-7 0-0 2-3 2 7 9 2 8 0 0 0 0 27
#2 Cam Rembert 1-4 0-2 0-0 1 5 6 1 2 0 2 0 0 16
#11 Josiah Jones 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 2
#13 Charlie Labarre 2-4 0-1 0-0 0 0 0 0 4 1 1 0 4 14
#14 Anthony Edwardi 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#15 Ben McGonigle 1-2 0-0 0-0 0 0 0 2 2 1 2 0 0 12
#20 Kyree Henry 0-0 0-0 0-0 2 2 4 1 0 0 0 1 0 13
#23 Kevin Satchell 0-2 0-1 0-0 0 1 1 0 0 1 0 0 1 11
#24 Sam'i Singletary 3-7 1-4 1-1 2 0 2 3 8 0 1 0 0 8
#30 Kaedon Harper 1-2 0-1 0-0 0 1 1 3 2 0 2 0 0 9
#TM Team 0-0 0-0 0-0 0 1 1 0 0
Totals 28-70 2-18 11-15 13 25 38 16 69 10 11 3 9 202
* = Starter