Official Basketball Box Score

Community College of Philadelp vs. Camden County College

2/27/2024 at 7:30 PM — Papiano Gymnasium

Officials: ,,Attendance: 0

Team 1 2 Total
Community College of Philadelphia 28 44 - 72
Camden County College 39 46 - 85
Community College of Philadelphia   Camden County College
32.8% Total FG% 51.1%
28.6% 3-Pt. FG% 37.5%
78.9% Free Throw% 75.6%
3 Technical Fouls 1
Community College of Philadelphia
Shooting % Game
Total FG% 32.8%
3-Pt. FG% 28.6%
Free Throw% 78.9%
Camden County College
Shooting % Game
Total FG% 51.1%
3-Pt. FG% 37.5%
Free Throw% 75.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Khalif Washington* 2-12 0-2 8-8 1 2 3 5 12 7 3 0 2 1
#5 Maki Pettigrew* 3-6 1-1 5-7 1 3 4 5 12 3 2 0 1 1
#10 Brince Shelton* 6-13 0-1 6-6 2 5 7 5 18 1 1 1 1 1
#12 Teriq Chapman* 6-14 3-6 9-13 1 4 5 4 24 1 2 2 0 1
#31 Dontae Bacon* 0-3 0-0 1-2 2 2 4 3 1 0 2 0 0 1
#1 Mo Abdullah 0-5 0-3 1-2 1 2 3 5 1 1 3 0 1 1
#2 Bahsir Barrow 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#4 Vincent Boykin 2-5 0-1 0-0 0 1 1 1 4 3 2 0 1 1
#25 Daniel Alabi 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#30 Aziz McDaniels 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0 1
#33 Aziz Karim Komagate 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 19-58 4-14 30-38 8 20 28 30 72 16 15 3 6 11
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Tyson Shaw* 1-4 0-0 11-16 0 3 3 4 13 2 2 0 0 22
#3 Demere Hollingsworth* 5-7 0-0 5-7 1 4 5 2 15 8 5 0 3 30
#14 Sincere Robinson* 4-6 0-0 1-1 1 1 2 5 9 0 1 0 0 14
#20 Andre Burrell* 3-4 0-0 0-0 1 7 8 5 6 0 2 1 0 22
#23 Thomas Brown* 5-11 3-6 3-3 0 2 2 3 16 2 0 0 0 29
#1 Aamir Terry 3-8 0-0 9-10 1 4 5 2 15 2 2 2 2 23
#4 Christian Barksdale 0-0 0-0 2-4 0 0 0 4 2 1 1 1 0 12
#11 Idris Muhummad 2-3 0-0 0-0 2 2 4 1 4 0 2 2 0 21
#12 Elias Schellemberg 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 3
#13 Davit Gelashvilli 1-1 0-0 0-0 0 0 0 1 2 0 0 0 0 6
#15 Marty Dunn 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 1
#22 Ethan Wilkins 0-1 0-0 3-4 1 3 4 3 3 0 1 0 0 17
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 24-47 3-8 34-45 7 26 33 30 85 15 16 6 5 200
* = Starter