Official Basketball Box Score

Camden County College vs. Rowan College of South Jersey-

2/11/2024 at 11:00 AM — Cumberland

Officials: ,,Attendance: 0

Team 1 2 Total
Camden County College 37 49 - 86
Rowan College of South Jersey-Cumberland 29 34 - 63
Camden County College   Rowan College of South Jersey-Cumberland
55.6% Total FG% 46.8%
33.3% 3-Pt. FG% 60.0%
76.5% Free Throw% 68.4%
None Technical Fouls None
Camden County College
Shooting % Game
Total FG% 55.6%
3-Pt. FG% 33.3%
Free Throw% 76.5%
Rowan College of South Jersey-Cumberland
Shooting % Game
Total FG% 46.8%
3-Pt. FG% 60.0%
Free Throw% 68.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Tyson Shaw* 13-19 1-2 2-4 1 2 3 1 29 5 2 0 5 34
#3 Demere Hollingsworth* 4-8 0-0 0-0 3 5 8 0 8 4 2 1 1 28
#11 Idris Muhummad* 1-3 0-1 0-0 2 0 2 1 2 1 3 0 0 15
#13 Davit Gelashvilli* 3-5 0-0 0-0 1 2 3 1 6 1 3 0 0 20
#23 Thomas Brown* 6-9 1-3 3-3 1 2 3 3 16 4 3 0 0 26
#1 Aamir Terry 2-6 0-0 0-0 1 3 4 2 4 2 1 0 1 20
#4 Christian Barksdale 1-3 0-1 2-2 1 4 5 2 4 6 2 1 0 16
#12 Elias Schellemberg 1-3 1-2 0-0 0 1 1 0 3 0 1 0 2 12
#14 Sincere Robinson 2-3 0-0 1-2 0 1 1 3 5 0 1 0 1 7
#22 Ethan Wilkins 2-4 0-0 5-6 0 4 4 3 9 0 0 0 1 22
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 35-63 3-9 13-17 10 24 34 16 86 23 18 2 11 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Ryan Roney* 3-7 0-2 0-0 0 0 0 1 6 1 2 0 3 1
#3 J.J. German* 6-8 3-3 6-6 1 0 1 3 21 2 5 0 0 1
#5 Jan Carlos Encarnacion* 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#15 Jamere Haskins* 2-4 0-1 0-0 0 0 0 1 4 0 1 0 1 1
#44 Ryan Williams* 2-3 0-0 2-4 2 1 3 2 6 0 1 0 0 1
#1 Brandon Bermudez 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0 1
#2 Terrance Todd 0-2 0-1 0-0 0 0 0 1 0 1 1 0 0 1
#4 Lakee Pegram 0-3 0-0 1-2 0 1 1 1 1 0 2 0 0 1
#10 Angel Smith 3-9 0-0 0-1 7 6 13 2 6 3 2 3 4 1
#11 Koran Cowans 1-2 1-1 0-0 0 0 0 0 3 0 1 0 1 1
#21 Naim Louis-Foster 5-9 2-2 4-6 1 4 5 4 16 0 2 0 3 1
#33 Rodrigo Gonzales 0-0 0-0 0-0 0 0 0 0 0 0 1 0 1 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 22-47 6-10 13-19 11 13 24 16 63 7 18 3 13 12
* = Starter