Official Basketball Box Score

Camden County College vs. Mercer County Community Colleg

11/10/2022 at 6:00 PM — mercer

Officials: ,,Attendance: 0

Team 1 2 Total
Camden County College 26 38 - 64
Mercer County Community College 41 38 - 79
Camden County College   Mercer County Community College
47.2% Total FG% 55.3%
45.5% 3-Pt. FG% 62.5%
52.9% Free Throw% 77.3%
1 Technical Fouls None
Camden County College
Shooting % Game
Total FG% 47.2%
3-Pt. FG% 45.5%
Free Throw% 52.9%
Mercer County Community College
Shooting % Game
Total FG% 55.3%
3-Pt. FG% 62.5%
Free Throw% 77.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Amir Terry* 3-9 0-1 0-0 1 1 2 3 6 3 5 0 2 24
#5 Elijah Elder* 1-4 0-0 1-2 2 2 4 1 3 0 0 0 2 18
#12 Ryan Roney* 7-14 2-3 0-0 0 0 0 2 16 0 1 0 2 30
#21 Jamal Lebedev* 0-1 0-1 0-0 0 4 4 1 0 0 1 0 0 19
#22 Brandon Palmer* 1-4 0-1 1-2 0 1 1 1 3 0 2 1 0 15
#1 Hunter Blessing 4-5 2-3 2-4 1 2 3 3 12 2 1 0 1 22
#2 Romelle Williams 0-1 0-0 0-0 1 0 1 0 0 2 1 0 0 10
#4 Uday Huggins 3-4 0-1 0-0 0 1 1 3 6 2 0 1 0 13
#10 Rhoel Hancock 1-2 1-1 0-0 0 0 0 0 3 0 1 0 0 10
#11 Dante Brinkley 0-1 0-0 0-0 0 0 0 1 0 0 1 0 0 6
#13 Jayden Mott 0-0 0-0 1-2 0 0 0 0 1 0 1 0 0 3
#14 Dom Knight 1-2 0-0 2-3 0 1 1 0 4 1 2 0 0 8
#15 Sincere Jackson 3-5 0-0 1-2 1 3 4 2 7 0 1 0 1 15
#30 Demi Ayo-Vaughan 1-1 0-0 1-2 0 0 0 0 3 0 0 0 0 6
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 25-53 5-11 9-17 6 15 21 17 64 10 17 2 8 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Izaiah Johnson* 7-12 1-2 4-4 0 5 5 0 19 4 7 0 2 1
#11 Dejuan Hunter* 3-4 1-1 2-3 0 2 2 1 9 0 0 2 2 1
#14 Jake Manuel* 4-6 4-6 3-4 1 3 4 1 15 2 3 1 0 1
#24 Isham McClain* 2-6 0-1 0-0 0 4 4 5 4 5 3 2 2 1
#31 Anthony Rhodes* 4-6 0-1 0-0 0 4 4 4 8 2 2 2 1 1
#5 Deon Sanders 5-7 4-5 4-5 0 1 1 1 18 2 1 1 2 1
#13 Giani Blango 0-0 0-0 1-2 0 0 0 0 1 0 0 0 0 1
#20 Noel Nabors 1-4 0-0 1-2 1 3 4 0 3 0 2 0 1 1
#21 Tyler Thompson 0-2 0-0 2-2 0 0 0 1 2 0 0 0 0 1
#32 Michael Anderson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#35 Rickey Boone 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 1
#TM Team 0-0 0-0 0-0 4 2 6 0 0
Totals 26-47 10-16 17-22 6 24 30 13 79 16 18 8 10 11
* = Starter